Gekko

Gekko


Overview


Summary

MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Matches 5 0.200 0.78 0.629 -17 192.1 131.6 0.26 0.427 0.607
Last 10 Matches 10 0.200 0.86 0.672 -8 203.1 138.0 0.21 0.458 0.693
Last 20 Matches 20 0.400 0.98 0.705 -3 204.5 136.2 0.23 0.470 0.715
All Matches 68 0.441 0.98 0.701 3 205.8 137.4 0.23 0.467 0.697

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 12.6 16.2 0.78 0.629 0.43 0.81 1.1 2.5 0.06 0.12 0.45
Last 10 Matches 10 13.4 15.6 0.86 0.672 0.46 0.78 1.6 2.1 0.08 0.10 0.75
Last 20 Matches 20 14.1 14.4 0.98 0.705 0.47 0.72 1.6 1.7 0.08 0.09 0.92
All Matches 68 14.0 14.3 0.98 0.701 0.47 0.71 1.7 1.6 0.08 0.08 1.02
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 56 72 0.78 0.629 0.43 0.81 5 11 0.06 0.12 0.45
Last 10 Matches 10 129 150 0.86 0.672 0.46 0.78 15 20 0.08 0.10 0.75
Last 20 Matches 20 297 303 0.98 0.705 0.47 0.72 33 36 0.08 0.09 0.92
All Matches 68 1040 1059 0.98 0.701 0.47 0.71 125 122 0.08 0.08 1.02

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Matches 5 0.333 7.4 9.1 0.81 127.1 0.344 7.9 10.9 0.72 139.6
Last 10 Matches 10 0.398 7.7 8.9 0.87 129.6 0.438 8.5 10.0 0.85 147.7
Last 20 Matches 20 0.449 8.3 8.5 0.98 129.0 0.523 8.6 8.8 0.98 143.3
All Matches 68 0.500 8.4 8.4 0.99 134.1 0.482 8.5 8.8 0.97 140.6
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 57 35 43 0.81 127.1 32 21 29 0.72 139.6
Last 10 Matches 10 103 66 76 0.87 129.6 89 63 74 0.85 147.7
Last 20 Matches 20 207 143 146 0.98 129.0 214 154 157 0.98 143.3
All Matches 68 738 514 518 0.99 134.1 745 526 544 0.97 140.6

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 5 11.46 5.17 2.70 0.67 0.00 0.00 0.00
Last 10 Matches 10 10.83 5.63 2.81 0.73 0.00 0.00 0.00
Last 20 Matches 20 10.59 5.70 2.85 0.71 0.14 0.00 0.00
All Matches 68 10.65 5.75 2.67 0.80 0.12 0.01 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 89 51 23 12 3 0 0 0
Last 10 Matches 192 104 54 27 7 0 0 0
Last 20 Matches 421 223 120 60 15 3 0 0
All Matches 1483 790 426 198 59 9 1 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 6.0 1.03 0.50 2.07 194.4 11.8 0.42 0.97 0.44 99.7
Last 10 Matches 10 8.0 0.94 0.50 1.88 182.2 11.2 0.48 0.98 0.49 106.4
Last 20 Matches 20 10.3 0.94 0.44 2.14 165.9 10.8 0.48 0.99 0.49 108.1
All Matches 68 10.7 0.96 0.43 2.22 172.8 11.1 0.46 0.99 0.46 103.3
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 30 31 15 2.07 194.4 59 25 57 0.44 99.7
Last 10 Matches 10 80 75 40 1.88 182.2 112 54 110 0.49 106.4
Last 20 Matches 20 205 193 90 2.14 165.9 216 104 213 0.49 108.1
All Matches 68 728 696 313 2.22 172.8 755 344 749 0.46 103.3