Roles




Overview

Role Top Agent MP P Freq Win% K/D KPR ACS ADR K% KAST%
Controller Omen Omen 546 562 1.03 0.489 0.94 0.672 196.4 128.9 0.460 0.715
Duelist Raze Raze 546 848 1.55 0.489 1.02 0.781 231.9 153.2 0.498 0.690
Initiator Skye Skye 538 738 1.35 0.480 0.97 0.698 202.8 133.7 0.472 0.711
Sentinel Killjoy Killjoy 537 587 1.07 0.504 1.01 0.711 203.8 136.3 0.481 0.695
Role P Rd Win% K D A K/D ACS ADR FB FD FB/FD
Controller 562 0.493 13.4 14.4 7.0 0.94 196.4 128.9 1.4 1.4 0.95
Duelist 848 0.492 15.6 15.3 4.0 1.02 231.9 153.2 3.0 2.8 1.04
Initiator 738 0.490 14.0 14.4 6.4 0.97 202.8 133.7 1.5 1.7 0.93
Sentinel 587 0.496 14.2 14.0 3.9 1.01 203.8 136.3 1.8 1.7 1.05
Attack Defense
Role P Win% K D K/D ADR Win% K D K/D ADR
Controller 562 0.511 8.2 8.5 0.96 128.4 0.476 7.9 8.8 0.91 129.5
Duelist 848 0.507 9.2 9.4 0.98 149.1 0.478 9.5 9.0 1.06 157.3
Initiator 738 0.506 8.4 8.6 0.98 132.2 0.474 8.3 8.8 0.95 135.2
Sentinel 587 0.514 8.7 8.4 1.03 137.2 0.479 8.4 8.4 0.99 135.3

Combinations

Role Count Matches All Rounds Attack Rounds Defense Rounds
CONT DUEL INIT SENT MP Win% Rds Win% Rds Win% Rds Win%
1 2 1 1 280 0.475 6018 0.489 2996 0.507 3022 0.471
1 1 2 1 191 0.461 4135 0.484 2022 0.499 2113 0.469
1 1 1 2 44 0.682 890 0.546 468 0.562 422 0.528
2 1 1 1 13 0.462 257 0.518 122 0.590 135 0.452
1 2 2 0 8 0.500 190 0.500 100 0.440 90 0.567
1 2 0 2 6 0.667 127 0.528 62 0.532 65 0.523
0 5 0 0 1 1.000 21 0.619 12 0.500 9 0.778
1 3 0 1 1 0.000 22 0.409 10 0.100 12 0.667
2 0 2 1 1 0.000 22 0.409 10 0.600 12 0.250
2 2 0 1 1 1.000 24 0.542 12 0.417 12 0.667
2 2 1 0 1 1.000 26 0.538 13 0.615 13 0.462
CONT DUEL INIT SENT MP Win% K/D KPR ACS ADR K% KAST% FB% FD% FB/FD
1 2 1 1 280 0.475 0.98 0.716 209.5 138.9 0.474 0.694 0.49 0.51 0.96
1 1 2 1 191 0.461 0.98 0.718 209.9 138.4 0.483 0.708 0.51 0.49 1.02
1 1 1 2 44 0.682 1.07 0.759 220.1 145.4 0.501 0.729 0.51 0.49 1.06
2 1 1 1 13 0.462 1.02 0.723 209.6 138.9 0.480 0.699 0.52 0.48 1.08
1 2 2 0 8 0.500 1.01 0.737 217.1 143.4 0.487 0.704 0.52 0.48 1.07
1 2 0 2 6 0.667 1.09 0.757 222.7 146.6 0.498 0.717 0.60 0.40 1.49
0 5 0 0 1 1.000 1.36 0.790 219.6 143.8 0.514 0.733 0.62 0.38 1.63
1 3 0 1 1 0.000 0.86 0.700 198.0 130.5 0.509 0.682 0.55 0.45 1.20
2 0 2 1 1 0.000 0.85 0.645 195.2 131.1 0.482 0.700 0.55 0.45 1.20
2 2 0 1 1 1.000 1.11 0.750 219.2 140.2 0.467 0.767 0.58 0.42 1.40
2 2 1 0 1 1.000 1.04 0.731 217.2 146.6 0.531 0.754 0.58 0.42 1.36