Jett

Jett


Overview


Summary

MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Matches 5 0.200 0.76 0.687 -32 201.8 132.2 0.30 0.424 0.616
Last 10 Matches 10 0.200 0.73 0.640 -32 192.7 125.2 0.27 0.414 0.626
Last 20 Matches 20 0.250 0.88 0.725 -11 214.2 139.7 0.28 0.458 0.643
All Matches 198 0.427 0.99 0.766 2 224.6 148.2 0.26 0.493 0.676

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 13.7 18.2 0.76 0.687 0.42 0.91 2.6 4.2 0.13 0.21 0.62
Last 10 Matches 10 12.8 17.5 0.73 0.640 0.41 0.88 2.8 4.4 0.14 0.22 0.62
Last 20 Matches 20 14.5 16.5 0.88 0.725 0.46 0.82 3.1 3.4 0.16 0.17 0.92
All Matches 198 15.3 15.5 0.99 0.766 0.49 0.77 3.3 3.0 0.17 0.15 1.12
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 68 90 0.76 0.687 0.42 0.91 13 21 0.13 0.21 0.62
Last 10 Matches 10 130 178 0.73 0.640 0.41 0.88 28 45 0.14 0.22 0.62
Last 20 Matches 20 301 342 0.88 0.725 0.46 0.82 65 71 0.16 0.17 0.92
All Matches 198 3206 3241 0.99 0.766 0.49 0.77 697 622 0.17 0.15 1.12

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Matches 5 0.510 7.3 11.0 0.67 112.8 0.200 9.1 10.8 0.84 151.2
Last 10 Matches 10 0.398 6.6 11.4 0.58 111.8 0.360 8.8 9.6 0.91 139.1
Last 20 Matches 20 0.465 7.9 10.4 0.76 131.5 0.392 9.4 9.4 1.00 147.1
All Matches 198 0.481 8.9 9.7 0.92 142.5 0.467 9.5 8.9 1.06 153.6
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 49 30 45 0.67 112.8 50 38 45 0.84 151.2
Last 10 Matches 10 103 57 98 0.58 111.8 100 73 80 0.91 139.1
Last 20 Matches 20 198 131 172 0.76 131.5 217 170 170 1.00 147.1
All Matches 198 2035 1506 1641 0.92 142.5 2152 1700 1605 1.06 153.6

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 5 11.52 4.04 3.84 0.40 0.20 0.00 0.00
Last 10 Matches 10 11.72 4.43 3.25 0.49 0.10 0.00 0.00
Last 20 Matches 20 10.84 5.11 2.99 0.82 0.24 0.00 0.00
All Matches 198 10.14 5.87 2.84 0.90 0.20 0.05 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 99 57 20 19 2 1 0 0
Last 10 Matches 203 119 45 33 5 1 0 0
Last 20 Matches 415 225 106 62 17 5 0 0
All Matches 4187 2122 1229 595 188 42 11 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 7.0 0.97 0.74 1.31 185.0 12.8 0.53 1.00 0.53 103.3
Last 10 Matches 10 7.7 0.86 0.66 1.29 160.4 12.6 0.51 1.01 0.50 103.8
Last 20 Matches 20 8.9 1.07 0.59 1.82 191.5 11.9 0.47 1.00 0.47 101.1
All Matches 198 10.0 1.10 0.53 2.08 196.9 11.1 0.46 1.00 0.46 104.3
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 35 34 26 1.31 185.0 64 34 64 0.53 103.3
Last 10 Matches 10 77 66 51 1.29 160.4 126 64 127 0.50 103.8
Last 20 Matches 20 177 189 104 1.82 191.5 238 112 238 0.47 101.1
All Matches 198 1983 2191 1054 2.08 196.9 2204 1015 2199 0.46 104.3