KAY/O

KAY/O


Overview


Summary

MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Matches 5 0.800 0.78 0.605 -34 180.5 111.9 0.16 0.412 0.719
Last 10 Matches 10 0.800 0.87 0.643 -16 189.9 122.5 0.17 0.460 0.732
Last 20 Matches 20 0.550 0.83 0.623 -20 185.0 121.2 0.21 0.447 0.738
All Matches 66 0.439 0.86 0.644 -12 195.4 128.2 0.21 0.450 0.738

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 12.1 15.6 0.78 0.605 0.41 0.78 1.1 1.2 0.05 0.06 0.86
Last 10 Matches 10 12.9 14.7 0.87 0.643 0.46 0.74 1.5 0.7 0.08 0.04 2.13
Last 20 Matches 20 12.5 14.9 0.83 0.623 0.45 0.75 1.5 1.3 0.07 0.06 1.18
All Matches 66 12.9 15.0 0.86 0.644 0.45 0.75 1.4 1.5 0.07 0.08 0.94
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 69 89 0.78 0.605 0.41 0.78 6 7 0.05 0.06 0.86
Last 10 Matches 10 144 165 0.87 0.643 0.46 0.74 17 8 0.08 0.04 2.13
Last 20 Matches 20 276 331 0.83 0.623 0.45 0.75 33 28 0.07 0.06 1.18
All Matches 66 926 1079 0.86 0.644 0.45 0.75 101 108 0.07 0.08 0.94

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Matches 5 0.455 6.8 9.6 0.70 104.1 0.593 7.7 9.2 0.84 119.1
Last 10 Matches 10 0.495 7.8 9.1 0.86 122.8 0.591 7.6 8.6 0.89 122.2
Last 20 Matches 20 0.468 7.3 9.2 0.80 115.3 0.515 7.6 8.8 0.87 126.8
All Matches 66 0.472 7.7 9.1 0.85 124.8 0.491 7.7 9.0 0.86 131.2
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 55 31 44 0.70 104.1 59 38 45 0.84 119.1
Last 10 Matches 10 109 71 83 0.86 122.8 115 73 82 0.89 122.2
Last 20 Matches 20 216 132 165 0.80 115.3 227 144 166 0.87 126.8
All Matches 66 684 441 516 0.85 124.8 753 485 565 0.86 131.2

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 5 11.75 4.91 2.81 0.53 0.00 0.00 0.00
Last 10 Matches 10 10.80 6.25 2.23 0.71 0.00 0.00 0.00
Last 20 Matches 20 11.06 6.14 2.08 0.72 0.00 0.00 0.00
All Matches 66 11.01 5.92 2.34 0.67 0.06 0.01 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 114 67 28 16 3 0 0 0
Last 10 Matches 224 121 70 25 8 0 0 0
Last 20 Matches 443 245 136 46 16 0 0 0
All Matches 1437 791 425 168 48 4 1 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 12.0 0.82 0.58 1.40 146.3 10.8 0.37 1.00 0.37 73.7
Last 10 Matches 10 12.2 0.82 0.53 1.54 151.8 10.2 0.43 0.99 0.44 87.4
Last 20 Matches 20 10.9 0.83 0.50 1.68 151.9 11.3 0.42 1.00 0.42 91.4
All Matches 66 10.5 0.85 0.50 1.71 156.3 11.3 0.45 0.99 0.45 102.0
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 60 49 35 1.40 146.3 54 20 54 0.37 73.7
Last 10 Matches 10 122 100 65 1.54 151.8 102 44 101 0.44 87.4
Last 20 Matches 20 218 181 108 1.68 151.9 225 95 224 0.42 91.4
All Matches 66 693 591 345 1.71 156.3 744 335 738 0.45 102.0