Killjoy

Killjoy


Overview


Summary

MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Matches 5 0.700 1.45 0.909 51 256.8 173.2 0.25 0.555 0.791
Last 10 Matches 10 0.550 1.25 0.821 38 238.4 162.4 0.25 0.527 0.739
Last 20 Matches 20 0.525 1.08 0.761 17 220.6 149.6 0.22 0.499 0.728
All Matches 219 0.541 1.08 0.724 16 209.7 143.7 0.21 0.491 0.714

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 18.2 12.5 1.45 0.909 0.55 0.63 1.8 0.7 0.09 0.04 2.50
Last 10 Matches 10 16.4 13.1 1.25 0.821 0.53 0.66 1.7 1.3 0.09 0.06 1.38
Last 20 Matches 20 15.2 14.1 1.08 0.761 0.50 0.71 1.7 1.4 0.08 0.07 1.17
All Matches 219 14.5 13.4 1.08 0.724 0.49 0.67 1.6 1.4 0.08 0.07 1.17
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 100 69 1.45 0.909 0.55 0.63 10 4 0.09 0.04 2.50
Last 10 Matches 10 170 136 1.25 0.821 0.53 0.66 18 13 0.09 0.06 1.38
Last 20 Matches 20 319 296 1.08 0.761 0.50 0.71 35 30 0.08 0.07 1.17
All Matches 219 3422 3160 1.08 0.724 0.49 0.67 389 332 0.08 0.07 1.17

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Matches 5 0.516 10.7 7.7 1.39 169.7 0.543 11.2 7.3 1.54 178.1
Last 10 Matches 10 0.478 9.8 8.3 1.18 165.5 0.511 10.0 7.4 1.34 158.6
Last 20 Matches 20 0.455 8.6 8.9 0.96 144.1 0.513 9.8 7.9 1.23 155.9
All Matches 219 0.519 8.8 8.1 1.09 142.5 0.495 8.6 8.1 1.07 144.9
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 64 57 41 1.39 169.7 46 43 28 1.54 178.1
Last 10 Matches 10 113 92 78 1.18 165.5 94 78 58 1.34 158.6
Last 20 Matches 20 224 160 167 0.96 144.1 195 159 129 1.23 155.9
All Matches 219 2342 1712 1574 1.09 142.5 2382 1710 1599 1.07 144.9

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 5 8.91 6.00 3.27 1.64 0.18 0.00 0.00
Last 10 Matches 10 9.47 6.09 3.09 1.26 0.10 0.00 0.00
Last 20 Matches 20 10.02 5.97 2.86 1.05 0.10 0.00 0.00
All Matches 219 10.18 6.31 2.57 0.73 0.18 0.03 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 110 49 33 18 9 1 0 0
Last 10 Matches 207 98 63 32 13 1 0 0
Last 20 Matches 419 210 125 60 22 2 0 0
All Matches 4724 2405 1491 607 173 42 6 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 11.6 1.14 0.29 3.88 205.6 10.4 0.65 1.00 0.65 137.1
Last 10 Matches 10 10.2 1.08 0.30 3.55 196.4 10.5 0.57 1.00 0.57 129.4
Last 20 Matches 20 10.1 1.06 0.40 2.68 192.1 10.9 0.48 1.00 0.49 110.0
All Matches 219 10.9 0.97 0.37 2.65 172.5 10.6 0.47 0.99 0.48 114.1
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 58 66 17 3.88 205.6 52 34 52 0.65 137.1
Last 10 Matches 10 102 110 31 3.55 196.4 105 60 105 0.57 129.4
Last 20 Matches 20 202 214 80 2.68 192.1 217 105 216 0.49 110.0
All Matches 219 2395 2322 875 2.65 172.5 2329 1100 2307 0.48 114.1