Phoenix

Phoenix


Overview


Summary

MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Matches 5 0.600 0.99 0.830 2 249.1 161.8 0.30 0.420 0.600
Last 10 Matches 10 0.400 0.92 0.761 -16 230.2 151.6 0.26 0.457 0.612
Last 20 Matches 20 0.450 0.94 0.748 -21 222.8 142.9 0.24 0.462 0.648
All Matches 173 0.509 1.05 0.795 -8 233.8 153.1 0.26 0.507 0.691

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 16.6 16.8 0.99 0.830 0.42 0.84 3.8 4.4 0.19 0.22 0.86
Last 10 Matches 10 15.2 16.5 0.92 0.761 0.46 0.82 3.6 3.8 0.18 0.19 0.94
Last 20 Matches 20 15.0 15.9 0.94 0.748 0.46 0.80 3.2 3.7 0.16 0.18 0.87
All Matches 173 15.9 15.1 1.05 0.795 0.51 0.75 3.0 3.1 0.15 0.15 0.98
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 83 84 0.99 0.830 0.42 0.84 19 22 0.19 0.22 0.86
Last 10 Matches 10 143 155 0.92 0.761 0.46 0.82 34 36 0.18 0.19 0.94
Last 20 Matches 20 314 334 0.94 0.748 0.46 0.80 67 77 0.16 0.18 0.87
All Matches 173 2911 2761 1.05 0.795 0.51 0.75 551 562 0.15 0.15 0.98

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Matches 5 0.500 6.7 10.6 0.63 105.0 0.438 13.5 9.5 1.42 223.3
Last 10 Matches 10 0.380 7.1 10.2 0.69 117.6 0.432 11.5 9.5 1.20 190.3
Last 20 Matches 20 0.406 7.9 10.1 0.78 123.0 0.493 10.1 8.9 1.13 164.2
All Matches 173 0.501 9.2 9.3 0.99 146.6 0.490 9.9 8.9 1.12 159.6
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 52 29 46 0.63 105.0 48 54 38 1.42 223.3
Last 10 Matches 10 100 59 85 0.69 117.6 88 84 70 1.20 190.3
Last 20 Matches 20 217 143 183 0.78 123.0 203 171 151 1.13 164.2
All Matches 173 1824 1394 1410 0.99 146.6 1839 1517 1358 1.12 159.6

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 5 11.60 4.20 1.80 1.00 1.20 0.20 0.00
Last 10 Matches 10 10.85 5.64 1.81 0.96 0.64 0.11 0.00
Last 20 Matches 20 10.76 5.43 2.43 0.90 0.43 0.05 0.00
All Matches 173 9.86 6.09 2.72 0.99 0.30 0.04 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 100 58 21 9 5 6 1 0
Last 10 Matches 188 102 53 17 9 6 1 0
Last 20 Matches 420 226 114 51 19 9 1 0
All Matches 3663 1806 1115 499 181 55 7 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 9.4 1.26 0.64 1.97 227.3 10.6 0.45 1.02 0.44 103.6
Last 10 Matches 10 7.6 1.18 0.55 2.14 216.5 11.2 0.47 1.01 0.47 107.6
Last 20 Matches 20 9.4 1.09 0.53 2.04 192.1 11.6 0.47 1.01 0.47 103.0
All Matches 173 10.5 1.12 0.51 2.18 199.7 10.7 0.48 1.00 0.48 107.5
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 47 59 30 1.97 227.3 53 24 54 0.44 103.6
Last 10 Matches 10 76 90 42 2.14 216.5 112 53 113 0.47 107.6
Last 20 Matches 20 188 204 100 2.04 192.1 232 110 234 0.47 103.0
All Matches 173 1814 2029 930 2.18 199.7 1849 882 1844 0.48 107.5