Reyna

Reyna


Overview


Summary

MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Matches 5 0.900 0.97 0.724 -4 213.1 140.0 0.20 0.500 0.750
Last 10 Matches 10 0.750 1.04 0.749 4 217.4 144.3 0.19 0.520 0.744
Last 20 Matches 20 0.525 0.95 0.705 -11 204.9 135.9 0.21 0.468 0.679
All Matches 210 0.524 1.00 0.767 -4 225.0 146.9 0.24 0.483 0.680

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 14.5 15.0 0.97 0.724 0.50 0.75 3.3 1.4 0.16 0.07 2.38
Last 10 Matches 10 15.0 14.3 1.04 0.749 0.52 0.72 2.7 1.2 0.13 0.06 2.31
Last 20 Matches 20 14.1 14.8 0.95 0.705 0.47 0.74 2.2 1.9 0.11 0.10 1.15
All Matches 210 15.3 15.3 1.00 0.767 0.48 0.76 2.9 2.8 0.14 0.14 1.04
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 84 87 0.97 0.724 0.50 0.75 19 8 0.16 0.07 2.38
Last 10 Matches 10 167 160 1.04 0.749 0.52 0.72 30 13 0.13 0.06 2.31
Last 20 Matches 20 301 317 0.95 0.705 0.47 0.74 47 41 0.11 0.10 1.15
All Matches 210 3511 3499 1.00 0.767 0.48 0.76 655 631 0.14 0.14 1.04

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Matches 5 0.542 9.6 9.4 1.02 157.2 0.632 7.8 8.6 0.90 122.2
Last 10 Matches 10 0.544 9.6 8.7 1.10 157.1 0.578 8.4 8.5 0.99 131.0
Last 20 Matches 20 0.516 8.9 9.1 0.98 142.4 0.505 8.0 8.7 0.92 128.9
All Matches 210 0.527 9.1 9.4 0.97 145.3 0.477 9.3 9.1 1.03 148.5
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 59 47 46 1.02 157.2 57 37 41 0.90 122.2
Last 10 Matches 10 114 91 83 1.10 157.1 109 76 77 0.99 131.0
Last 20 Matches 20 223 165 169 0.98 142.4 204 136 148 0.92 128.9
All Matches 210 2306 1745 1800 0.97 145.3 2271 1766 1715 1.03 148.5

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 5 10.00 6.90 2.07 0.69 0.34 0.00 0.00
Last 10 Matches 10 9.60 6.82 2.78 0.63 0.18 0.00 0.00
Last 20 Matches 20 10.63 5.71 2.76 0.70 0.19 0.00 0.00
All Matches 210 10.33 5.68 2.63 1.08 0.24 0.04 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 116 58 40 12 4 2 0 0
Last 10 Matches 223 107 76 31 7 2 0 0
Last 20 Matches 427 227 122 59 15 4 0 0
All Matches 4577 2365 1299 601 247 56 9 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 13.6 0.97 0.57 1.69 179.1 9.6 0.38 1.00 0.38 84.6
Last 10 Matches 10 12.5 0.98 0.50 1.97 176.5 9.8 0.46 1.00 0.46 103.2
Last 20 Matches 20 10.9 1.00 0.49 2.05 176.4 10.5 0.39 1.00 0.39 93.7
All Matches 210 10.9 1.09 0.55 1.98 191.8 10.9 0.45 0.99 0.45 101.7
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 68 66 39 1.69 179.1 48 18 48 0.38 84.6
Last 10 Matches 10 125 122 62 1.97 176.5 98 45 98 0.46 103.2
Last 20 Matches 20 218 219 107 2.05 176.4 209 82 210 0.39 93.7
All Matches 210 2298 2495 1262 1.98 191.8 2279 1016 2261 0.45 101.7