Sova

Sova


Overview


Summary

MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Last 5 Matches 5 0.200 0.88 0.676 13 209.6 148.3 0.33 0.463 0.704
Last 10 Matches 10 0.400 1.05 0.752 22 224.9 153.9 0.34 0.500 0.710
Last 20 Matches 20 0.450 1.19 0.854 32 242.5 165.4 0.36 0.563 0.729
All Matches 160 0.484 1.10 0.766 17 220.3 148.9 0.29 0.512 0.727

Kills / Deaths

MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 13.5 15.4 0.88 0.676 0.46 0.77 1.3 1.3 0.06 0.06 1.00
Last 10 Matches 10 15.0 14.4 1.05 0.752 0.50 0.72 2.0 1.5 0.10 0.08 1.31
Last 20 Matches 20 17.1 14.3 1.19 0.854 0.56 0.72 2.1 1.7 0.11 0.09 1.24
All Matches 160 15.3 13.9 1.10 0.766 0.51 0.70 1.6 1.3 0.08 0.07 1.17
MP K D K/D KPR K% D% FB FD FB% FD% FB/FD
Last 5 Matches 5 73 83 0.88 0.676 0.46 0.77 7 7 0.06 0.06 1.00
Last 10 Matches 10 158 151 1.05 0.752 0.50 0.72 21 16 0.10 0.08 1.31
Last 20 Matches 20 334 280 1.19 0.854 0.56 0.72 42 34 0.11 0.09 1.24
All Matches 160 2621 2385 1.10 0.766 0.51 0.70 269 229 0.08 0.07 1.17

Attack / Defense

Attack Defense
MP Win% K D K/D ADR Win% K D K/D ADR
Last 5 Matches 5 0.478 6.5 9.1 0.71 128.2 0.339 9.3 9.3 1.00 163.3
Last 10 Matches 10 0.510 8.1 8.1 1.00 134.7 0.389 9.9 9.1 1.09 172.1
Last 20 Matches 20 0.514 10.3 8.1 1.28 157.9 0.414 10.2 9.0 1.13 171.8
All Matches 160 0.508 9.5 8.3 1.14 148.1 0.470 8.9 8.5 1.05 149.7
Attack Defense
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 46 25 35 0.71 128.2 62 48 48 1.00 163.3
Last 10 Matches 10 102 69 69 1.00 134.7 108 89 82 1.09 172.1
Last 20 Matches 20 181 156 122 1.28 157.9 210 178 158 1.13 171.8
All Matches 160 1681 1326 1159 1.14 148.1 1742 1295 1234 1.05 149.7

Multi-Kills

MP 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 5 10.74 5.56 3.15 0.56 0.00 0.00 0.00
Last 10 Matches 10 10.00 5.90 3.24 0.76 0.10 0.00 0.00
Last 20 Matches 20 8.75 6.80 3.27 0.97 0.20 0.00 0.00
All Matches 160 9.75 6.43 2.79 0.82 0.19 0.01 0.00
Rds 0K 1K 2K 3K 4K 5K 6K
Last 5 Matches 108 58 30 17 3 0 0 0
Last 10 Matches 210 105 62 34 8 1 0 0
Last 20 Matches 391 171 133 64 19 4 0 0
All Matches 3423 1669 1100 478 141 33 2 0

Round Outcome

Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 8.6 0.91 0.42 2.17 174.5 13.0 0.52 1.00 0.52 131.0
Last 10 Matches 10 9.4 1.04 0.37 2.80 180.7 11.6 0.52 1.00 0.52 132.2
Last 20 Matches 20 9.0 1.21 0.39 3.10 208.6 10.6 0.55 1.00 0.56 128.5
All Matches 160 10.5 1.04 0.40 2.62 183.5 10.9 0.51 0.99 0.51 115.9
Rounds Won Rounds Lost
MP Rds K D K/D ADR Rds K D K/D ADR
Last 5 Matches 5 43 39 18 2.17 174.5 65 34 65 0.52 131.0
Last 10 Matches 10 94 98 35 2.80 180.7 116 60 116 0.52 132.2
Last 20 Matches 20 180 217 70 3.10 208.6 211 117 210 0.56 128.5
All Matches 160 1672 1731 661 2.62 183.5 1751 890 1735 0.51 115.9