Whenever five players express that they are online and ready to play, a game may occur. There is no set schedule for these games - they happen when they happen. Thus, there is variance in the time of day at which matches are played.
Two main questions follow from this fact. First, when are games usually played? Is it completely random (unlikely), or is there some pattern? Second, does this have any effect on the team's performance? Research suggests that "human performance efficiency changes as a function of time of day." How does this apply to the team's Valorant matches?
Note: the time associated with a game is the time at which the game started. All times are in Central Standard Time.
Hour | MP | Win% | Rd Win% |
---|---|---|---|
12 AM | 74 | 0.365 | 0.465 |
1 AM | 42 | 0.571 | 0.525 |
2 AM | 19 | 0.421 | 0.472 |
3 AM | 1 | 1.000 | 0.591 |
12 PM | 2 | 0.000 | 0.453 |
1 PM | 10 | 0.400 | 0.494 |
2 PM | 11 | 0.364 | 0.411 |
3 PM | 12 | 0.500 | 0.518 |
4 PM | 18 | 0.500 | 0.495 |
5 PM | 28 | 0.536 | 0.494 |
6 PM | 20 | 0.500 | 0.496 |
7 PM | 38 | 0.553 | 0.505 |
8 PM | 56 | 0.589 | 0.527 |
9 PM | 54 | 0.491 | 0.493 |
10 PM | 76 | 0.513 | 0.487 |
11 PM | 86 | 0.471 | 0.486 |
We can get a broader overview through categorization. These classifications are a bit arbitrary, partially because I tried to have a high volume of games in each category while still being intuitive. The categories are Pre-Night (12 PM to 8 PM), Early Night (8 PM to 12 AM), and Late Night (12 AM to 4 AM).
Matches | All Rounds | Attack Rounds | Defense Rounds | |||||
---|---|---|---|---|---|---|---|---|
Time (Central Time Zone) | MP | Win% | Rds | Win% | Rds | Win% | Rds | Win% |
Pre-Night (12 PM to 8 PM) | 139 | 0.496 | 3000 | 0.493 | 1509 | 0.508 | 1491 | 0.478 |
Early Night (8 PM to 12 AM) | 272 | 0.511 | 5794 | 0.496 | 2849 | 0.520 | 2945 | 0.473 |
Late Night (12 AM to 4 AM) | 136 | 0.441 | 2938 | 0.486 | 1469 | 0.489 | 1469 | 0.483 |
At the time of this writing, there is a clear pattern of subpar performance after midnight for the team.
Finally, let's wrap things up by aggregating each player's individual performance by time of day classification.
Pre-Night | Early Night | Late Night | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | Win% | K/D | ACS | MP | Win% | K/D | ACS | MP | Win% | K/D | ACS |
Armando#2time | 13 | 0.538 | 0.83 | 169.2 | 17 | 0.412 | 0.79 | 181.0 | 3 | 0.667 | 0.79 | 184.9 |
Duncan Robinson#305 | 30 | 0.567 | 0.56 | 126.1 | 47 | 0.457 | 0.55 | 131.4 | 26 | 0.269 | 0.46 | 116.1 |
GARFIELDLOVER786#jit | 71 | 0.535 | 1.07 | 214.0 | 194 | 0.515 | 1.04 | 205.1 | 110 | 0.464 | 1.05 | 208.4 |
GOD DID#80808 | 65 | 0.492 | 0.89 | 186.5 | 52 | 0.577 | 0.94 | 190.6 | 8 | 0.625 | 0.73 | 155.4 |
H A D I#vvg | 16 | 0.438 | 1.02 | 243.7 | 9 | 0.778 | 0.92 | 216.1 | 10 | 0.200 | 1.05 | 253.9 |
Luu#0007 | 16 | 0.563 | 0.93 | 208.0 | 53 | 0.415 | 0.91 | 206.4 | 36 | 0.500 | 0.95 | 210.5 |
Mitsuha#4444 | 20 | 0.600 | 1.08 | 238.7 | 50 | 0.520 | 1.07 | 234.1 | 24 | 0.542 | 1.14 | 241.4 |
Noetic#NYC | 88 | 0.466 | 0.89 | 193.5 | 159 | 0.506 | 0.92 | 201.5 | 102 | 0.431 | 0.94 | 204.0 |
RIPYAMS#4809 | 1 | 0.000 | 0.83 | 171.0 | 2 | 0.500 | 0.53 | 124.5 | ||||
Stormsurge#8281 | 5 | 0.400 | 0.82 | 190.2 | 1 | 0.000 | 0.57 | 146.0 | ||||
Thoo#3815 | 2 | 0.000 | 0.19 | 57.3 | ||||||||
UNORTHODOX#ATL | 60 | 0.475 | 1.08 | 223.4 | 89 | 0.483 | 1.10 | 227.8 | 50 | 0.420 | 1.00 | 216.9 |
WOODALL#0002 | 2 | 1.000 | 1.04 | 175.7 | ||||||||
WaleHTX#4566 | 1 | 1.000 | 0.71 | 153.0 | ||||||||
cheemsta#NA1 | 72 | 0.472 | 0.92 | 202.4 | 141 | 0.557 | 1.00 | 220.0 | 76 | 0.421 | 0.96 | 210.6 |
hjhj#6168 | 7 | 0.357 | 0.67 | 146.7 | ||||||||
jawn#9142 | 92 | 0.511 | 0.96 | 212.9 | 179 | 0.508 | 0.93 | 203.6 | 64 | 0.438 | 0.91 | 203.7 |
jerbear#0117 | 1 | 1.000 | 0.71 | 127.0 | 1 | 0.000 | 0.24 | 70.0 | ||||
musubi#999 | 22 | 0.364 | 1.17 | 269.4 | 41 | 0.549 | 1.20 | 269.7 | 6 | 0.500 | 0.91 | 218.2 |
nmd#219 | 80 | 0.513 | 1.21 | 238.6 | 236 | 0.508 | 1.09 | 221.0 | 134 | 0.448 | 1.10 | 222.0 |
sand#5885 | 1 | 1.000 | 0.70 | 149.0 | 2 | 0.500 | 0.76 | 165.5 | ||||
sloppyjoecorndog#6969 | 1 | 0.000 | 0.40 | 136.0 | ||||||||
suhwoo#6969 | 29 | 0.517 | 1.05 | 232.7 | 85 | 0.482 | 1.06 | 236.2 | 30 | 0.467 | 1.17 | 250.1 |
xanns#0666 | 3 | 0.667 | 1.61 | 299.4 |
It's worth mentioning that while the match start times are listed in the Central Standard Time, not all of these players live in this time zone. A game that occurs prior to midnight for some players may be occurring after midnight for others.