Bind


Splits


Player

Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Raze nmd #219 50 0.510 1.14 0.805 24 237.4 157.5 0.23 0.511 0.734
Astra GARFIELDLOVER786 #jit 43 0.488 0.98 0.689 2 198.3 134.2 0.31 0.460 0.708
Jett jawn #9142 40 0.513 0.88 0.670 -11 197.1 131.3 0.23 0.452 0.676
Chamber Noetic #NYC 37 0.486 0.94 0.682 -5 200.2 131.8 0.20 0.458 0.709
Reyna cheemsta #NA1 34 0.515 0.97 0.712 -11 203.2 130.7 0.27 0.456 0.649
Cypher UNORTHODOX #ATL 27 0.426 0.99 0.721 -4 202.4 130.9 0.35 0.479 0.655
Skye suhwoo #6969 23 0.391 1.02 0.762 16 228.2 153.0 0.20 0.491 0.707
Astra GOD DID #80808 17 0.500 0.96 0.680 -11 190.8 121.4 0.16 0.469 0.727
Raze Mitsuha #4444 15 0.267 1.00 0.781 9 236.7 154.4 0.20 0.515 0.704
Raze Luu #0007 14 0.286 0.91 0.700 -4 206.2 136.2 0.16 0.473 0.685
Omen Duncan Robinson #305 9 0.667 0.56 0.416 -53 123.9 82.4 0.13 0.340 0.675
Sova musubi #999 8 0.500 0.99 0.825 -5 238.2 153.0 0.40 0.518 0.687
Jett H A D I #vvg 5 0.200 1.00 0.820 10 241.8 158.9 0.30 0.559 0.703
Sage Thoo #3815 1 0.000 0.19 0.158 -116 52.0 27.3 0.11 0.105 0.421
Omen Stormsurge #8281 1 1.000 0.73 0.615 -9 195.0 131.4 0.27 0.385 0.654
Phoenix Armando #2time 1 1.000 0.35 0.292 -72 107.0 78.3 0.04 0.250 0.542
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Raze nmd #219 50 0.500 16.1 14.1 5.5 1.14 237.4 157.5 2.1 1.7 1.22
Astra GARFIELDLOVER786 #jit 43 0.486 13.8 14.0 6.8 0.98 198.3 134.2 1.3 1.3 0.98
Jett jawn #9142 40 0.502 13.4 15.2 5.2 0.88 197.1 131.3 2.5 2.6 0.97
Chamber Noetic #NYC 37 0.482 13.6 14.4 5.1 0.94 200.2 131.8 1.5 1.7 0.88
Reyna cheemsta #NA1 34 0.505 14.2 14.7 3.4 0.97 203.2 130.7 2.7 2.3 1.15
Cypher UNORTHODOX #ATL 27 0.482 14.4 14.5 3.0 0.99 202.4 130.9 2.5 3.0 0.85
Skye suhwoo #6969 23 0.461 15.2 14.9 6.4 1.02 228.2 153.0 1.8 2.0 0.94
Astra GOD DID #80808 17 0.490 13.6 14.1 6.0 0.96 190.8 121.4 1.3 1.1 1.14
Raze Mitsuha #4444 15 0.441 15.6 15.6 5.5 1.00 236.7 154.4 2.6 1.9 1.35
Raze Luu #0007 14 0.451 14.0 15.3 4.9 0.91 206.2 136.2 1.3 2.5 0.51
Omen Duncan Robinson #305 9 0.492 8.3 14.8 7.3 0.56 123.9 82.4 0.8 1.1 0.73
Sova musubi #999 8 0.482 16.5 16.6 4.3 0.99 238.2 153.0 3.0 2.5 1.19
Jett H A D I #vvg 5 0.414 16.4 16.4 3.8 1.00 241.8 158.9 4.3 2.7 1.60
Sage Thoo #3815 1 0.316 3.2 16.8 3.2 0.19 52.0 27.3 1.1 2.1 0.50
Omen Stormsurge #8281 1 0.538 12.3 16.9 8.5 0.73 195.0 131.4 1.5 1.5 1.00
Phoenix Armando #2time 1 0.542 5.8 16.7 5.0 0.35 107.0 78.3 1.7 4.2 0.40
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Raze nmd #219 50 0.475 9.4 8.7 1.09 148.0 0.525 9.9 8.2 1.21 166.8
Astra GARFIELDLOVER786 #jit 43 0.470 8.9 8.5 1.05 141.1 0.502 7.6 8.4 0.91 127.5
Jett jawn #9142 40 0.518 7.9 9.5 0.83 129.6 0.487 8.2 8.9 0.92 133.0
Chamber Noetic #NYC 37 0.501 8.2 8.4 0.97 128.7 0.464 8.2 9.0 0.91 134.7
Reyna cheemsta #NA1 34 0.469 8.2 9.2 0.88 125.9 0.544 8.9 8.4 1.07 135.8
Cypher UNORTHODOX #ATL 27 0.439 8.5 9.2 0.91 130.4 0.524 8.8 8.2 1.08 131.5
Skye suhwoo #6969 23 0.413 8.0 9.3 0.86 136.2 0.508 10.3 8.6 1.20 169.4
Astra GOD DID #80808 17 0.452 6.5 9.2 0.71 105.7 0.525 9.7 7.8 1.25 136.2
Raze Mitsuha #4444 15 0.398 7.2 9.8 0.73 124.4 0.485 11.5 8.8 1.30 184.0
Raze Luu #0007 14 0.448 8.4 9.3 0.91 135.6 0.454 8.4 9.2 0.91 136.8
Omen Duncan Robinson #305 9 0.553 5.1 8.4 0.61 83.8 0.437 4.9 9.3 0.53 81.1
Sova musubi #999 8 0.505 9.0 9.8 0.92 141.3 0.452 11.0 10.2 1.08 167.9
Jett H A D I #vvg 5 0.311 9.6 10.2 0.94 154.5 0.540 10.1 9.4 1.08 164.3
Sage Thoo #3815 1 0.143 1.7 12.0 0.14 16.9 0.417 2.0 9.0 0.22 33.3
Omen Stormsurge #8281 1 0.538 6.5 8.3 0.78 128.4 0.538 8.3 12.0 0.69 134.4
Phoenix Armando #2time 1 0.500 4.0 10.0 0.40 61.2 0.583 3.0 10.0 0.30 95.3

Role

Role Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Duelist Raze Raze 115 0.470 0.96 0.743 3 223.4 148.9 0.22 0.485 0.681
Initiator Skye Skye 79 0.475 0.99 0.717 -1 205.9 133.4 0.27 0.466 0.699
Controller Brimstone Brimstone 66 0.477 0.92 0.654 -6 191.8 126.8 0.23 0.452 0.722
Sentinel Cypher Cypher 65 0.454 1.01 0.713 -1 199.3 131.1 0.26 0.474 0.683
Role Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Duelist Raze Raze 115 0.488 14.9 15.4 4.1 0.96 223.4 148.9 3.0 2.8 1.06
Initiator Skye Skye 79 0.481 14.3 14.4 6.3 0.99 205.9 133.4 1.4 1.7 0.80
Controller Brimstone Brimstone 66 0.486 13.1 14.2 7.4 0.92 191.8 126.8 1.2 1.1 1.07
Sentinel Cypher Cypher 65 0.484 14.3 14.1 3.6 1.01 199.3 131.1 1.9 1.7 1.07
Attack Defense
Role Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Duelist Raze Raze 115 0.470 8.6 9.5 0.90 140.8 0.506 9.2 9.0 1.03 157.0
Initiator Skye Skye 79 0.467 8.4 8.9 0.95 130.0 0.495 8.8 8.4 1.04 136.7
Controller Brimstone Brimstone 66 0.471 7.3 8.7 0.85 120.5 0.501 8.4 8.4 0.99 133.0
Sentinel Cypher Cypher 65 0.464 8.4 8.7 0.96 129.6 0.504 8.7 8.2 1.06 132.6

Agent

Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Raze Raze 57 0.500 1.04 0.789 20 241.2 162.2 0.19 0.508 0.708
Skye Skye 50 0.480 1.03 0.730 0 207.2 133.1 0.26 0.464 0.718
Cypher Cypher 36 0.458 1.11 0.774 9 214.9 138.8 0.30 0.494 0.686
Brimstone Brimstone 29 0.414 0.86 0.617 -10 184.3 123.0 0.20 0.438 0.704
Jett Jett 23 0.304 0.90 0.722 -6 215.8 145.6 0.26 0.477 0.656
Astra Astra 23 0.391 1.08 0.758 11 218.2 143.6 0.29 0.489 0.739
Reyna Reyna 19 0.553 0.93 0.705 -19 203.6 131.3 0.27 0.453 0.639
Fade Fade 15 0.467 0.93 0.684 -9 198.6 127.2 0.29 0.452 0.658
Sova Sova 13 0.500 0.95 0.697 3 207.0 140.8 0.27 0.483 0.683
Omen Omen 12 0.750 0.73 0.530 -32 157.1 102.2 0.19 0.396 0.726
Yoru Yoru 11 0.545 0.91 0.694 -14 200.1 128.4 0.24 0.473 0.694
Chamber Chamber 11 0.455 0.96 0.691 -4 197.0 130.4 0.20 0.492 0.678
Killjoy Killjoy 10 0.300 0.88 0.648 -7 185.4 129.2 0.21 0.454 0.671
Phoenix Phoenix 5 0.400 0.70 0.574 -39 175.5 119.6 0.22 0.400 0.617
Deadlock Deadlock 5 0.600 0.87 0.612 -24 164.9 111.0 0.20 0.448 0.716
Sage Sage 3 0.667 0.64 0.446 -45 124.2 82.5 0.23 0.277 0.631
Viper Viper 2 0.750 1.08 0.732 16 205.7 134.4 0.25 0.554 0.768
KAY/O KAY/O 1 0.000 1.00 0.895 -16 252.0 145.5 0.26 0.579 0.632
Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Raze Raze 57 0.498 15.8 15.2 4.4 1.04 241.2 162.2 2.7 2.6 1.04
Skye Skye 50 0.490 14.6 14.2 7.2 1.03 207.2 133.1 1.3 1.6 0.84
Cypher Cypher 36 0.491 15.5 13.9 3.8 1.11 214.9 138.8 2.1 1.7 1.29
Brimstone Brimstone 29 0.477 12.3 14.3 6.9 0.86 184.3 123.0 1.3 1.3 1.00
Jett Jett 23 0.445 14.4 16.0 3.9 0.90 215.8 145.6 3.4 3.2 1.06
Astra Astra 23 0.475 15.2 14.0 7.4 1.08 218.2 143.6 1.3 1.1 1.22
Reyna Reyna 19 0.501 14.1 15.1 3.1 0.93 203.6 131.3 3.6 2.9 1.25
Fade Fade 15 0.475 13.7 14.8 4.0 0.93 198.6 127.2 1.5 2.1 0.70
Sova Sova 13 0.466 13.9 14.6 5.9 0.95 207.0 140.8 1.2 1.6 0.74
Omen Omen 12 0.522 10.6 14.5 8.7 0.73 157.1 102.2 0.9 1.0 0.92
Yoru Yoru 11 0.518 13.9 15.2 4.6 0.91 200.1 128.4 2.8 2.3 1.19
Chamber Chamber 11 0.475 13.8 14.3 2.5 0.96 197.0 130.4 1.9 2.1 0.88
Killjoy Killjoy 10 0.440 13.0 14.7 3.8 0.88 185.4 129.2 1.2 1.8 0.68
Phoenix Phoenix 5 0.470 11.5 16.3 4.2 0.70 175.5 119.6 2.6 4.5 0.58
Deadlock Deadlock 5 0.534 12.2 14.1 3.6 0.87 164.9 111.0 1.6 0.9 1.80
Sage Sage 3 0.492 8.9 13.8 5.5 0.64 124.2 82.5 0.9 2.5 0.38
Viper Viper 2 0.518 14.6 13.6 6.4 1.08 205.7 134.4 1.1 0.7 1.50
KAY/O KAY/O 1 0.316 17.9 17.9 2.1 1.00 252.0 145.5 2.1 1.1 2.00
Attack Defense
Agent MP Win% K D K/D ADR Win% K D K/D ADR
Raze Raze 57 0.479 8.9 9.3 0.95 146.8 0.517 10.0 8.9 1.12 177.7
Skye Skye 50 0.491 8.7 8.6 1.02 133.0 0.489 8.8 8.5 1.04 133.3
Cypher Cypher 36 0.454 9.3 8.6 1.07 141.6 0.526 9.3 8.1 1.15 136.0
Brimstone Brimstone 29 0.441 6.3 8.8 0.71 109.0 0.513 8.5 8.4 1.02 137.3
Jett Jett 23 0.447 8.4 10.0 0.84 141.2 0.443 9.0 9.4 0.96 150.3
Astra Astra 23 0.456 8.9 8.6 1.03 139.2 0.494 9.3 8.3 1.13 148.0
Reyna Reyna 19 0.478 8.2 9.6 0.85 126.7 0.525 8.8 8.5 1.03 136.0
Fade Fade 15 0.425 7.7 9.3 0.82 118.7 0.530 8.8 8.3 1.05 136.6
Sova Sova 13 0.445 7.9 9.2 0.86 132.8 0.486 8.8 8.3 1.06 148.9
Omen Omen 12 0.550 7.0 8.5 0.82 113.8 0.496 5.8 8.9 0.65 91.3
Yoru Yoru 11 0.515 8.6 9.3 0.92 137.3 0.520 8.1 9.0 0.90 121.2
Chamber Chamber 11 0.561 9.2 7.9 1.16 133.4 0.393 7.5 9.2 0.81 127.7
Killjoy Killjoy 10 0.410 6.7 9.3 0.71 113.7 0.475 9.1 8.2 1.10 147.5
Phoenix Phoenix 5 0.370 8.2 10.0 0.82 128.4 0.557 5.7 9.6 0.59 111.8
Deadlock Deadlock 5 0.475 5.5 9.6 0.57 89.9 0.596 9.3 7.4 1.26 132.8
Sage Sage 3 0.419 5.8 8.9 0.65 100.0 0.559 4.9 7.8 0.64 66.6
Viper Viper 2 0.571 7.3 8.1 0.89 112.4 0.464 10.3 8.1 1.26 156.4
KAY/O KAY/O 1 0.143 10.3 12.0 0.86 141.7 0.417 11.0 10.0 1.10 147.7

Match Outcome

Outcome MP K/D KPR DD ACS ADR HS% K% KAST%
Win 30 1.14 0.774 14 220.9 144.1 0.24 0.502 0.742
Draw 1 0.99 0.693 -5 203.0 132.0 0.25 0.467 0.727
Loss 34 0.84 0.659 -14 196.5 130.9 0.25 0.445 0.650
Outcome MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Win 30 0.596 15.5 13.5 6.0 1.14 220.9 144.1 2.2 1.8 1.22
Draw 1 0.500 13.9 14.0 4.4 0.99 203.0 132.0 2.3 1.7 1.31
Loss 34 0.385 13.2 15.7 4.6 0.84 196.5 130.9 1.8 2.2 0.84
Attack Defense
Outcome MP Win% K D K/D ADR Win% K D K/D ADR
Win 30 0.565 8.9 8.5 1.05 139.3 0.628 9.7 7.8 1.24 149.0
Draw 1 0.533 8.0 8.3 0.96 122.6 0.467 8.6 8.5 1.02 141.4
Loss 34 0.378 7.7 9.6 0.80 125.3 0.392 8.2 9.3 0.88 136.4