Breeze


Splits


Player

Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Sova nmd #219 9 0.556 1.30 0.910 49 268.7 179.9 0.27 0.587 0.767
Neon jawn #9142 9 0.556 1.03 0.808 3 231.4 147.2 0.30 0.497 0.715
Chamber Noetic #NYC 8 0.500 1.15 0.834 20 239.6 156.7 0.21 0.491 0.663
Sova GARFIELDLOVER786 #jit 8 0.625 0.88 0.619 -17 166.5 116.1 0.34 0.450 0.694
Viper Duncan Robinson #305 8 0.500 0.56 0.423 -53 125.7 89.0 0.16 0.356 0.693
Breach cheemsta #NA1 5 0.600 0.85 0.694 -20 199.7 134.4 0.24 0.491 0.685
Skye Armando #2time 5 0.400 1.11 0.748 7 218.3 144.9 0.20 0.477 0.692
Sova musubi #999 4 0.500 1.40 1.048 45 290.8 194.3 0.46 0.667 0.750
Viper GOD DID #80808 3 0.667 1.41 0.915 34 255.4 159.1 0.26 0.507 0.718
Raze Luu #0007 2 0.000 0.85 0.690 -3 210.6 141.2 0.22 0.500 0.690
Cypher sand #5885 1 0.000 0.75 0.545 -42 143.0 100.4 0.25 0.409 0.545
Fade UNORTHODOX #ATL 1 1.000 1.08 0.667 5 194.0 104.5 0.20 0.429 0.667
Raze Mitsuha #4444 1 1.000 1.64 0.947 73 269.0 190.1 0.18 0.737 0.895
Jett H A D I #vvg 1 1.000 0.58 0.478 -42 172.0 115.4 0.24 0.348 0.696
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Sova nmd #219 9 0.524 18.2 14.0 4.9 1.30 268.7 179.9 3.2 1.1 3.00
Neon jawn #9142 9 0.513 16.2 15.6 5.5 1.03 231.4 147.2 2.9 3.6 0.80
Chamber Noetic #NYC 8 0.515 16.7 14.5 3.6 1.15 239.6 156.7 2.3 2.7 0.86
Sova GARFIELDLOVER786 #jit 8 0.550 12.4 14.0 4.4 0.88 166.5 116.1 1.0 0.8 1.33
Viper Duncan Robinson #305 8 0.515 8.5 15.2 6.1 0.56 125.7 89.0 0.6 0.7 0.83
Breach cheemsta #NA1 5 0.528 13.9 16.3 3.3 0.85 199.7 134.4 2.6 2.8 0.93
Skye Armando #2time 5 0.495 15.0 13.5 6.0 1.11 218.3 144.9 0.9 1.1 0.83
Sova musubi #999 4 0.500 21.0 15.0 4.5 1.40 290.8 194.3 3.8 3.1 1.23
Viper GOD DID #80808 3 0.493 18.3 13.0 5.4 1.41 255.4 159.1 1.1 1.7 0.67
Raze Luu #0007 2 0.381 13.8 16.2 3.3 0.85 210.6 141.2 1.9 1.9 1.00
Cypher sand #5885 1 0.409 10.9 14.5 3.6 0.75 143.0 100.4 0.0 0.9 0.00
Fade UNORTHODOX #ATL 1 0.619 13.3 12.4 2.9 1.08 194.0 104.5 3.8 1.9 2.00
Raze Mitsuha #4444 1 0.684 18.9 11.6 5.3 1.64 269.0 190.1 2.1 0.0
Jett H A D I #vvg 1 0.565 9.6 16.5 6.1 0.58 172.0 115.4 3.5 3.5 1.00
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Sova nmd #219 9 0.511 9.7 8.5 1.14 154.7 0.536 12.1 8.3 1.46 203.8
Neon jawn #9142 9 0.510 11.6 9.5 1.22 165.9 0.515 7.8 9.3 0.84 128.8
Chamber Noetic #NYC 8 0.507 9.4 9.9 0.95 148.6 0.522 10.5 7.7 1.36 163.3
Sova GARFIELDLOVER786 #jit 8 0.557 5.9 9.0 0.66 101.6 0.543 8.9 7.9 1.13 130.3
Viper Duncan Robinson #305 8 0.513 5.4 9.1 0.59 94.1 0.518 4.8 9.1 0.52 84.0
Breach cheemsta #NA1 5 0.580 7.7 10.6 0.73 125.4 0.483 8.9 9.1 0.98 142.2
Skye Armando #2time 5 0.537 9.8 6.7 1.47 145.9 0.453 8.2 9.5 0.86 143.9
Sova musubi #999 4 0.600 15.0 7.8 1.92 213.7 0.409 10.4 10.1 1.03 176.8
Viper GOD DID #80808 3 0.541 14.6 7.1 2.05 199.3 0.441 7.1 8.5 0.83 115.3
Raze Luu #0007 2 0.591 9.8 8.2 1.20 160.1 0.150 6.6 11.4 0.58 120.5
Cypher sand #5885 1 0.600 4.8 8.4 0.57 60.3 0.250 8.0 9.0 0.89 133.8
Fade UNORTHODOX #ATL 1 0.556 10.7 8.0 1.33 117.3 0.667 6.0 7.0 0.86 94.9
Raze Mitsuha #4444 1 0.714 5.1 6.9 0.75 118.1 0.667 15.0 7.0 2.14 232.0
Jett H A D I #vvg 1 0.545 1.1 10.9 0.10 67.8 0.583 10.0 9.0 1.11 159.1

Role

Role Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Initiator Sova Sova 22 0.545 1.11 0.802 17 225.7 152.0 0.31 0.547 0.735
Duelist Neon Neon 17 0.529 1.01 0.780 9 235.5 156.9 0.24 0.485 0.690
Sentinel Chamber Chamber 13 0.538 0.99 0.722 -8 200.2 129.8 0.23 0.473 0.685
Controller Viper Viper 13 0.538 0.92 0.652 -10 187.6 123.3 0.23 0.436 0.703
Role Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Initiator Sova Sova 22 0.526 16.0 14.4 5.7 1.11 225.7 152.0 2.4 1.7 1.41
Duelist Neon Neon 17 0.504 15.6 15.4 3.8 1.01 235.5 156.9 2.6 2.6 1.02
Sentinel Chamber Chamber 13 0.516 14.4 14.5 3.7 0.99 200.2 129.8 1.8 2.1 0.89
Controller Viper Viper 13 0.516 13.0 14.1 5.6 0.92 187.6 123.3 1.2 1.2 0.94
Attack Defense
Role Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Initiator Sova Sova 22 0.550 9.8 8.3 1.18 148.5 0.504 9.4 8.9 1.06 155.0
Duelist Neon Neon 17 0.523 9.6 9.4 1.02 155.1 0.486 9.1 9.1 1.00 158.6
Sentinel Chamber Chamber 13 0.538 7.8 9.4 0.83 121.3 0.496 9.4 8.1 1.17 137.8
Controller Viper Viper 13 0.538 8.8 8.3 1.07 131.8 0.496 6.9 8.7 0.79 115.3

Agent

Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Viper Viper 12 0.500 0.83 0.607 -21 176.4 116.3 0.22 0.425 0.694
Sova Sova 11 0.455 1.28 0.920 40 259.6 178.5 0.36 0.621 0.750
Chamber Chamber 8 0.500 1.10 0.812 9 232.3 148.3 0.21 0.488 0.659
Neon Neon 7 0.571 1.18 0.910 26 268.6 170.2 0.26 0.529 0.716
Skye Skye 6 0.667 0.97 0.707 -5 202.8 130.5 0.28 0.489 0.752
Reyna Reyna 6 0.500 0.86 0.672 -8 207.3 147.4 0.23 0.405 0.621
Raze Raze 3 0.333 1.04 0.770 21 228.8 156.4 0.21 0.574 0.754
Sage Sage 2 0.500 0.92 0.649 -40 166.5 102.3 0.28 0.514 0.757
Fade Fade 2 1.000 0.94 0.612 -6 167.7 107.8 0.27 0.408 0.673
Cypher Cypher 2 0.500 0.87 0.605 -16 157.2 111.0 0.35 0.442 0.674
Breach Breach 2 0.500 0.97 0.784 -16 199.9 135.5 0.20 0.622 0.757
Killjoy Killjoy 1 1.000 0.56 0.391 -70 98.0 72.6 0.10 0.348 0.783
Jett Jett 1 1.000 0.58 0.478 -42 172.0 115.4 0.24 0.348 0.696
Harbor Harbor 1 1.000 3.13 1.190 124 322.0 207.1 0.31 0.571 0.810
Gekko Gekko 1 0.000 0.93 0.619 12 190.0 136.9 0.31 0.333 0.571
Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Viper Viper 12 0.508 12.1 14.7 5.8 0.83 176.4 116.3 1.1 1.3 0.82
Sova Sova 11 0.504 18.4 14.4 4.8 1.28 259.6 178.5 3.1 1.7 1.84
Chamber Chamber 8 0.506 16.2 14.8 3.3 1.10 232.3 148.3 2.6 2.9 0.88
Neon Neon 7 0.529 18.2 15.4 3.4 1.18 268.6 170.2 3.7 3.5 1.07
Skye Skye 6 0.549 14.1 14.6 9.3 0.97 202.8 130.5 1.5 1.7 0.91
Reyna Reyna 6 0.474 13.4 15.7 4.0 0.86 207.3 147.4 1.4 1.9 0.73
Raze Raze 3 0.475 15.4 14.8 3.9 1.04 228.8 156.4 2.0 1.3 1.50
Sage Sage 2 0.541 13.0 14.1 5.9 0.92 166.5 102.3 1.6 1.1 1.50
Fade Fade 2 0.571 12.2 13.1 3.3 0.94 167.7 107.8 1.6 0.8 2.00
Cypher Cypher 2 0.512 12.1 14.0 4.2 0.87 157.2 111.0 0.0 0.5 0.00
Breach Breach 2 0.595 15.7 16.2 2.2 0.97 199.9 135.5 3.2 2.2 1.50
Killjoy Killjoy 1 0.565 7.8 13.9 2.6 0.56 98.0 72.6 0.0 0.0
Jett Jett 1 0.565 9.6 16.5 6.1 0.58 172.0 115.4 3.5 3.5 1.00
Harbor Harbor 1 0.619 23.8 7.6 2.9 3.13 322.0 207.1 1.9 0.0
Gekko Gekko 1 0.381 12.4 13.3 3.8 0.93 190.0 136.9 0.0 2.9 0.00
Attack Defense
Agent MP Win% K D K/D ADR Win% K D K/D ADR
Viper Viper 12 0.537 8.7 8.5 1.02 131.5 0.481 6.0 9.1 0.65 101.8
Sova Sova 11 0.541 10.8 8.4 1.29 166.6 0.470 11.3 8.9 1.27 189.8
Chamber Chamber 8 0.500 9.1 9.8 0.92 140.2 0.511 10.3 8.1 1.27 155.1
Neon Neon 7 0.520 12.8 9.3 1.38 188.6 0.538 9.1 9.1 1.00 153.0
Skye Skye 6 0.545 10.0 8.2 1.22 147.0 0.552 7.0 9.3 0.75 114.3
Reyna Reyna 6 0.475 7.7 10.0 0.76 132.0 0.473 8.5 8.7 0.98 164.5
Raze Raze 3 0.621 8.7 7.9 1.11 150.0 0.344 9.8 9.8 1.00 162.3
Sage Sage 2 0.625 7.0 8.5 0.82 100.9 0.385 9.2 8.3 1.11 104.8
Fade Fade 2 0.522 6.3 8.9 0.71 88.2 0.615 8.3 6.9 1.20 125.1
Cypher Cypher 2 0.579 6.3 8.8 0.71 96.1 0.458 8.0 8.0 1.00 122.9
Breach Breach 2 0.692 9.2 10.2 0.91 142.1 0.542 9.5 9.5 1.00 132.0
Killjoy Killjoy 1 0.545 3.3 8.7 0.38 75.4 0.583 6.0 8.0 0.75 70.0
Jett Jett 1 0.545 1.1 10.9 0.10 67.8 0.583 10.0 9.0 1.11 159.1
Harbor Harbor 1 0.556 10.7 5.3 2.00 136.0 0.667 17.0 4.0 4.25 260.5
Gekko Gekko 1 0.556 6.7 5.3 1.25 105.1 0.250 8.0 10.0 0.80 160.7

Match Outcome

Outcome MP K/D KPR DD ACS ADR HS% K% KAST%
Win 7 1.26 0.815 26 228.8 151.6 0.27 0.527 0.766
Loss 6 0.82 0.678 -19 201.0 133.7 0.25 0.457 0.642
Outcome MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Win 7 0.650 16.3 12.9 5.3 1.26 228.8 151.6 2.4 1.6 1.47
Loss 6 0.369 13.6 16.6 4.2 0.82 201.0 133.7 1.8 2.2 0.81
Attack Defense
Outcome MP Win% K D K/D ADR Win% K D K/D ADR
Win 7 0.618 9.7 8.1 1.20 147.8 0.680 9.9 7.4 1.33 155.0
Loss 6 0.453 8.6 9.6 0.89 134.7 0.288 7.7 10.3 0.75 132.7
Outcome MP Kills ACS ADR First Bloods First Deaths
Win 7 jawn (30) jawn (426) jawn (266) nmd (6) jawn (6)
Loss 6 jawn (30) Noetic (294) Noetic (201) Noetic (7) jawn (7)