Fracture


Splits


Player

Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Jett nmd #219 56 0.500 1.07 0.749 8 215.8 140.7 0.23 0.488 0.714
Brimstone GARFIELDLOVER786 #jit 49 0.551 1.06 0.725 11 211.8 142.1 0.26 0.500 0.731
Cypher Noetic #NYC 45 0.489 0.85 0.628 -15 185.2 120.7 0.20 0.424 0.667
Reyna cheemsta #NA1 40 0.475 1.07 0.786 5 225.3 145.9 0.25 0.502 0.698
Breach jawn #9142 38 0.632 0.96 0.709 -3 208.0 134.5 0.24 0.470 0.730
Cypher UNORTHODOX #ATL 24 0.458 0.99 0.710 -5 196.5 129.1 0.34 0.476 0.663
Brimstone suhwoo #6969 19 0.474 1.18 0.837 21 243.7 157.4 0.19 0.488 0.704
Raze Mitsuha #4444 18 0.667 1.33 0.904 38 263.8 166.9 0.18 0.542 0.747
Viper GOD DID #80808 18 0.667 0.93 0.693 -12 202.2 128.0 0.20 0.481 0.709
Raze Luu #0007 12 0.583 0.83 0.643 -5 203.3 135.3 0.15 0.446 0.698
Brimstone Duncan Robinson #305 10 0.100 0.49 0.395 -56 127.4 84.9 0.11 0.322 0.657
Jett H A D I #vvg 6 0.500 0.94 0.769 0 229.8 150.1 0.28 0.515 0.687
Harbor musubi #999 3 0.333 1.18 0.929 26 264.0 175.6 0.49 0.518 0.679
Omen Armando #2time 3 0.667 0.76 0.552 -22 170.3 110.9 0.15 0.403 0.612
Jett xanns #0666 1 1.000 2.64 1.450 152 399.0 261.3 0.38 0.700 0.850
KAY/O hjhj #6168 1 1.000 0.80 0.421 -14 128.0 89.4 0.12 0.421 0.789
Chamber Stormsurge #8281 1 0.000 0.57 0.500 -32 146.0 106.2 0.56 0.313 0.438
Phoenix RIPYAMS #4809 1 0.000 0.35 0.273 -63 108.0 84.0 0.06 0.273 0.591
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Jett nmd #219 56 0.493 15.0 14.0 5.0 1.07 215.8 140.7 2.0 2.0 1.03
Brimstone GARFIELDLOVER786 #jit 49 0.505 14.5 13.6 5.8 1.06 211.8 142.1 1.6 1.2 1.37
Cypher Noetic #NYC 45 0.483 12.6 14.8 4.5 0.85 185.2 120.7 1.8 2.4 0.77
Reyna cheemsta #NA1 40 0.505 15.7 14.7 4.2 1.07 225.3 145.9 2.4 2.4 1.01
Breach jawn #9142 38 0.525 14.2 14.8 6.7 0.96 208.0 134.5 1.5 1.7 0.87
Cypher UNORTHODOX #ATL 24 0.469 14.2 14.4 3.1 0.99 196.5 129.1 2.1 3.1 0.69
Brimstone suhwoo #6969 19 0.501 16.7 14.2 6.5 1.18 243.7 157.4 2.5 1.6 1.53
Raze Mitsuha #4444 18 0.553 18.1 13.7 6.1 1.33 263.8 166.9 2.9 1.9 1.55
Viper GOD DID #80808 18 0.548 13.9 14.9 6.4 0.93 202.2 128.0 1.8 1.4 1.26
Raze Luu #0007 12 0.492 12.9 15.5 7.2 0.83 203.3 135.3 2.5 3.2 0.78
Brimstone Duncan Robinson #305 10 0.425 7.9 16.1 7.0 0.49 127.4 84.9 0.4 1.3 0.33
Jett H A D I #vvg 6 0.500 15.4 16.3 3.4 0.94 229.8 150.1 2.7 2.7 1.00
Harbor musubi #999 3 0.464 18.6 15.7 5.0 1.18 264.0 175.6 5.0 3.9 1.27
Omen Armando #2time 3 0.522 11.0 14.6 8.4 0.76 170.3 110.9 0.3 1.2 0.25
Jett xanns #0666 1 0.650 29.0 11.0 2.0 2.64 399.0 261.3 5.0 1.0 5.00
KAY/O hjhj #6168 1 0.684 8.4 10.5 7.4 0.80 128.0 89.4 0.0 0.0
Chamber Stormsurge #8281 1 0.188 10.0 17.5 2.5 0.57 146.0 106.2 2.5 2.5 1.00
Phoenix RIPYAMS #4809 1 0.409 5.5 15.5 4.5 0.35 108.0 84.0 0.0 3.6 0.00
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Jett nmd #219 56 0.489 8.3 8.7 0.96 128.2 0.497 9.7 8.2 1.18 154.1
Brimstone GARFIELDLOVER786 #jit 49 0.484 8.8 8.3 1.06 142.0 0.527 8.6 8.1 1.06 142.1
Cypher Noetic #NYC 45 0.475 7.4 9.0 0.83 121.0 0.490 7.6 8.9 0.86 120.3
Reyna cheemsta #NA1 40 0.482 9.2 9.2 0.99 142.3 0.529 9.7 8.6 1.14 149.7
Breach jawn #9142 38 0.530 8.4 9.0 0.94 138.3 0.519 8.6 8.8 0.98 130.5
Cypher UNORTHODOX #ATL 24 0.447 9.6 8.7 1.10 144.0 0.492 7.4 8.5 0.86 113.4
Brimstone suhwoo #6969 19 0.432 8.7 9.4 0.93 139.8 0.580 11.5 7.5 1.54 177.3
Raze Mitsuha #4444 18 0.514 9.2 9.0 1.02 149.1 0.592 12.5 7.4 1.69 184.5
Viper GOD DID #80808 18 0.516 8.0 9.3 0.86 122.3 0.577 8.7 8.7 1.00 133.5
Raze Luu #0007 12 0.455 7.3 10.3 0.70 130.2 0.532 8.2 8.2 1.00 140.8
Brimstone Duncan Robinson #305 10 0.422 5.4 9.7 0.56 96.7 0.427 4.2 9.6 0.43 74.4
Jett H A D I #vvg 6 0.411 7.6 10.4 0.73 127.5 0.607 11.2 9.0 1.24 177.3
Harbor musubi #999 3 0.500 13.3 9.3 1.43 195.9 0.400 7.2 9.6 0.75 139.0
Omen Armando #2time 3 0.485 4.7 9.8 0.48 89.0 0.559 8.5 7.8 1.09 132.1
Jett xanns #0666 1 0.750 16.0 7.0 2.29 225.2 0.500 19.5 6.0 3.25 315.5
KAY/O hjhj #6168 1 0.429 5.1 8.6 0.60 95.4 0.833 5.0 5.0 1.00 85.9
Chamber Stormsurge #8281 1 0.000 6.0 12.0 0.50 95.8 0.250 6.0 10.0 0.60 109.7
Phoenix RIPYAMS #4809 1 0.300 2.4 9.6 0.25 82.8 0.500 4.0 9.0 0.44 85.1

Role

Role Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Duelist Jett Jett 106 0.538 1.11 0.824 14 240.2 156.4 0.23 0.506 0.702
Initiator Breach Breach 97 0.495 0.91 0.666 -9 194.2 125.7 0.23 0.453 0.705
Sentinel Cypher Cypher 73 0.534 1.01 0.706 2 200.0 131.7 0.25 0.488 0.693
Controller Brimstone Brimstone 69 0.522 0.92 0.651 -5 195.6 128.3 0.22 0.444 0.710
Role Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Duelist Jett Jett 106 0.510 16.5 14.8 3.8 1.11 240.2 156.4 2.9 3.0 0.94
Initiator Breach Breach 97 0.488 13.3 14.7 6.6 0.91 194.2 125.7 1.4 1.6 0.90
Sentinel Cypher Cypher 73 0.504 14.1 14.0 3.4 1.01 200.0 131.7 2.0 1.7 1.19
Controller Brimstone Brimstone 69 0.501 13.0 14.2 8.0 0.92 195.6 128.3 1.4 1.4 1.00
Attack Defense
Role Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Duelist Jett Jett 106 0.483 9.2 9.5 0.97 148.2 0.539 10.6 8.3 1.27 165.1
Initiator Breach Breach 97 0.479 7.6 9.0 0.85 122.2 0.498 8.3 8.7 0.96 129.3
Sentinel Cypher Cypher 73 0.483 8.9 8.6 1.02 136.1 0.525 8.1 8.2 0.99 127.1
Controller Brimstone Brimstone 69 0.482 7.8 8.7 0.89 126.1 0.521 7.9 8.4 0.94 130.8

Agent

Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Breach Breach 51 0.490 0.88 0.654 -13 189.9 123.7 0.23 0.449 0.705
Brimstone Brimstone 45 0.533 1.01 0.693 4 204.7 134.6 0.23 0.464 0.721
Jett Jett 36 0.556 1.11 0.822 12 237.1 154.4 0.27 0.508 0.695
Cypher Cypher 34 0.471 0.94 0.687 -2 197.7 130.6 0.26 0.481 0.665
Raze Raze 33 0.576 1.15 0.851 32 255.5 169.8 0.18 0.528 0.731
Reyna Reyna 25 0.520 1.15 0.826 6 235.6 150.5 0.24 0.481 0.693
Killjoy Killjoy 23 0.522 1.05 0.690 5 196.7 130.5 0.21 0.470 0.700
Fade Fade 18 0.611 0.94 0.676 -4 198.3 127.5 0.24 0.451 0.709
Viper Viper 13 0.385 0.78 0.605 -12 192.6 126.7 0.20 0.424 0.688
Skye Skye 10 0.500 0.82 0.617 -21 174.4 115.3 0.23 0.440 0.653
KAY/O KAY/O 10 0.500 1.02 0.719 2 213.2 134.1 0.21 0.488 0.760
Deadlock Deadlock 8 0.750 1.08 0.767 5 212.0 136.3 0.28 0.550 0.767
Phoenix Phoenix 7 0.429 1.07 0.792 -7 225.3 146.1 0.22 0.506 0.688
Omen Omen 7 0.714 0.75 0.546 -28 165.5 108.3 0.14 0.393 0.699
Gekko Gekko 7 0.143 0.92 0.679 -2 203.2 132.3 0.21 0.436 0.667
Chamber Chamber 6 0.500 1.01 0.702 2 192.3 127.6 0.34 0.479 0.653
Neon Neon 3 0.000 0.68 0.577 -37 179.6 118.5 0.25 0.408 0.592
Harbor Harbor 3 0.667 0.68 0.484 -41 145.9 96.6 0.35 0.371 0.694
Yoru Yoru 2 1.000 1.32 0.943 19 269.7 153.6 0.07 0.600 0.743
Sage Sage 2 1.000 1.50 0.947 36 249.1 157.9 0.15 0.579 0.842
Sova Sova 1 1.000 2.00 0.941 69 263.0 162.1 0.28 0.588 0.882
Astra Astra 1 0.000 1.07 0.727 -2 215.0 122.6 0.09 0.455 0.636
Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Breach Breach 51 0.487 13.1 14.9 7.0 0.88 189.9 123.7 1.2 1.3 0.91
Brimstone Brimstone 45 0.509 13.9 13.7 8.5 1.01 204.7 134.6 1.3 1.2 1.07
Jett Jett 36 0.507 16.4 14.9 3.1 1.11 237.1 154.4 3.2 3.0 1.08
Cypher Cypher 34 0.484 13.7 14.6 3.6 0.94 197.7 130.6 2.5 2.1 1.15
Raze Raze 33 0.518 17.0 14.8 5.0 1.15 255.5 169.8 2.9 3.1 0.92
Reyna Reyna 25 0.512 16.5 14.4 3.4 1.15 235.6 150.5 2.6 3.2 0.81
Killjoy Killjoy 23 0.505 13.8 13.2 3.1 1.05 196.7 130.5 1.6 0.9 1.68
Fade Fade 18 0.501 13.5 14.4 6.0 0.94 198.3 127.5 1.7 2.0 0.85
Viper Viper 13 0.446 12.1 15.6 6.1 0.78 192.6 126.7 1.3 1.6 0.82
Skye Skye 10 0.472 12.3 15.1 4.2 0.82 174.4 115.3 1.7 2.3 0.73
KAY/O KAY/O 10 0.498 14.4 14.1 9.5 1.02 213.2 134.1 1.5 1.3 1.14
Deadlock Deadlock 8 0.556 15.3 14.2 3.3 1.08 212.0 136.3 1.6 1.6 1.00
Phoenix Phoenix 7 0.487 15.8 14.8 3.1 1.07 225.3 146.1 2.5 2.9 0.86
Omen Omen 7 0.540 10.9 14.5 8.7 0.75 165.5 108.3 0.9 1.2 0.70
Gekko Gekko 7 0.442 13.6 14.8 4.4 0.92 203.2 132.3 2.3 2.3 1.00
Chamber Chamber 6 0.471 14.0 13.9 2.8 1.01 192.3 127.6 2.5 2.6 0.94
Neon Neon 3 0.394 11.5 16.9 3.4 0.68 179.6 118.5 2.0 2.8 0.70
Harbor Harbor 3 0.548 9.7 14.2 7.1 0.68 145.9 96.6 3.2 2.3 1.43
Yoru Yoru 2 0.743 18.9 14.3 6.3 1.32 269.7 153.6 2.3 1.7 1.33
Sage Sage 2 0.684 18.9 12.6 5.3 1.50 249.1 157.9 0.5 1.1 0.50
Sova Sova 1 0.765 18.8 9.4 5.9 2.00 263.0 162.1 2.4 2.4 1.00
Astra Astra 1 0.409 14.5 13.6 9.1 1.07 215.0 122.6 2.7 2.7 1.00
Attack Defense
Agent MP Win% K D K/D ADR Win% K D K/D ADR
Breach Breach 51 0.480 7.5 9.1 0.83 119.7 0.495 8.2 8.8 0.93 127.8
Brimstone Brimstone 45 0.491 8.1 8.5 0.95 131.5 0.529 8.6 7.9 1.08 137.9
Jett Jett 36 0.508 9.1 9.5 0.96 143.3 0.506 10.7 8.4 1.28 166.3
Cypher Cypher 34 0.489 8.8 8.7 1.00 137.8 0.479 7.7 8.7 0.88 122.8
Raze Raze 33 0.485 9.7 9.4 1.03 162.8 0.555 10.8 8.4 1.29 177.6
Reyna Reyna 25 0.485 9.4 9.3 1.01 146.9 0.538 10.4 8.3 1.26 153.9
Killjoy Killjoy 23 0.449 8.5 8.4 1.01 130.5 0.564 8.1 7.5 1.07 130.6
Fade Fade 18 0.477 7.2 8.9 0.82 117.8 0.525 9.0 8.5 1.06 137.1
Viper Viper 13 0.425 7.8 9.1 0.86 131.6 0.469 6.6 9.6 0.69 121.2
Skye Skye 10 0.463 7.6 9.3 0.81 124.0 0.480 7.2 8.9 0.81 106.9
KAY/O KAY/O 10 0.500 8.2 8.8 0.92 129.0 0.495 9.1 8.2 1.11 139.0
Deadlock Deadlock 8 0.521 9.3 9.3 1.00 136.8 0.589 9.1 7.7 1.18 135.7
Phoenix Phoenix 7 0.423 8.2 9.8 0.83 130.3 0.553 10.9 8.1 1.35 162.2
Omen Omen 7 0.543 6.8 8.7 0.78 106.8 0.537 6.3 8.6 0.73 109.9
Gekko Gekko 7 0.432 8.3 8.7 0.95 131.0 0.452 8.0 9.1 0.88 133.6
Chamber Chamber 6 0.508 9.6 7.9 1.21 140.8 0.429 7.1 8.8 0.80 112.4
Neon Neon 3 0.275 6.0 11.1 0.54 107.2 0.548 8.1 8.9 0.91 133.1
Harbor Harbor 3 0.548 5.0 7.7 0.65 71.6 0.548 6.6 9.3 0.71 121.6
Yoru Yoru 2 0.625 10.5 9.0 1.17 150.3 0.842 12.0 8.2 1.46 156.4
Sage Sage 2 0.542 10.0 8.5 1.18 152.0 0.929 13.7 6.0 2.29 167.9
Sova Sova 1 0.750 12.0 7.0 1.71 177.8 0.800 9.6 2.4 4.00 124.4
Astra Astra 1 0.200 7.2 10.8 0.67 109.4 0.583 10.0 6.0 1.67 133.6
Agent MP Kills ACS ADR First Bloods First Deaths
Breach Breach 51 jawn (26) Mitsuha (347) Mitsuha (213) suhwoo (6) Noetic (7)
Brimstone Brimstone 45 suhwoo (29) suhwoo (344) suhwoo (223) suhwoo (5) suhwoo (4)
Jett Jett 36 jawn (37) musubi (433) musubi (281) nmd (8) nmd (8)
Cypher Cypher 34 cheemsta (22) cheemsta (280) cheemsta (182) cheemsta (6) UNORTHODOX (6)
Raze Raze 33 suhwoo (31) Mitsuha (417) suhwoo (257) suhwoo (8) Noetic (7)
Reyna Reyna 25 cheemsta (34) cheemsta (337) suhwoo (204) cheemsta (7) cheemsta (7)
Killjoy Killjoy 23 nmd (24) nmd (337) nmd (234) Mitsuha (6) Noetic (3)
Fade Fade 18 nmd (27) nmd (313) nmd (193) UNORTHODOX (5) UNORTHODOX (5)
Viper Viper 13 GOD DID (34) GOD DID (346) GOD DID (223) nmd (3) Duncan Robinson (5)
Skye Skye 10 GARFIELDLOVER786 (20) GARFIELDLOVER786 (294) GARFIELDLOVER786 (193) GARFIELDLOVER786 (4) UNORTHODOX (5)
KAY/O KAY/O 10 Noetic (27) nmd (272) nmd (164) Mitsuha (4) UNORTHODOX (4)
Deadlock Deadlock 8 nmd (30) nmd (349) nmd (221) GOD DID (3) UNORTHODOX (7)
Phoenix Phoenix 7 Mitsuha (27) Mitsuha (377) Mitsuha (228) Mitsuha (5) UNORTHODOX (6)
Omen Omen 7 Noetic (16) Noetic (209) Noetic (136) Noetic (3) GOD DID (5)
Gekko Gekko 7 Noetic (26) Noetic (286) Noetic (182) Noetic (7) Noetic (5)
Chamber Chamber 6 nmd (18) nmd (258) musubi (167) musubi (3) musubi (6)
Neon Neon 3 H A D I (22) H A D I (227) H A D I (149) H A D I (4) H A D I (4)
Harbor Harbor 3 GOD DID (11) GOD DID (164) GOD DID (109) musubi (4) GOD DID (5)
Yoru Yoru 2 GOD DID (19) GOD DID (282) GOD DID (164) GOD DID (2) GOD DID (2)
Sage Sage 2 Noetic (21) Noetic (267) Noetic (162) Noetic (1) Mitsuha (1)
Sova Sova 1 cheemsta (16) cheemsta (263) cheemsta (162) cheemsta (2) cheemsta (2)
Astra Astra 1 GOD DID (16) GOD DID (215) GOD DID (123) GOD DID (3) GOD DID (3)

Match Outcome

Outcome MP K/D KPR DD ACS ADR HS% K% KAST%
Win 36 1.21 0.798 19 226.5 146.9 0.23 0.520 0.765
Loss 33 0.80 0.633 -18 191.3 125.8 0.24 0.425 0.633
Outcome MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Win 36 0.623 16.0 13.2 6.3 1.21 226.5 146.9 2.2 1.8 1.18
Loss 33 0.364 12.7 15.9 4.3 0.80 191.3 125.8 1.8 2.2 0.81
Attack Defense
Outcome MP Win% K D K/D ADR Win% K D K/D ADR
Win 36 0.604 9.3 8.3 1.13 144.1 0.643 9.8 7.6 1.29 149.9
Loss 33 0.347 7.4 9.8 0.75 122.7 0.383 7.8 9.3 0.84 129.1
Outcome MP Kills ACS ADR First Bloods First Deaths
Win 36 jawn (37) musubi (433) musubi (281) suhwoo (8) nmd (8)
Loss 33 cheemsta (34) Mitsuha (326) nmd (207) jawn (7) Noetic (7)