Icebox


Splits


Player

Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Sova nmd #219 15 0.267 1.21 0.858 31 252.8 167.8 0.26 0.545 0.733
Phoenix Noetic #NYC 14 0.214 0.84 0.658 -30 197.1 125.1 0.16 0.434 0.643
Sova GARFIELDLOVER786 #jit 12 0.250 0.99 0.715 11 213.9 145.9 0.24 0.477 0.664
Jett jawn #9142 9 0.111 0.59 0.486 -45 156.1 106.9 0.20 0.352 0.644
Raze suhwoo #6969 7 0.286 0.95 0.758 0 231.4 149.9 0.18 0.483 0.698
Reyna cheemsta #NA1 7 0.286 0.87 0.679 -16 200.3 135.0 0.20 0.482 0.658
Killjoy UNORTHODOX #ATL 5 0.200 1.21 0.885 20 249.9 157.7 0.29 0.542 0.679
Cypher Duncan Robinson #305 4 0.500 0.55 0.432 -61 128.3 83.8 0.12 0.324 0.676
Raze Luu #0007 3 0.333 1.28 1.000 49 294.7 197.5 0.20 0.580 0.725
Reyna Mitsuha #4444 2 0.000 0.87 0.739 -4 236.0 152.8 0.23 0.565 0.761
Omen GOD DID #80808 2 0.500 0.63 0.413 -43 123.4 82.1 0.22 0.348 0.674
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Sova nmd #219 15 0.458 17.2 14.2 4.8 1.21 252.8 167.8 1.3 1.1 1.14
Phoenix Noetic #NYC 14 0.448 13.2 15.8 4.0 0.84 197.1 125.1 2.5 2.8 0.91
Sova GARFIELDLOVER786 #jit 12 0.456 14.3 14.4 4.3 0.99 213.9 145.9 1.3 1.8 0.74
Jett jawn #9142 9 0.431 9.7 16.4 6.1 0.59 156.1 106.9 1.6 2.7 0.59
Raze suhwoo #6969 7 0.443 15.2 16.0 6.4 0.95 231.4 149.9 2.1 2.4 0.89
Reyna cheemsta #NA1 7 0.472 13.6 15.6 3.4 0.87 200.3 135.0 2.2 2.2 1.00
Killjoy UNORTHODOX #ATL 5 0.481 17.7 14.7 1.7 1.21 249.9 157.7 2.7 2.7 1.00
Cypher Duncan Robinson #305 4 0.505 8.6 15.9 4.0 0.55 128.3 83.8 1.1 1.3 0.86
Raze Luu #0007 3 0.449 20.0 15.7 4.6 1.28 294.7 197.5 3.8 2.9 1.30
Reyna Mitsuha #4444 2 0.435 14.8 17.0 5.2 0.87 236.0 152.8 1.7 2.6 0.67
Omen GOD DID #80808 2 0.522 8.3 13.0 4.8 0.63 123.4 82.1 0.9 2.2 0.40
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Sova nmd #219 15 0.480 10.2 8.8 1.16 165.4 0.438 10.4 8.5 1.22 170.0
Phoenix Noetic #NYC 14 0.469 8.2 9.2 0.90 132.1 0.429 7.6 9.9 0.77 118.6
Sova GARFIELDLOVER786 #jit 12 0.500 7.9 8.5 0.93 133.0 0.418 9.2 8.9 1.03 157.2
Jett jawn #9142 9 0.451 5.4 10.0 0.54 88.5 0.412 6.2 9.8 0.63 123.4
Raze suhwoo #6969 7 0.493 8.9 9.4 0.94 155.1 0.400 9.3 9.9 0.94 145.4
Reyna cheemsta #NA1 7 0.532 9.2 9.4 0.97 155.7 0.414 7.2 9.5 0.76 115.3
Killjoy UNORTHODOX #ATL 5 0.563 12.6 8.8 1.43 187.3 0.403 8.8 9.1 0.96 129.3
Cypher Duncan Robinson #305 4 0.429 4.5 10.1 0.45 64.6 0.582 5.9 8.9 0.66 103.3
Raze Luu #0007 3 0.531 11.6 9.4 1.24 186.7 0.378 12.3 9.4 1.31 206.8
Reyna Mitsuha #4444 2 0.500 8.5 10.0 0.85 163.3 0.364 9.3 10.4 0.89 141.2
Omen GOD DID #80808 2 0.727 6.0 4.9 1.22 82.3 0.333 4.0 10.5 0.38 82.0

Role

Role Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Duelist Raze Raze 25 0.280 1.03 0.802 7 242.4 161.5 0.19 0.530 0.693
Initiator Sova Sova 23 0.217 0.85 0.633 -13 189.1 126.0 0.23 0.433 0.661
Sentinel Killjoy Killjoy 16 0.250 0.86 0.653 -15 193.6 127.4 0.22 0.423 0.661
Controller Viper Viper 16 0.250 0.94 0.707 -6 208.0 133.6 0.21 0.463 0.702
Role Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Duelist Raze Raze 25 0.461 16.0 15.6 4.0 1.03 242.4 161.5 2.7 2.8 0.94
Initiator Sova Sova 23 0.454 12.7 14.9 5.1 0.85 189.1 126.0 1.5 2.0 0.75
Sentinel Killjoy Killjoy 16 0.460 13.1 15.2 3.3 0.86 193.6 127.4 1.6 2.0 0.79
Controller Viper Viper 16 0.458 14.1 15.1 5.3 0.94 208.0 133.6 1.5 1.4 1.07
Attack Defense
Role Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Duelist Raze Raze 25 0.515 9.7 9.1 1.06 165.1 0.412 9.6 9.7 0.98 158.2
Initiator Sova Sova 23 0.472 7.7 8.9 0.87 126.3 0.437 7.5 9.1 0.82 125.8
Sentinel Killjoy Killjoy 16 0.495 8.4 9.3 0.91 132.8 0.427 7.3 9.2 0.80 122.3
Controller Viper Viper 16 0.495 8.0 9.1 0.88 122.0 0.424 9.0 9.2 0.97 144.3

Agent

Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Sova Sova 12 0.250 0.94 0.677 2 199.8 135.5 0.27 0.460 0.684
Raze Raze 10 0.200 1.12 0.869 36 267.8 183.1 0.19 0.548 0.710
Viper Viper 8 0.250 1.09 0.824 7 237.2 151.4 0.22 0.503 0.714
Reyna Reyna 7 0.429 1.09 0.855 2 252.1 160.6 0.21 0.575 0.731
Killjoy Killjoy 7 0.286 0.95 0.704 0 205.6 135.9 0.23 0.456 0.663
Phoenix Phoenix 6 0.333 0.96 0.719 -18 214.1 143.8 0.18 0.489 0.655
Cypher Cypher 5 0.200 0.81 0.611 -23 180.7 117.7 0.20 0.374 0.641
KAY/O KAY/O 4 0.000 0.70 0.541 -30 182.7 120.2 0.20 0.388 0.704
Harbor Harbor 4 0.000 0.95 0.726 1 216.0 134.3 0.24 0.505 0.716
Sage Sage 3 0.333 0.66 0.541 -38 176.5 117.9 0.19 0.410 0.705
Gekko Gekko 3 0.667 0.94 0.659 -9 185.5 123.5 0.23 0.455 0.614
Omen Omen 2 0.500 0.65 0.444 -20 136.7 103.2 0.17 0.370 0.722
Jett Jett 2 0.000 0.55 0.479 -54 153.0 102.3 0.15 0.375 0.563
Fade Fade 2 0.000 0.71 0.577 -37 177.7 117.1 0.16 0.385 0.577
Brimstone Brimstone 2 0.500 0.57 0.467 -61 148.1 90.0 0.16 0.311 0.600
Skye Skye 1 0.000 0.63 0.526 -47 148.0 90.7 0.10 0.368 0.579
Chamber Chamber 1 0.000 1.00 0.818 -14 226.0 145.2 0.29 0.500 0.636
Breach Breach 1 0.000 0.68 0.591 -67 156.0 92.1 0.10 0.364 0.636
Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Sova Sova 12 0.446 13.5 14.4 4.1 0.94 199.8 135.5 1.3 1.5 0.86
Raze Raze 10 0.460 17.4 15.6 4.4 1.12 267.8 183.1 2.6 2.6 1.00
Viper Viper 8 0.457 16.5 15.1 5.3 1.09 237.2 151.4 1.8 1.5 1.20
Reyna Reyna 7 0.495 17.1 15.7 3.8 1.09 252.1 160.6 2.6 2.7 0.96
Killjoy Killjoy 7 0.462 14.1 14.8 2.7 0.95 205.6 135.9 1.8 2.4 0.75
Phoenix Phoenix 6 0.446 14.4 15.0 3.6 0.96 214.1 143.8 2.9 3.0 0.95
Cypher Cypher 5 0.481 12.2 15.1 2.9 0.81 180.7 117.7 1.1 1.5 0.70
KAY/O KAY/O 4 0.449 10.8 15.5 10.0 0.70 182.7 120.2 1.0 2.2 0.45
Harbor Harbor 4 0.432 14.5 15.4 5.7 0.95 216.0 134.3 0.8 1.3 0.67
Sage Sage 3 0.426 10.8 16.4 6.9 0.66 176.5 117.9 1.6 2.0 0.83
Gekko Gekko 3 0.523 13.2 14.1 4.3 0.94 185.5 123.5 1.6 1.8 0.88
Omen Omen 2 0.519 8.9 13.7 4.4 0.65 136.7 103.2 1.1 1.5 0.75
Jett Jett 2 0.375 9.6 17.5 3.8 0.55 153.0 102.3 2.5 3.8 0.67
Fade Fade 2 0.462 11.5 16.2 4.6 0.71 177.7 117.1 2.7 4.6 0.58
Brimstone Brimstone 2 0.444 9.3 16.4 5.8 0.57 148.1 90.0 1.8 0.9 2.00
Skye Skye 1 0.316 10.5 16.8 2.1 0.63 148.0 90.7 2.1 3.2 0.67
Chamber Chamber 1 0.409 16.4 16.4 0.9 1.00 226.0 145.2 3.6 2.7 1.33
Breach Breach 1 0.409 11.8 17.3 2.7 0.68 156.0 92.1 1.8 0.0
Attack Defense
Agent MP Win% K D K/D ADR Win% K D K/D ADR
Sova Sova 12 0.496 8.8 8.4 1.04 137.3 0.401 7.6 9.0 0.84 133.9
Raze Raze 10 0.508 9.7 8.9 1.09 175.2 0.417 11.1 9.7 1.14 190.2
Viper Viper 8 0.485 9.2 9.4 0.97 131.7 0.431 10.6 9.1 1.17 170.1
Reyna Reyna 7 0.516 10.1 9.7 1.04 170.7 0.473 10.4 9.5 1.10 150.2
Killjoy Killjoy 7 0.570 9.3 8.8 1.05 142.6 0.367 7.7 9.2 0.84 130.1
Phoenix Phoenix 6 0.532 10.1 8.5 1.18 162.3 0.377 7.5 9.5 0.79 129.0
Cypher Cypher 5 0.470 8.7 9.3 0.94 138.5 0.492 5.9 8.9 0.67 96.6
KAY/O KAY/O 4 0.417 4.8 10.3 0.46 100.1 0.480 8.2 8.4 0.97 139.5
Harbor Harbor 4 0.422 7.2 9.3 0.77 108.2 0.440 10.1 9.1 1.11 157.9
Sage Sage 3 0.370 4.9 10.2 0.48 94.7 0.471 7.8 9.5 0.81 136.3
Gekko Gekko 3 0.467 8.0 9.1 0.88 126.5 0.581 7.8 8.1 0.97 120.3
Omen Omen 2 0.654 6.9 6.5 1.07 131.7 0.393 3.9 9.9 0.39 76.7
Jett Jett 2 0.500 6.0 9.6 0.63 86.5 0.286 5.6 11.1 0.50 113.7
Fade Fade 2 0.500 7.8 8.8 0.89 129.5 0.423 6.0 10.6 0.57 104.8
Brimstone Brimstone 2 0.500 5.4 10.2 0.53 93.6 0.400 5.8 9.6 0.60 87.2
Skye Skye 1 0.429 6.9 10.3 0.67 115.0 0.250 6.0 10.0 0.60 76.5
Chamber Chamber 1 0.417 9.0 10.0 0.90 123.1 0.400 10.8 9.6 1.13 171.7
Breach Breach 1 0.417 8.0 9.0 0.89 108.0 0.400 6.0 12.0 0.50 73.0

Match Outcome

Outcome MP K/D KPR DD ACS ADR HS% K% KAST%
Win 4 1.10 0.771 12 224.5 148.1 0.23 0.494 0.725
Loss 12 0.87 0.682 -12 205.9 135.9 0.21 0.458 0.663
Outcome MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Win 4 0.559 15.4 14.0 3.9 1.10 224.5 148.1 2.2 1.8 1.27
Loss 12 0.423 13.6 15.7 4.6 0.87 205.9 135.9 1.7 2.3 0.77
Attack Defense
Outcome MP Win% K D K/D ADR Win% K D K/D ADR
Win 4 0.549 9.2 8.8 1.05 148.3 0.569 9.3 8.2 1.13 147.9
Loss 12 0.474 8.3 9.2 0.90 135.5 0.377 8.1 9.7 0.84 136.3
Outcome MP Kills ACS ADR First Bloods First Deaths
Win 4 nmd (31) nmd (340) nmd (212) Noetic (10) cheemsta (6)
Loss 12 nmd (33) GARFIELDLOVER786 (314) Luu (217) Luu (6) Noetic (8)