Lotus


Splits


Player

Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Harbor nmd #219 63 0.389 1.06 0.749 13 218.1 147.2 0.27 0.483 0.704
Raze GARFIELDLOVER786 #jit 49 0.378 1.00 0.731 8 212.9 144.8 0.28 0.493 0.697
Jett jawn #9142 47 0.415 0.89 0.686 -8 203.5 136.0 0.25 0.466 0.705
Chamber Noetic #NYC 45 0.367 0.88 0.675 -14 199.4 130.3 0.20 0.473 0.680
Reyna cheemsta #NA1 43 0.442 1.00 0.772 -4 222.8 147.5 0.27 0.508 0.672
Cypher UNORTHODOX #ATL 29 0.345 1.00 0.751 2 213.2 140.2 0.34 0.515 0.666
Breach suhwoo #6969 20 0.300 1.08 0.783 13 234.2 154.4 0.19 0.515 0.705
Raze Luu #0007 16 0.375 0.74 0.591 -11 187.7 135.0 0.18 0.436 0.653
Omen Duncan Robinson #305 14 0.321 0.46 0.359 -65 115.5 74.8 0.12 0.285 0.641
Omen GOD DID #80808 12 0.500 0.93 0.648 1 188.2 126.1 0.20 0.464 0.715
Jett musubi #999 10 0.600 1.29 0.995 41 286.5 188.9 0.40 0.599 0.745
Omen Mitsuha #4444 9 0.444 0.93 0.710 2 221.6 142.8 0.21 0.450 0.715
Omen Armando #2time 7 0.429 0.77 0.550 -35 152.1 99.4 0.15 0.430 0.638
Raze H A D I #vvg 6 0.333 1.16 0.876 18 256.5 166.7 0.25 0.558 0.721
KAY/O hjhj #6168 1 0.000 0.47 0.391 -37 154.0 113.5 0.18 0.304 0.739
Breach WaleHTX #4566 1 1.000 0.71 0.476 -28 153.0 97.1 0.14 0.381 0.714
Omen WOODALL #0002 1 1.000 0.87 0.542 -14 144.0 99.6 0.29 0.375 0.792
Jett Stormsurge #8281 1 0.000 0.94 0.739 -5 198.0 128.2 0.19 0.522 0.652
Phoenix RIPYAMS #4809 1 0.000 0.83 0.577 -38 171.0 110.4 0.10 0.385 0.654
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Harbor nmd #219 63 0.465 15.0 14.2 5.4 1.06 218.1 147.2 1.6 1.6 1.00
Raze GARFIELDLOVER786 #jit 49 0.457 14.6 14.6 5.3 1.00 212.9 144.8 1.5 1.5 0.99
Jett jawn #9142 47 0.462 13.7 15.4 5.6 0.89 203.5 136.0 2.1 2.2 0.94
Chamber Noetic #NYC 45 0.461 13.5 15.4 4.4 0.88 199.4 130.3 2.1 2.2 0.95
Reyna cheemsta #NA1 43 0.478 15.4 15.4 3.6 1.00 222.8 147.5 2.6 2.4 1.11
Cypher UNORTHODOX #ATL 29 0.457 15.0 15.0 3.5 1.00 213.2 140.2 2.7 2.7 0.98
Breach suhwoo #6969 20 0.450 15.7 14.5 6.4 1.08 234.2 154.4 2.1 1.7 1.24
Raze Luu #0007 16 0.455 11.8 16.0 4.8 0.74 187.7 135.0 1.7 2.4 0.70
Omen Duncan Robinson #305 14 0.461 7.2 15.6 6.5 0.46 115.5 74.8 0.4 1.5 0.29
Omen GOD DID #80808 12 0.479 13.0 13.9 5.5 0.93 188.2 126.1 1.1 1.6 0.68
Jett musubi #999 10 0.505 19.9 15.5 4.2 1.29 286.5 188.9 3.8 3.5 1.08
Omen Mitsuha #4444 9 0.470 14.2 15.2 7.4 0.93 221.6 142.8 2.1 2.6 0.81
Omen Armando #2time 7 0.537 11.0 14.2 6.7 0.77 152.1 99.4 1.1 1.5 0.73
Raze H A D I #vvg 6 0.465 17.5 15.0 4.0 1.16 256.5 166.7 2.0 2.8 0.72
KAY/O hjhj #6168 1 0.435 7.8 16.5 10.4 0.47 154.0 113.5 0.0 0.0
Breach WaleHTX #4566 1 0.619 9.5 13.3 11.4 0.71 153.0 97.1 1.0 1.9 0.50
Omen WOODALL #0002 1 0.542 10.8 12.5 8.3 0.87 144.0 99.6 0.8 3.3 0.25
Jett Stormsurge #8281 1 0.435 14.8 15.7 1.7 0.94 198.0 128.2 1.7 2.6 0.67
Phoenix RIPYAMS #4809 1 0.462 11.5 13.8 3.1 0.83 171.0 110.4 0.0 2.3 0.00
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Harbor nmd #219 63 0.530 9.1 7.9 1.14 143.7 0.402 8.9 9.1 0.98 150.6
Raze GARFIELDLOVER786 #jit 49 0.524 9.2 8.3 1.11 147.2 0.395 8.3 9.2 0.91 142.6
Jett jawn #9142 47 0.524 8.7 8.9 0.97 136.7 0.399 7.8 9.5 0.82 135.2
Chamber Noetic #NYC 45 0.504 8.7 9.1 0.96 137.1 0.417 7.5 9.4 0.79 123.3
Reyna cheemsta #NA1 43 0.558 9.7 9.0 1.08 157.6 0.404 8.9 9.5 0.94 138.1
Cypher UNORTHODOX #ATL 29 0.512 9.0 8.8 1.02 136.5 0.402 9.0 9.2 0.97 144.0
Breach suhwoo #6969 20 0.576 11.6 7.5 1.55 177.6 0.344 7.5 9.8 0.77 135.1
Raze Luu #0007 16 0.553 8.6 9.2 0.93 145.8 0.363 5.7 10.0 0.57 124.7
Omen Duncan Robinson #305 14 0.500 4.1 9.4 0.43 69.9 0.426 4.5 9.2 0.49 79.4
Omen GOD DID #80808 12 0.543 7.8 7.7 1.01 129.9 0.421 7.7 8.9 0.87 122.6
Jett musubi #999 10 0.640 13.8 8.9 1.55 209.8 0.384 10.3 9.6 1.07 170.3
Omen Mitsuha #4444 9 0.586 8.2 8.1 1.01 129.3 0.356 8.8 10.1 0.87 156.0
Omen Armando #2time 7 0.629 7.4 7.4 1.00 110.0 0.456 5.9 9.6 0.62 90.1
Raze H A D I #vvg 6 0.516 11.2 8.3 1.35 177.9 0.418 9.9 9.7 1.02 156.2
KAY/O hjhj #6168 1 0.545 5.5 7.6 0.71 128.9 0.333 4.0 12.0 0.33 99.4
Breach WaleHTX #4566 1 0.667 8.0 9.3 0.86 137.6 0.583 4.0 7.0 0.57 66.8
Omen WOODALL #0002 1 0.583 6.0 6.0 1.00 90.8 0.500 7.0 9.0 0.78 108.3
Jett Stormsurge #8281 1 0.545 12.0 8.7 1.38 159.8 0.333 6.0 10.0 0.60 99.2
Phoenix RIPYAMS #4809 1 0.692 8.3 5.5 1.50 113.0 0.231 5.5 11.1 0.50 107.8

Role

Role Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Duelist Raze Raze 127 0.386 0.98 0.769 5 230.3 154.8 0.24 0.502 0.683
Initiator Skye Skye 95 0.395 0.91 0.669 -8 196.4 129.4 0.25 0.454 0.697
Sentinel Cypher Cypher 78 0.404 1.01 0.732 4 209.1 140.7 0.25 0.496 0.684
Controller Omen Omen 75 0.393 0.90 0.649 -10 189.0 125.3 0.26 0.458 0.700
Role Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Duelist Raze Raze 127 0.463 15.4 15.7 3.8 0.98 230.3 154.8 2.7 2.6 1.04
Initiator Skye Skye 95 0.470 13.4 14.8 7.0 0.91 196.4 129.4 1.6 1.9 0.85
Sentinel Cypher Cypher 78 0.467 14.6 14.5 3.5 1.01 209.1 140.7 1.8 2.0 0.91
Controller Omen Omen 75 0.466 13.0 14.5 6.2 0.90 189.0 125.3 1.2 1.4 0.86
Attack Defense
Role Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Duelist Raze Raze 127 0.538 9.6 9.2 1.04 156.4 0.390 8.9 9.6 0.93 153.2
Initiator Skye Skye 95 0.532 8.5 8.3 1.02 133.6 0.409 7.6 9.4 0.81 125.3
Sentinel Cypher Cypher 78 0.538 9.6 8.1 1.18 147.9 0.399 8.0 9.3 0.86 133.8
Controller Omen Omen 75 0.536 8.4 8.2 1.02 128.4 0.399 7.2 9.2 0.79 122.3

Agent

Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Raze Raze 57 0.360 0.96 0.750 14 232.0 159.9 0.20 0.498 0.687
Reyna Reyna 41 0.402 1.00 0.786 -5 227.4 149.6 0.25 0.508 0.673
Skye Skye 40 0.475 0.91 0.655 -9 190.0 124.5 0.27 0.460 0.704
Omen Omen 37 0.446 0.82 0.601 -19 177.8 116.9 0.22 0.430 0.720
Breach Breach 26 0.308 0.88 0.669 -10 202.2 132.9 0.23 0.420 0.669
Cypher Cypher 25 0.320 0.92 0.698 -9 201.4 133.8 0.30 0.475 0.651
Killjoy Killjoy 24 0.563 1.14 0.774 23 223.7 153.6 0.22 0.522 0.738
Harbor Harbor 22 0.364 0.97 0.689 1 198.7 133.6 0.29 0.468 0.685
Jett Jett 19 0.474 1.04 0.830 11 243.5 160.0 0.31 0.513 0.679
Chamber Chamber 18 0.444 1.11 0.786 12 219.4 145.8 0.25 0.528 0.681
Gekko Gekko 16 0.375 0.94 0.684 -6 198.5 132.3 0.25 0.448 0.693
Deadlock Deadlock 11 0.182 0.80 0.618 -23 175.7 117.6 0.24 0.429 0.639
Astra Astra 11 0.364 1.03 0.737 2 206.0 135.5 0.32 0.541 0.703
Fade Fade 9 0.389 1.05 0.764 9 219.0 142.3 0.29 0.537 0.750
Neon Neon 6 0.333 0.95 0.727 -9 219.7 142.8 0.22 0.483 0.720
Brimstone Brimstone 5 0.200 0.81 0.604 -17 183.9 122.7 0.20 0.406 0.613
Phoenix Phoenix 4 0.250 0.89 0.656 -20 194.9 131.9 0.22 0.478 0.678
KAY/O KAY/O 4 0.250 0.64 0.511 -32 160.1 111.7 0.14 0.447 0.702
Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Raze Raze 57 0.456 15.0 15.7 4.2 0.96 232.0 159.9 2.5 2.6 0.96
Reyna Reyna 41 0.470 15.7 15.7 3.4 1.00 227.4 149.6 2.8 2.4 1.17
Skye Skye 40 0.484 13.1 14.4 8.1 0.91 190.0 124.5 1.5 1.8 0.83
Omen Omen 37 0.480 12.0 14.6 7.6 0.82 177.8 116.9 1.2 1.7 0.71
Breach Breach 26 0.444 13.4 15.3 6.7 0.88 202.2 132.9 1.3 2.0 0.67
Cypher Cypher 25 0.442 14.0 15.2 3.2 0.92 201.4 133.8 2.0 2.2 0.92
Killjoy Killjoy 24 0.509 15.5 13.6 4.5 1.14 223.7 153.6 1.3 1.3 0.97
Harbor Harbor 22 0.456 13.8 14.2 5.0 0.97 198.7 133.6 1.2 1.2 0.97
Jett Jett 19 0.465 16.6 15.9 3.6 1.04 243.5 160.0 3.4 3.3 1.04
Chamber Chamber 18 0.482 15.7 14.1 2.6 1.11 219.4 145.8 2.7 2.2 1.20
Gekko Gekko 16 0.477 13.7 14.5 5.3 0.94 198.5 132.3 1.8 1.8 1.00
Deadlock Deadlock 11 0.403 12.4 15.4 3.4 0.80 175.7 117.6 1.0 2.6 0.39
Astra Astra 11 0.470 14.7 14.4 5.1 1.03 206.0 135.5 1.3 1.1 1.13
Fade Fade 9 0.472 15.3 14.5 5.1 1.05 219.0 142.3 2.9 2.5 1.15
Neon Neon 6 0.483 14.5 15.2 4.3 0.95 219.7 142.8 2.7 2.8 0.95
Brimstone Brimstone 5 0.396 12.1 14.9 4.5 0.81 183.9 122.7 1.1 0.8 1.50
Phoenix Phoenix 4 0.433 13.1 14.7 4.0 0.89 194.9 131.9 2.2 2.4 0.91
KAY/O KAY/O 4 0.457 10.2 16.0 10.0 0.64 160.1 111.7 0.6 1.1 0.60
Attack Defense
Agent MP Win% K D K/D ADR Win% K D K/D ADR
Raze Raze 57 0.530 9.3 9.2 1.02 158.1 0.387 8.7 9.6 0.90 161.6
Reyna Reyna 41 0.545 9.6 9.2 1.04 156.1 0.400 9.3 9.6 0.97 143.5
Skye Skye 40 0.561 8.0 8.1 0.98 124.5 0.410 7.8 9.2 0.84 124.4
Omen Omen 37 0.554 7.6 8.2 0.92 117.7 0.412 6.8 9.3 0.74 116.2
Breach Breach 26 0.510 8.6 8.6 1.00 140.0 0.378 7.5 9.8 0.76 125.9
Cypher Cypher 25 0.508 9.5 8.9 1.07 149.3 0.377 7.3 9.5 0.77 118.8
Killjoy Killjoy 24 0.596 10.4 7.2 1.44 159.3 0.422 8.2 9.1 0.90 148.0
Harbor Harbor 22 0.557 8.9 7.8 1.13 133.5 0.353 7.7 9.4 0.82 133.7
Jett Jett 19 0.533 10.7 9.6 1.12 163.5 0.401 9.2 9.6 0.96 156.8
Chamber Chamber 18 0.565 10.1 7.5 1.33 150.4 0.410 8.9 9.3 0.96 141.7
Gekko Gekko 16 0.485 8.9 8.2 1.08 137.7 0.470 7.6 9.2 0.83 127.5
Deadlock Deadlock 11 0.431 7.0 9.2 0.76 113.7 0.377 7.8 9.2 0.84 121.3
Astra Astra 11 0.473 9.3 8.7 1.07 146.3 0.467 8.4 8.5 0.98 125.1
Fade Fade 9 0.542 10.1 8.5 1.18 152.8 0.404 8.3 8.9 0.93 131.9
Neon Neon 6 0.566 8.4 9.3 0.90 139.2 0.388 9.1 9.0 1.02 146.9
Brimstone Brimstone 5 0.462 9.0 8.5 1.05 137.1 0.333 5.6 9.3 0.60 108.8
Phoenix Phoenix 4 0.551 9.3 7.3 1.27 137.0 0.293 6.1 10.5 0.58 125.9
KAY/O KAY/O 4 0.556 7.5 8.8 0.85 118.2 0.367 4.9 10.3 0.48 105.8

Match Outcome

Outcome MP K/D KPR DD ACS ADR HS% K% KAST%
Win 29 1.16 0.789 20 226.9 151.8 0.26 0.526 0.743
Draw 1 1.01 0.788 5 225.8 153.2 0.20 0.531 0.775
Loss 45 0.83 0.658 -16 196.6 130.8 0.24 0.447 0.652
Outcome MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Win 29 0.587 15.8 13.6 5.7 1.16 226.9 151.8 2.2 1.8 1.24
Draw 1 0.500 15.8 15.6 6.3 1.01 225.8 153.2 2.4 1.6 1.46
Loss 45 0.384 13.2 15.8 4.6 0.83 196.6 130.8 1.7 2.3 0.77
Attack Defense
Outcome MP Win% K D K/D ADR Win% K D K/D ADR
Win 29 0.694 10.2 7.4 1.38 158.3 0.487 8.8 8.9 0.99 145.7
Draw 1 0.500 9.1 9.1 1.00 146.2 0.500 9.8 9.6 1.02 160.2
Loss 45 0.434 8.3 9.3 0.89 133.3 0.335 7.5 9.8 0.77 128.4