Pearl


Splits


Player

Player MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Killjoy nmd #219 59 0.500 1.07 0.733 9 208.8 139.0 0.25 0.487 0.719
Killjoy GARFIELDLOVER786 #jit 51 0.422 0.99 0.669 3 189.9 130.9 0.28 0.474 0.720
Jett jawn #9142 46 0.380 0.89 0.666 -12 196.0 127.7 0.22 0.446 0.679
Reyna cheemsta #NA1 43 0.477 1.02 0.779 5 229.1 151.3 0.26 0.513 0.707
Harbor Noetic #NYC 42 0.429 0.95 0.698 -11 202.3 131.2 0.20 0.468 0.701
Fade UNORTHODOX #ATL 25 0.520 1.05 0.763 2 220.4 145.8 0.33 0.536 0.718
Fade suhwoo #6969 22 0.545 1.16 0.829 30 251.4 170.2 0.22 0.533 0.722
Phoenix Luu #0007 17 0.588 1.07 0.746 5 221.5 148.0 0.20 0.517 0.729
Deadlock GOD DID #80808 15 0.400 0.75 0.577 -32 169.5 110.0 0.17 0.423 0.674
Phoenix Mitsuha #4444 11 0.545 1.11 0.812 8 233.3 149.2 0.20 0.505 0.679
Jett musubi #999 10 0.350 1.16 0.921 20 260.9 168.0 0.36 0.544 0.695
Brimstone Duncan Robinson #305 10 0.600 0.62 0.435 -47 127.2 83.0 0.11 0.370 0.739
Jett H A D I #vvg 6 0.667 1.04 0.835 14 249.5 166.2 0.30 0.518 0.698
Omen Stormsurge #8281 2 0.500 0.79 0.622 -28 163.9 102.5 0.33 0.378 0.676
Reyna Armando #2time 2 1.000 0.67 0.519 -38 151.2 101.1 0.18 0.333 0.667
Skye xanns #0666 1 0.000 1.25 0.833 37 232.0 160.4 0.21 0.458 0.750
Sage jerbear #0117 1 1.000 0.71 0.476 -55 127.0 86.5 0.12 0.429 0.667
KAY/O hjhj #6168 1 0.000 1.00 0.609 -10 173.0 101.9 0.29 0.478 0.826
Sage RIPYAMS #4809 1 1.000 0.77 0.455 -23 141.0 84.1 0.02 0.318 0.773
Player MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Killjoy nmd #219 59 0.511 14.7 13.7 5.2 1.07 208.8 139.0 1.7 1.4 1.25
Killjoy GARFIELDLOVER786 #jit 51 0.483 13.4 13.6 5.0 0.99 189.9 130.9 1.2 1.2 0.95
Jett jawn #9142 46 0.471 13.3 15.0 5.1 0.89 196.0 127.7 2.0 2.6 0.79
Reyna cheemsta #NA1 43 0.495 15.6 15.3 4.3 1.02 229.1 151.3 2.9 2.5 1.16
Harbor Noetic #NYC 42 0.491 14.0 14.8 5.7 0.95 202.3 131.2 1.6 1.7 0.97
Fade UNORTHODOX #ATL 25 0.499 15.3 14.6 4.6 1.05 220.4 145.8 3.5 2.8 1.22
Fade suhwoo #6969 22 0.516 16.6 14.3 5.8 1.16 251.4 170.2 2.7 1.9 1.42
Phoenix Luu #0007 17 0.547 14.9 13.9 4.6 1.07 221.5 148.0 2.4 1.6 1.48
Deadlock GOD DID #80808 15 0.458 11.5 15.4 5.4 0.75 169.5 110.0 0.6 2.1 0.26
Phoenix Mitsuha #4444 11 0.486 16.2 14.6 5.2 1.11 233.3 149.2 2.2 2.0 1.09
Jett musubi #999 10 0.473 18.4 15.9 3.9 1.16 260.9 168.0 4.1 2.8 1.44
Brimstone Duncan Robinson #305 10 0.527 8.7 14.1 8.2 0.62 127.2 83.0 0.1 0.9 0.13
Jett H A D I #vvg 6 0.511 16.7 16.1 3.7 1.04 249.5 166.2 2.4 3.0 0.81
Omen Stormsurge #8281 2 0.351 12.4 15.7 3.2 0.79 163.9 102.5 3.8 3.2 1.17
Reyna Armando #2time 2 0.667 10.4 15.6 3.0 0.67 151.2 101.1 1.5 0.7 2.00
Skye xanns #0666 1 0.458 16.7 13.3 3.3 1.25 232.0 160.4 1.7 3.3 0.50
Sage jerbear #0117 1 0.619 9.5 13.3 7.6 0.71 127.0 86.5 1.0 1.0 1.00
KAY/O hjhj #6168 1 0.435 12.2 12.2 10.4 1.00 173.0 101.9 1.7 0.0
Sage RIPYAMS #4809 1 0.591 9.1 11.8 10.0 0.77 141.0 84.1 0.9 0.9 1.00
Attack Defense
Player MP Win% K D K/D ADR Win% K D K/D ADR
Killjoy nmd #219 59 0.548 9.0 8.2 1.10 135.6 0.476 8.6 8.3 1.04 142.2
Killjoy GARFIELDLOVER786 #jit 51 0.507 7.8 8.1 0.96 129.1 0.461 8.3 8.3 1.00 132.6
Jett jawn #9142 46 0.503 8.2 9.1 0.91 123.6 0.439 7.8 9.0 0.87 131.8
Reyna cheemsta #NA1 43 0.515 9.7 9.5 1.02 152.0 0.475 9.0 8.9 1.01 150.6
Harbor Noetic #NYC 42 0.508 8.2 8.7 0.94 130.5 0.473 8.6 9.0 0.95 131.8
Fade UNORTHODOX #ATL 25 0.483 8.5 9.0 0.94 136.5 0.516 9.8 8.5 1.16 155.4
Fade suhwoo #6969 22 0.533 9.4 8.4 1.13 157.0 0.498 10.5 8.8 1.19 183.5
Phoenix Luu #0007 17 0.572 9.3 8.5 1.10 155.5 0.524 8.6 8.4 1.03 141.0
Deadlock GOD DID #80808 15 0.479 7.0 8.9 0.79 105.3 0.433 6.8 9.5 0.71 115.2
Phoenix Mitsuha #4444 11 0.464 9.8 8.9 1.10 153.4 0.509 9.7 8.6 1.13 144.7
Jett musubi #999 10 0.557 11.9 9.1 1.31 175.4 0.395 10.3 10.0 1.03 161.1
Brimstone Duncan Robinson #305 10 0.545 6.0 8.6 0.70 93.1 0.510 4.5 8.4 0.54 73.7
Jett H A D I #vvg 6 0.529 7.9 10.2 0.78 134.5 0.493 12.0 9.1 1.31 196.5
Omen Stormsurge #8281 2 0.385 6.5 10.2 0.64 84.7 0.333 8.0 9.0 0.89 112.1
Reyna Armando #2time 2 0.500 6.0 9.6 0.63 69.4 0.765 6.4 9.2 0.69 119.8
Skye xanns #0666 1 0.583 8.0 8.0 1.00 156.9 0.333 12.0 8.0 1.50 163.9
Sage jerbear #0117 1 0.667 8.0 8.0 1.00 105.9 0.583 4.0 8.0 0.50 71.9
KAY/O hjhj #6168 1 0.500 8.0 7.0 1.14 88.0 0.364 6.5 7.6 0.86 117.0
Sage RIPYAMS #4809 1 0.500 6.0 7.2 0.83 95.4 0.667 5.0 7.0 0.71 74.8

Role

Role Top Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Initiator Fade Fade 103 0.442 0.99 0.710 1 206.5 135.9 0.25 0.494 0.718
Duelist Jett Jett 99 0.495 1.04 0.801 0 233.3 152.1 0.26 0.502 0.702
Controller Harbor Harbor 88 0.472 0.95 0.679 -5 195.3 128.9 0.24 0.465 0.715
Sentinel Killjoy Killjoy 75 0.487 0.98 0.672 4 195.6 134.4 0.21 0.468 0.693
Role Top Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Initiator Fade Fade 103 0.490 14.2 14.4 6.6 0.99 206.5 135.9 1.8 1.7 1.04
Duelist Jett Jett 99 0.494 16.0 15.3 3.8 1.04 233.3 152.1 3.2 2.8 1.12
Controller Harbor Harbor 88 0.498 13.6 14.4 5.9 0.95 195.3 128.9 1.5 1.6 0.96
Sentinel Killjoy Killjoy 75 0.499 13.4 13.6 3.9 0.98 195.6 134.4 1.6 1.5 1.03
Attack Defense
Role Top Agent MP Win% K D K/D ADR Win% K D K/D ADR
Initiator Fade Fade 103 0.513 8.5 8.6 0.99 134.6 0.468 8.5 8.7 0.97 137.2
Duelist Jett Jett 99 0.505 9.6 9.5 1.01 147.5 0.483 9.6 9.0 1.08 156.6
Controller Harbor Harbor 88 0.527 8.3 8.5 0.98 127.5 0.470 8.0 8.8 0.91 130.2
Sentinel Killjoy Killjoy 75 0.528 7.9 8.1 0.97 130.8 0.471 8.2 8.2 0.99 137.8

Agent

Agent MP Win% K/D KPR DD ACS ADR HS% K% KAST%
Killjoy Killjoy 53 0.443 1.02 0.682 11 200.0 138.5 0.21 0.472 0.691
Fade Fade 38 0.500 1.05 0.747 3 211.6 138.8 0.29 0.530 0.733
Jett Jett 37 0.365 0.96 0.750 -2 218.8 144.2 0.27 0.471 0.680
Harbor Harbor 30 0.500 1.03 0.715 -3 197.7 127.7 0.23 0.477 0.718
Reyna Reyna 28 0.554 1.12 0.870 6 249.6 158.7 0.28 0.522 0.706
Phoenix Phoenix 28 0.571 1.11 0.813 -1 239.9 159.3 0.24 0.528 0.722
Viper Viper 27 0.463 0.94 0.703 3 209.0 141.9 0.25 0.492 0.699
Skye Skye 27 0.407 0.95 0.680 -6 196.2 127.0 0.24 0.476 0.701
Gekko Gekko 19 0.474 0.98 0.700 7 207.6 140.1 0.24 0.470 0.705
Astra Astra 15 0.400 1.04 0.706 5 200.3 133.2 0.31 0.453 0.737
KAY/O KAY/O 14 0.250 0.89 0.659 -1 203.7 135.2 0.22 0.457 0.728
Brimstone Brimstone 13 0.538 0.75 0.559 -26 169.2 110.0 0.18 0.441 0.729
Sage Sage 8 0.750 1.05 0.684 -8 188.4 120.7 0.21 0.487 0.759
Chamber Chamber 7 0.286 0.67 0.545 -29 167.0 119.7 0.18 0.397 0.564
Cypher Cypher 4 0.500 1.02 0.662 4 191.5 136.4 0.30 0.437 0.732
Breach Breach 4 0.750 0.93 0.658 -4 196.2 130.5 0.19 0.461 0.684
Omen Omen 3 0.333 0.57 0.441 -73 123.9 72.5 0.26 0.279 0.662
Neon Neon 3 0.667 1.02 0.825 -1 243.1 150.5 0.27 0.474 0.719
Deadlock Deadlock 3 1.000 1.16 0.794 -10 212.3 130.3 0.21 0.556 0.825
Yoru Yoru 2 0.500 0.79 0.625 -31 183.5 107.0 0.15 0.458 0.729
Sova Sova 1 0.000 1.44 1.182 56 346.0 215.7 0.37 0.682 0.818
Raze Raze 1 1.000 1.17 0.737 47 223.0 172.2 0.15 0.579 0.737
Agent MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Killjoy Killjoy 53 0.494 13.6 13.4 3.6 1.02 200.0 138.5 1.6 1.5 1.06
Fade Fade 38 0.507 14.9 14.3 6.0 1.05 211.6 138.8 2.3 1.7 1.37
Jett Jett 37 0.467 15.0 15.7 3.2 0.96 218.8 144.2 3.3 3.1 1.08
Harbor Harbor 30 0.518 14.3 13.9 6.2 1.03 197.7 127.7 1.4 1.3 1.13
Reyna Reyna 28 0.502 17.4 15.6 4.0 1.12 249.6 158.7 3.4 2.8 1.18
Phoenix Phoenix 28 0.516 16.3 14.6 4.1 1.11 239.9 159.3 3.0 2.6 1.16
Viper Viper 27 0.494 14.1 14.9 4.7 0.94 209.0 141.9 2.2 2.1 1.05
Skye Skye 27 0.481 13.6 14.4 8.2 0.95 196.2 127.0 1.1 1.9 0.55
Gekko Gekko 19 0.517 14.0 14.3 5.0 0.98 207.6 140.1 1.6 1.6 1.00
Astra Astra 15 0.489 14.1 13.6 6.4 1.04 200.3 133.2 0.8 1.2 0.68
KAY/O KAY/O 14 0.421 13.2 14.8 8.0 0.89 203.7 135.2 1.7 1.3 1.25
Brimstone Brimstone 13 0.479 11.2 15.0 7.5 0.75 169.2 110.0 0.9 1.4 0.65
Sage Sage 8 0.589 13.7 13.0 5.8 1.05 188.4 120.7 1.8 1.5 1.17
Chamber Chamber 7 0.410 10.9 16.3 3.8 0.67 167.0 119.7 1.9 1.3 1.50
Cypher Cypher 4 0.479 13.2 13.0 4.5 1.02 191.5 136.4 1.4 2.8 0.50
Breach Breach 4 0.553 13.2 14.2 5.5 0.93 196.2 130.5 2.1 2.1 1.00
Omen Omen 3 0.456 8.8 15.6 5.6 0.57 123.9 72.5 1.5 2.1 0.71
Neon Neon 3 0.491 16.5 16.1 4.9 1.02 243.1 150.5 3.5 3.9 0.91
Deadlock Deadlock 3 0.619 15.9 13.7 3.5 1.16 212.3 130.3 0.3 1.3 0.25
Yoru Yoru 2 0.500 12.5 15.8 4.2 0.79 183.5 107.0 0.4 1.7 0.25
Sova Sova 1 0.409 23.6 16.4 3.6 1.44 346.0 215.7 3.6 0.9 4.00
Raze Raze 1 0.684 14.7 12.6 4.2 1.17 223.0 172.2 2.1 1.1 2.00
Attack Defense
Agent MP Win% K D K/D ADR Win% K D K/D ADR
Killjoy Killjoy 53 0.525 8.2 8.0 1.02 135.7 0.464 8.2 8.1 1.01 141.2
Fade Fade 38 0.510 9.0 8.7 1.03 142.2 0.504 8.9 8.4 1.06 135.4
Jett Jett 37 0.489 9.2 9.6 0.95 142.2 0.447 8.8 9.2 0.96 146.0
Harbor Harbor 30 0.545 8.7 8.1 1.07 124.5 0.494 8.5 8.5 1.00 130.6
Reyna Reyna 28 0.526 10.6 9.5 1.11 155.2 0.477 10.3 9.1 1.13 162.4
Phoenix Phoenix 28 0.500 8.8 9.4 0.94 144.4 0.533 10.7 8.3 1.30 174.2
Viper Viper 27 0.516 8.5 9.0 0.95 139.2 0.474 8.4 8.9 0.94 144.4
Skye Skye 27 0.518 7.8 8.5 0.92 119.1 0.445 8.5 8.8 0.97 135.1
Gekko Gekko 19 0.563 8.7 8.5 1.03 137.8 0.468 8.1 8.7 0.93 142.6
Astra Astra 15 0.514 8.5 8.0 1.06 131.0 0.459 8.5 8.5 1.00 135.9
KAY/O KAY/O 14 0.424 8.3 8.7 0.95 138.0 0.417 7.6 9.1 0.83 132.7
Brimstone Brimstone 13 0.548 7.4 8.4 0.88 118.6 0.424 6.2 9.5 0.65 103.3
Sage Sage 8 0.653 9.1 7.2 1.27 124.7 0.530 7.4 8.4 0.88 117.2
Chamber Chamber 7 0.436 6.0 9.8 0.61 123.0 0.385 7.1 9.7 0.73 116.5
Cypher Cypher 4 0.378 6.2 9.1 0.68 108.9 0.588 9.9 6.4 1.56 166.3
Breach Breach 4 0.600 7.2 7.6 0.95 118.8 0.522 8.3 9.4 0.89 138.1
Omen Omen 3 0.472 5.0 10.3 0.48 71.1 0.438 5.6 8.3 0.68 74.2
Neon Neon 3 0.457 10.3 9.6 1.07 158.5 0.545 9.3 9.8 0.94 137.7
Deadlock Deadlock 3 0.676 8.1 7.8 1.05 109.6 0.552 11.2 8.7 1.29 154.6
Yoru Yoru 2 0.500 10.0 8.5 1.18 129.7 0.500 5.0 10.5 0.48 84.4
Sova Sova 1 0.500 14.0 10.0 1.40 201.5 0.300 14.4 9.6 1.50 232.7
Raze Raze 1 1.000 13.7 5.1 2.67 235.3 0.500 6.0 9.0 0.67 135.4
Agent MP Kills ACS ADR First Bloods First Deaths
Killjoy Killjoy 53 suhwoo (25) GARFIELDLOVER786 (457) GARFIELDLOVER786 (271) UNORTHODOX (7) jawn (6)
Fade Fade 38 musubi (25) UNORTHODOX (356) UNORTHODOX (227) UNORTHODOX (7) UNORTHODOX (5)
Jett Jett 37 musubi (29) musubi (370) jawn (256) jawn (8) musubi (9)
Harbor Harbor 30 Noetic (22) nmd (436) nmd (293) musubi (9) Noetic (5)
Reyna Reyna 28 musubi (36) cheemsta (396) cheemsta (252) cheemsta (10) cheemsta (7)
Phoenix Phoenix 28 UNORTHODOX (26) suhwoo (355) suhwoo (223) nmd (6) UNORTHODOX (6)
Viper Viper 27 cheemsta (26) cheemsta (365) cheemsta (228) cheemsta (7) cheemsta (7)
Skye Skye 27 cheemsta (26) cheemsta (321) suhwoo (203) jawn (4) Mitsuha (7)
Gekko Gekko 19 nmd (26) nmd (329) nmd (217) suhwoo (4) suhwoo (5)
Astra Astra 15 GARFIELDLOVER786 (26) GARFIELDLOVER786 (314) GARFIELDLOVER786 (210) GARFIELDLOVER786 (3) GOD DID (2)
KAY/O KAY/O 14 nmd (29) nmd (282) nmd (186) nmd (5) Noetic (5)
Brimstone Brimstone 13 Luu (19) GARFIELDLOVER786 (290) GARFIELDLOVER786 (194) UNORTHODOX (6) Luu (7)
Sage Sage 8 Mitsuha (26) Mitsuha (318) Mitsuha (191) GARFIELDLOVER786 (3) GARFIELDLOVER786 (3)
Chamber Chamber 7 Noetic (22) Noetic (286) Noetic (182) Noetic (4) GARFIELDLOVER786 (2)
Cypher Cypher 4 UNORTHODOX (20) UNORTHODOX (235) UNORTHODOX (170) UNORTHODOX (3) jawn (4)
Breach Breach 4 Mitsuha (17) Mitsuha (230) Mitsuha (150) Mitsuha (4) Mitsuha (3)
Omen Omen 3 Stormsurge (19) Stormsurge (198) Stormsurge (118) Stormsurge (5) GOD DID (3)
Neon Neon 3 nmd (18) nmd (341) nmd (208) nmd (5) nmd (5)
Deadlock Deadlock 3 GOD DID (17) GOD DID (248) GOD DID (153) GOD DID (1) GOD DID (2)
Yoru Yoru 2 GOD DID (16) GOD DID (212) GOD DID (130) GOD DID (1) GOD DID (4)
Sova Sova 1 H A D I (26) H A D I (346) H A D I (216) H A D I (4) H A D I (1)
Raze Raze 1 Luu (14) Luu (223) Luu (172) Luu (2) Luu (1)

Match Outcome

Outcome MP K/D KPR DD ACS ADR HS% K% KAST%
Win 34 1.24 0.797 20 224.7 147.9 0.25 0.525 0.761
Draw 1 1.04 0.763 13 224.8 148.3 0.26 0.488 0.738
Loss 38 0.82 0.653 -17 195.1 129.9 0.24 0.450 0.662
Outcome MP Rd Win% K D A K/D ACS ADR FB FD FB/FD
Win 34 0.635 15.9 12.8 5.4 1.24 224.7 147.9 2.4 1.6 1.49
Draw 1 0.500 15.3 14.6 5.1 1.04 224.8 148.3 2.0 2.0 1.00
Loss 38 0.378 13.1 15.9 4.9 0.82 195.1 129.9 1.8 2.2 0.80
Attack Defense
Outcome MP Win% K D K/D ADR Win% K D K/D ADR
Win 34 0.644 9.5 7.8 1.22 146.2 0.627 9.6 7.6 1.26 149.6
Draw 1 0.500 9.5 9.8 0.97 146.7 0.500 8.9 7.8 1.13 149.8
Loss 38 0.411 7.9 9.5 0.83 126.2 0.348 7.8 9.6 0.81 133.4