Ascent

9-13

June 27, 2023, 4:01 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team None K D A K/D KPR ACS ADR FB FD
Yoru musubi #999 N/A 25 20 4 1.25 1.14 342 221 7 5
Omen nmd #219 N/A 22 16 12 1.38 1.00 285 175 3 0
Deadlock GOD DID #80808 N/A 8 17 5 0.47 0.36 122 78 1 3
Skye Noetic #NYC N/A 9 15 8 0.60 0.41 114 81 0 2
Sova jawn #9142 N/A 8 16 6 0.50 0.36 111 66 0 1
Opponents None K D A K/D KPR ACS ADR FB FD
Astra jhn #tity N/A 19 15 5 1.27 0.86 258 170 0 3
Yoru EmeraldLordGrim #NA1 N/A 19 12 6 1.58 0.86 231 162 2 0
Killjoy Bsundew #thara N/A 18 12 4 1.50 0.82 210 129 5 2
Jett herman #herm N/A 15 19 5 0.79 0.68 197 130 3 5
Omen toma #0225 N/A 13 14 14 0.93 0.59 181 112 1 1


Detailed

Team None TRS ACS K/D DD ADR HS% K% KAST%
Yoru musubi #999 N/A 793 342 1.25 55 221.00 0.55 0.64 0.82
Omen nmd #219 N/A 756 285 1.38 33 175.00 0.18 0.59 0.77
Deadlock GOD DID #80808 N/A 1 122 0.47 -64 78.45 0.12 0.27 0.55
Skye Noetic #NYC N/A 73 114 0.60 -44 81.00 0.21 0.32 0.68
Sova jawn #9142 N/A 1 111 0.50 -60 66.09 0.25 0.27 0.55
Opponents None TRS ACS K/D DD ADR HS% K% KAST%
Astra jhn #tity N/A 960 258 1.27 45 169.95 0.23 0.55 0.91
Yoru EmeraldLordGrim #NA1 N/A 909 231 1.58 47 161.68 0.28 0.55 0.82
Killjoy Bsundew #thara N/A 827 210 1.50 39 128.59 0.18 0.55 0.77
Jett herman #herm N/A 490 197 0.79 -42 129.86 0.13 0.41 0.73
Omen toma #0225 N/A 595 181 0.93 -9 111.68 0.28 0.41 0.91


Kills / Deaths

Team None K D K/D K% FB FD FB% FD% FB/FD
Yoru musubi #999 N/A 25 20 1.25 0.64 7 5 0.32 0.23 1.40
Omen nmd #219 N/A 22 16 1.38 0.59 3 0 0.14 0.00 3.00
Deadlock GOD DID #80808 N/A 8 17 0.47 0.27 1 3 0.05 0.14 0.33
Skye Noetic #NYC N/A 9 15 0.60 0.32 0 2 0.00 0.09 0.00
Sova jawn #9142 N/A 8 16 0.50 0.27 0 1 0.00 0.05 0.00
Opponents None K D K/D K% FB FD FB% FD% FB/FD
Astra jhn #tity N/A 19 15 1.27 0.55 0 3 0.00 0.14 0.00
Yoru EmeraldLordGrim #NA1 N/A 19 12 1.58 0.55 2 0 0.09 0.00 2.00
Killjoy Bsundew #thara N/A 18 12 1.50 0.55 5 2 0.23 0.09 2.50
Jett herman #herm N/A 15 19 0.79 0.41 3 5 0.14 0.23 0.60
Omen toma #0225 N/A 13 14 0.93 0.41 1 1 0.05 0.05 1.00


Attack / Defense

Attack Defense
Team None W-L K D K/D ADR W-L K D K/D ADR
Yoru musubi #999 N/A 5-7 13 11 1.18 208.9 4-6 12 9 1.33 235.5
Omen nmd #219 N/A 5-7 10 9 1.11 171.6 4-6 12 7 1.71 179.1
Deadlock GOD DID #80808 N/A 5-7 5 10 0.50 85.7 4-6 3 7 0.43 69.8
Skye Noetic #NYC N/A 5-7 5 9 0.56 89.1 4-6 4 6 0.67 71.3
Sova jawn #9142 N/A 5-7 5 9 0.56 58.0 4-6 3 7 0.43 75.8
Attack Defense
Opponents None W-L K D K/D ADR W-L K D K/D ADR
Astra jhn #tity N/A 6-4 9 7 1.29 188.4 7-5 10 8 1.25 154.6
Yoru EmeraldLordGrim #NA1 N/A 6-4 12 4 3.00 208.7 7-5 7 8 0.88 122.5
Killjoy Bsundew #thara N/A 6-4 7 6 1.17 96.6 7-5 11 6 1.83 155.3
Jett herman #herm N/A 6-4 6 10 0.60 112.8 7-5 9 9 1.00 144.1
Omen toma #0225 N/A 6-4 2 7 0.29 61.6 7-5 11 7 1.57 153.4


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team None 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Yoru musubi #999 N/A 8 5 7 2 0 0 0 22 14 9 2 0 0 0
Omen nmd #219 N/A 9 7 4 1 1 0 0 22 13 6 2 1 0 0
Deadlock GOD DID #80808 N/A 16 5 0 1 0 0 0 22 6 1 1 0 0 0
Skye Noetic #NYC N/A 15 6 0 1 0 0 0 22 7 1 1 0 0 0
Sova jawn #9142 N/A 16 4 2 0 0 0 0 22 6 2 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents None 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Astra jhn #tity N/A 10 6 5 1 0 0 0 22 12 6 1 0 0 0
Yoru EmeraldLordGrim #NA1 N/A 10 7 4 0 1 0 0 22 12 5 1 1 0 0
Killjoy Bsundew #thara N/A 10 8 3 0 1 0 0 22 12 4 1 1 0 0
Jett herman #herm N/A 13 5 2 2 0 0 0 22 9 4 2 0 0 0
Omen toma #0225 N/A 13 7 1 0 1 0 0 22 9 2 1 1 0 0


Round Outcome

Rounds Won Rounds Lost
Team None Rds K D K/D ADR Rds K D K/D ADR
Yoru musubi #999 N/A 9 12 7 1.71 237.0 13 13 13 1.00 209.9
Omen nmd #219 N/A 9 14 3 4.67 270.4 13 8 13 0.62 108.9
Deadlock GOD DID #80808 N/A 9 8 4 2.00 141.6 13 0 13 0.00 34.8
Skye Noetic #NYC N/A 9 7 3 2.33 137.9 13 2 13 0.15 41.6
Sova jawn #9142 N/A 9 4 3 1.33 36.8 13 4 13 0.31 86.4
Rounds Won Rounds Lost
Opponents None Rds K D K/D ADR Rds K D K/D ADR
Astra jhn #tity N/A 9 14 6 2.33 197.9 13 5 9 0.56 129.6
Yoru EmeraldLordGrim #NA1 N/A 9 15 3 5.00 190.9 13 4 9 0.44 119.4
Killjoy Bsundew #thara N/A 9 16 3 5.33 191.8 13 2 9 0.22 37.2
Jett herman #herm N/A 9 11 10 1.10 158.0 13 4 9 0.44 89.2
Omen toma #0225 N/A 9 9 5 1.80 122.8 13 4 9 0.44 95.7