Breeze

15-13

Aug. 29, 2023, 1:47 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team None K D A K/D KPR ACS ADR FB FD
Viper GOD DID #80808 N/A 29 16 11 1.81 1.04 301 190 4 4
Neon nmd #219 N/A 24 20 6 1.20 0.86 278 185 6 1
Skye jawn #9142 N/A 20 19 15 1.05 0.71 221 147 3 2
Chamber cheemsta #NA1 N/A 17 22 5 0.77 0.61 180 111 3 5
Fade GARFIELDLOVER786 #jit N/A 16 19 5 0.84 0.57 148 110 0 0
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Reyna SpitFireX12 #NA1 N/A 35 23 5 1.52 1.25 380 232 8 6
KAY/O Kevin De Bruyne #NA1 N/A 20 20 8 1.00 0.71 204 118 2 1
Sage AFK fragger #NA1 N/A 17 18 7 0.94 0.61 168 102 0 3
Yoru Bànkai #NA1 Platinum 3 13 26 7 0.50 0.46 150 102 2 3
Sova Chaarløtte #KMPLS Platinum 2 11 19 11 0.58 0.39 127 97 0 3


Detailed

Team None TRS ACS K/D DD ADR HS% K% KAST%
Viper GOD DID #80808 N/A 942 301 1.81 66 189.57 0.23 0.54 0.75
Neon nmd #219 N/A 958 278 1.20 50 184.75 0.22 0.54 0.82
Skye jawn #9142 N/A 832 221 1.05 25 147.21 0.40 0.46 0.79
Chamber cheemsta #NA1 N/A 391 180 0.77 -34 110.54 0.23 0.43 0.71
Fade GARFIELDLOVER786 #jit N/A 319 148 0.84 -15 110.18 0.33 0.39 0.68
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Reyna SpitFireX12 #NA1 N/A 696 380 1.52 65 231.54 0.47 0.64 0.71
KAY/O Kevin De Bruyne #NA1 N/A 158 204 1.00 -32 117.96 0.11 0.43 0.64
Sage AFK fragger #NA1 N/A 175 168 0.94 -13 102.14 0.17 0.39 0.68
Yoru Bànkai #NA1 Platinum 3 32 150 0.50 -61 101.79 0.16 0.32 0.61
Sova Chaarløtte #KMPLS Platinum 2 26 127 0.58 -50 97.14 0.23 0.39 0.57


Kills / Deaths

Team None K D K/D K% FB FD FB% FD% FB/FD
Viper GOD DID #80808 N/A 29 16 1.81 0.54 4 4 0.14 0.14 1.00
Neon nmd #219 N/A 24 20 1.20 0.54 6 1 0.21 0.04 6.00
Skye jawn #9142 N/A 20 19 1.05 0.46 3 2 0.11 0.07 1.50
Chamber cheemsta #NA1 N/A 17 22 0.77 0.43 3 5 0.11 0.18 0.60
Fade GARFIELDLOVER786 #jit N/A 16 19 0.84 0.39 0 0 0.00 0.00 0.00
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Reyna SpitFireX12 #NA1 N/A 35 23 1.52 0.64 8 6 0.29 0.21 1.33
KAY/O Kevin De Bruyne #NA1 N/A 20 20 1.00 0.43 2 1 0.07 0.04 2.00
Sage AFK fragger #NA1 N/A 17 18 0.94 0.39 0 3 0.00 0.11 0.00
Yoru Bànkai #NA1 Platinum 3 13 26 0.50 0.32 2 3 0.07 0.11 0.67
Sova Chaarløtte #KMPLS Platinum 2 11 19 0.58 0.39 0 3 0.00 0.11 0.00


Attack / Defense

Attack Defense
Team None W-L K D K/D ADR W-L K D K/D ADR
Viper GOD DID #80808 N/A 7-7 18 7 2.57 218.1 8-6 11 9 1.22 161.0
Neon nmd #219 N/A 7-7 11 10 1.10 168.0 8-6 13 10 1.30 201.5
Skye jawn #9142 N/A 7-7 14 10 1.40 166.9 8-6 6 9 0.67 127.5
Chamber cheemsta #NA1 N/A 7-7 9 11 0.82 115.4 8-6 8 11 0.73 105.6
Fade GARFIELDLOVER786 #jit N/A 7-7 4 11 0.36 69.4 8-6 12 8 1.50 150.9
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Reyna SpitFireX12 #NA1 N/A 6-8 17 9 1.89 232.5 7-7 18 14 1.29 230.6
KAY/O Kevin De Bruyne #NA1 N/A 6-8 14 9 1.56 151.9 7-7 6 11 0.55 84.1
Sage AFK fragger #NA1 N/A 6-8 7 9 0.78 78.5 7-7 10 9 1.11 125.8
Yoru Bànkai #NA1 Platinum 3 6-8 5 14 0.36 65.1 7-7 8 12 0.67 138.5
Sova Chaarløtte #KMPLS Platinum 2 6-8 4 9 0.44 90.1 7-7 7 10 0.70 104.1


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team None 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Viper GOD DID #80808 N/A 13 6 5 3 1 0 0 28 15 9 4 1 0 0
Neon nmd #219 N/A 13 6 9 0 0 0 0 28 15 9 0 0 0 0
Skye jawn #9142 N/A 15 8 3 2 0 0 0 28 13 5 2 0 0 0
Chamber cheemsta #NA1 N/A 16 8 3 1 0 0 0 28 12 4 1 0 0 0
Fade GARFIELDLOVER786 #jit N/A 17 7 3 1 0 0 0 28 11 4 1 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Reyna SpitFireX12 #NA1 N/A 10 8 5 3 2 0 0 28 18 10 5 2 0 0
KAY/O Kevin De Bruyne #NA1 N/A 16 8 1 2 1 0 0 28 12 4 3 1 0 0
Sage AFK fragger #NA1 N/A 17 6 4 1 0 0 0 28 11 5 1 0 0 0
Yoru Bànkai #NA1 Platinum 3 19 6 2 1 0 0 0 28 9 3 1 0 0 0
Sova Chaarløtte #KMPLS Platinum 2 17 11 0 0 0 0 0 28 11 0 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team None Rds K D K/D ADR Rds K D K/D ADR
Viper GOD DID #80808 N/A 15 20 4 5.00 242.7 13 9 12 0.75 128.2
Neon nmd #219 N/A 15 14 7 2.00 193.5 13 10 13 0.77 174.6
Skye jawn #9142 N/A 15 13 6 2.17 180.7 13 7 13 0.54 108.5
Chamber cheemsta #NA1 N/A 15 13 9 1.44 133.7 13 4 13 0.31 83.8
Fade GARFIELDLOVER786 #jit N/A 15 13 6 2.17 139.9 13 3 13 0.23 75.9
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Reyna SpitFireX12 #NA1 N/A 15 27 8 3.38 350.8 13 8 15 0.53 128.2
KAY/O Kevin De Bruyne #NA1 N/A 15 12 6 2.00 129.3 13 8 14 0.57 108.1
Sage AFK fragger #NA1 N/A 15 9 3 3.00 123.6 13 8 15 0.53 83.5
Yoru Bànkai #NA1 Platinum 3 15 8 11 0.73 128.0 13 5 15 0.33 79.1
Sova Chaarløtte #KMPLS Platinum 2 15 8 5 1.60 110.3 13 3 14 0.21 85.7