Fracture

10-13

April 4, 2023, 12:46 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Raze Noetic #NYC Diamond 1 19 18 9 1.06 0.83 285 193 5 5
Reyna cheemsta #NA1 Platinum 2 21 19 4 1.11 0.91 269 174 3 4
Breach GARFIELDLOVER786 #jit Diamond 1 18 18 8 1.00 0.78 220 136 2 0
Killjoy nmd #219 Ascendant 1 18 14 2 1.29 0.78 212 135 1 1
Brimstone Duncan Robinson #305 Gold 1 8 17 10 0.47 0.35 127 86 1 1
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Skye Benjo #1999 Ascendant 2 28 16 5 1.75 1.22 347 200 6 3
Jett PokimaneLuver37 #NA1 Platinum 3 22 16 2 1.38 0.96 246 154 2 4
Chamber Kongi #597 Platinum 1 17 15 6 1.13 0.74 204 141 2 3
Sage glucose #GLISH Gold 2 11 18 9 0.61 0.48 137 72 1 2
Brimstone Momocrie #NA1 Diamond 2 8 19 8 0.42 0.35 130 94 0 0


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Raze Noetic #NYC Diamond 1 745 285 1.06 62 193.26 0.17 0.52 0.74
Reyna cheemsta #NA1 Platinum 2 474 269 1.11 20 174.30 0.15 0.48 0.61
Breach GARFIELDLOVER786 #jit Diamond 1 379 220 1.00 -5 135.52 0.19 0.57 0.70
Killjoy nmd #219 Ascendant 1 382 212 1.29 24 134.52 0.29 0.52 0.65
Brimstone Duncan Robinson #305 Gold 1 239 127 0.47 -39 86.48 0.02 0.30 0.74
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Skye Benjo #1999 Ascendant 2 836 347 1.75 58 199.87 0.38 0.61 0.70
Jett PokimaneLuver37 #NA1 Platinum 3 792 246 1.38 -3 153.83 0.21 0.65 0.78
Chamber Kongi #597 Platinum 1 660 204 1.13 3 141.48 0.17 0.52 0.74
Sage glucose #GLISH Gold 2 220 137 0.61 -77 71.83 0.18 0.35 0.65
Brimstone Momocrie #NA1 Diamond 2 431 130 0.42 -43 94.43 0.09 0.30 0.74


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Raze Noetic #NYC Diamond 1 19 18 1.06 0.52 5 5 0.22 0.22 1.00
Reyna cheemsta #NA1 Platinum 2 21 19 1.11 0.48 3 4 0.13 0.17 0.75
Breach GARFIELDLOVER786 #jit Diamond 1 18 18 1.00 0.57 2 0 0.09 0.00 2.00
Killjoy nmd #219 Ascendant 1 18 14 1.29 0.52 1 1 0.04 0.04 1.00
Brimstone Duncan Robinson #305 Gold 1 8 17 0.47 0.30 1 1 0.04 0.04 1.00
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Skye Benjo #1999 Ascendant 2 28 16 1.75 0.61 6 3 0.26 0.13 2.00
Jett PokimaneLuver37 #NA1 Platinum 3 22 16 1.38 0.65 2 4 0.09 0.17 0.50
Chamber Kongi #597 Platinum 1 17 15 1.13 0.52 2 3 0.09 0.13 0.67
Sage glucose #GLISH Gold 2 11 18 0.61 0.35 1 2 0.04 0.09 0.50
Brimstone Momocrie #NA1 Diamond 2 8 19 0.42 0.30 0 0 0.00 0.00 0.00


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Raze Noetic #NYC Diamond 1 5-7 7 11 0.64 146.8 5-6 12 8 1.50 244.0
Reyna cheemsta #NA1 Platinum 2 5-7 13 9 1.44 199.2 5-6 8 10 0.80 147.2
Breach GARFIELDLOVER786 #jit Diamond 1 5-7 7 9 0.78 122.8 5-6 11 9 1.22 149.5
Killjoy nmd #219 Ascendant 1 5-7 11 7 1.57 137.4 5-6 7 7 1.00 131.4
Brimstone Duncan Robinson #305 Gold 1 5-7 4 9 0.44 109.8 5-6 4 8 0.50 61.0
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Skye Benjo #1999 Ascendant 2 6-5 11 8 1.38 177.2 7-5 17 8 2.13 220.7
Jett PokimaneLuver37 #NA1 Platinum 3 6-5 8 9 0.89 120.9 7-5 14 7 2.00 184.0
Chamber Kongi #597 Platinum 1 6-5 12 7 1.71 197.4 7-5 5 8 0.63 90.3
Sage glucose #GLISH Gold 2 6-5 7 9 0.78 84.9 7-5 4 9 0.44 59.8
Brimstone Momocrie #NA1 Diamond 2 6-5 3 9 0.33 82.6 7-5 5 10 0.50 105.3


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze Noetic #NYC Diamond 1 11 8 2 1 1 0 0 23 12 4 2 1 0 0
Reyna cheemsta #NA1 Platinum 2 12 3 6 2 0 0 0 23 11 8 2 0 0 0
Breach GARFIELDLOVER786 #jit Diamond 1 10 10 1 2 0 0 0 23 13 3 2 0 0 0
Killjoy nmd #219 Ascendant 1 11 8 3 0 1 0 0 23 12 4 1 1 0 0
Brimstone Duncan Robinson #305 Gold 1 16 6 1 0 0 0 0 23 7 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Skye Benjo #1999 Ascendant 2 9 6 3 4 1 0 0 23 14 8 5 1 0 0
Jett PokimaneLuver37 #NA1 Platinum 3 8 9 5 1 0 0 0 23 15 6 1 0 0 0
Chamber Kongi #597 Platinum 1 11 8 3 1 0 0 0 23 12 4 1 0 0 0
Sage glucose #GLISH Gold 2 15 6 1 1 0 0 0 23 8 2 1 0 0 0
Brimstone Momocrie #NA1 Diamond 2 16 6 1 0 0 0 0 23 7 1 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Raze Noetic #NYC Diamond 1 10 10 6 1.67 221.5 13 9 13 0.69 171.5
Reyna cheemsta #NA1 Platinum 2 10 9 6 1.50 153.0 13 12 13 0.92 190.7
Breach GARFIELDLOVER786 #jit Diamond 1 10 12 5 2.40 201.7 13 6 13 0.46 84.6
Killjoy nmd #219 Ascendant 1 10 13 1 13.00 212.9 13 5 13 0.38 74.2
Brimstone Duncan Robinson #305 Gold 1 10 4 4 1.00 87.0 13 4 13 0.31 86.1
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Skye Benjo #1999 Ascendant 2 10 24 7 3.43 301.5 13 4 9 0.44 67.8
Jett PokimaneLuver37 #NA1 Platinum 3 10 14 6 2.33 136.4 13 8 10 0.80 176.5
Chamber Kongi #597 Platinum 1 10 12 6 2.00 171.5 13 5 9 0.56 102.5
Sage glucose #GLISH Gold 2 10 9 8 1.13 102.9 13 2 10 0.20 31.4
Brimstone Momocrie #NA1 Diamond 2 10 5 9 0.56 85.0 13 3 10 0.30 106.7