Haven

10-13

May 28, 2023, 11:29 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 3 K D A K/D KPR ACS ADR FB FD
Skye nmd #219 Ascendant 2 18 17 6 1.06 0.78 245 167 1 1
Phoenix UNORTHODOX #ATL Ascendant 2 20 18 1 1.11 0.87 237 133 4 7
Omen cheemsta #NA1 Platinum 3 17 19 5 0.89 0.74 220 157 3 2
Sova GARFIELDLOVER786 #jit Diamond 2 10 16 8 0.63 0.43 161 108 0 0
Cypher Noetic #NYC Diamond 3 8 19 7 0.42 0.35 120 69 1 4
Opponents Diamond 2 K D A K/D KPR ACS ADR FB FD
Sova SPEEDYBOISTOMPY #NA1 Ascendant 1 20 15 5 1.33 0.87 257 153 6 0
Killjoy Gremmy #l33t Diamond 3 19 12 5 1.58 0.83 242 167 2 3
Jett Tyler #CATS Platinum 1 18 15 5 1.20 0.78 231 150 4 5
Gekko Clompers #NA2 Platinum 2 20 15 6 1.33 0.87 221 125 1 0
Omen merk #2874 Ascendant 1 12 16 13 0.75 0.52 148 98 1 1


Detailed

Team Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Skye nmd #219 Ascendant 2 476 245 1.06 40 167.43 0.39 0.39 0.61
Phoenix UNORTHODOX #ATL Ascendant 2 246 237 1.11 -23 133.39 0.25 0.43 0.57
Omen cheemsta #NA1 Platinum 3 377 220 0.89 19 156.74 0.35 0.39 0.61
Sova GARFIELDLOVER786 #jit Diamond 2 47 161 0.63 -25 108.39 0.28 0.35 0.57
Cypher Noetic #NYC Diamond 3 5 120 0.42 -68 69.30 0.39 0.26 0.57
Opponents Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Sova SPEEDYBOISTOMPY #NA1 Ascendant 1 863 257 1.33 17 152.57 0.10 0.57 0.74
Killjoy Gremmy #l33t Diamond 3 931 242 1.58 58 167.30 0.07 0.57 0.78
Jett Tyler #CATS Platinum 1 812 231 1.20 16 150.04 0.20 0.52 0.74
Gekko Clompers #NA2 Platinum 2 731 221 1.33 -4 124.61 0.05 0.65 0.83
Omen merk #2874 Ascendant 1 488 148 0.75 -29 97.83 0.30 0.43 0.78


Kills / Deaths

Team Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Skye nmd #219 Ascendant 2 18 17 1.06 0.39 1 1 0.04 0.04 1.00
Phoenix UNORTHODOX #ATL Ascendant 2 20 18 1.11 0.43 4 7 0.17 0.30 0.57
Omen cheemsta #NA1 Platinum 3 17 19 0.89 0.39 3 2 0.13 0.09 1.50
Sova GARFIELDLOVER786 #jit Diamond 2 10 16 0.63 0.35 0 0 0.00 0.00 0.00
Cypher Noetic #NYC Diamond 3 8 19 0.42 0.26 1 4 0.04 0.17 0.25
Opponents Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Sova SPEEDYBOISTOMPY #NA1 Ascendant 1 20 15 1.33 0.57 6 0 0.26 0.00 6.00
Killjoy Gremmy #l33t Diamond 3 19 12 1.58 0.57 2 3 0.09 0.13 0.67
Jett Tyler #CATS Platinum 1 18 15 1.20 0.52 4 5 0.17 0.22 0.80
Gekko Clompers #NA2 Platinum 2 20 15 1.33 0.65 1 0 0.04 0.00 1.00
Omen merk #2874 Ascendant 1 12 16 0.75 0.43 1 1 0.04 0.04 1.00


Attack / Defense

Attack Defense
Team Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Skye nmd #219 Ascendant 2 7-5 8 9 0.89 107.3 3-8 10 8 1.25 233.0
Phoenix UNORTHODOX #ATL Ascendant 2 7-5 11 9 1.22 136.9 3-8 9 9 1.00 129.5
Omen cheemsta #NA1 Platinum 3 7-5 9 9 1.00 153.4 3-8 8 10 0.80 160.4
Sova GARFIELDLOVER786 #jit Diamond 2 7-5 9 6 1.50 161.8 3-8 1 11 0.09 50.2
Cypher Noetic #NYC Diamond 3 7-5 4 8 0.50 51.9 3-8 4 11 0.36 88.3
Attack Defense
Opponents Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Sova SPEEDYBOISTOMPY #NA1 Ascendant 1 8-3 11 5 2.20 183.3 5-7 9 10 0.90 124.4
Killjoy Gremmy #l33t Diamond 3 8-3 11 5 2.20 165.7 5-7 8 7 1.14 168.8
Jett Tyler #CATS Platinum 1 8-3 4 7 0.57 76.6 5-7 14 8 1.75 217.3
Gekko Clompers #NA2 Platinum 2 8-3 13 7 1.86 171.5 5-7 7 8 0.88 81.7
Omen merk #2874 Ascendant 1 8-3 9 8 1.13 134.4 5-7 3 8 0.38 64.3


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Skye nmd #219 Ascendant 2 14 3 3 3 0 0 0 23 9 6 3 0 0 0
Phoenix UNORTHODOX #ATL Ascendant 2 13 6 0 2 2 0 0 23 10 4 4 2 0 0
Omen cheemsta #NA1 Platinum 3 14 4 3 1 1 0 0 23 9 5 2 1 0 0
Sova GARFIELDLOVER786 #jit Diamond 2 15 6 2 0 0 0 0 23 8 2 0 0 0 0
Cypher Noetic #NYC Diamond 3 17 4 2 0 0 0 0 23 6 2 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Sova SPEEDYBOISTOMPY #NA1 Ascendant 1 10 7 5 1 0 0 0 23 13 6 1 0 0 0
Killjoy Gremmy #l33t Diamond 3 10 7 6 0 0 0 0 23 13 6 0 0 0 0
Jett Tyler #CATS Platinum 1 11 9 1 1 1 0 0 23 12 3 2 1 0 0
Gekko Clompers #NA2 Platinum 2 8 11 3 1 0 0 0 23 15 4 1 0 0 0
Omen merk #2874 Ascendant 1 13 9 0 1 0 0 0 23 10 1 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Skye nmd #219 Ascendant 2 10 11 4 2.75 178.4 13 7 13 0.54 159.0
Phoenix UNORTHODOX #ATL Ascendant 2 10 16 5 3.20 239.6 13 4 13 0.31 51.7
Omen cheemsta #NA1 Platinum 3 10 13 6 2.17 252.1 13 4 13 0.31 83.4
Sova GARFIELDLOVER786 #jit Diamond 2 10 5 4 1.25 97.0 13 5 13 0.38 117.2
Cypher Noetic #NYC Diamond 3 10 5 6 0.83 92.3 13 3 13 0.23 51.6
Rounds Won Rounds Lost
Opponents Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Sova SPEEDYBOISTOMPY #NA1 Ascendant 1 10 15 5 3.00 202.0 13 5 10 0.50 88.3
Killjoy Gremmy #l33t Diamond 3 10 14 2 7.00 184.7 13 5 10 0.50 144.7
Jett Tyler #CATS Platinum 1 10 14 5 2.80 189.2 13 4 10 0.40 99.2
Gekko Clompers #NA2 Platinum 2 10 13 5 2.60 155.2 13 7 10 0.70 84.8
Omen merk #2874 Ascendant 1 10 8 6 1.33 99.2 13 4 10 0.40 96.0