Haven

8-13

Jan. 18, 2023, 5:45 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Cypher UNORTHODOX #ATL Diamond 2 17 16 3 1.06 0.81 237 167 4 0
Omen GOD DID #80808 Platinum 3 17 16 7 1.06 0.81 222 136 1 1
Sova jawn #9142 Platinum 2 14 18 6 0.78 0.67 220 167 1 1
Jett nmd #219 Diamond 2 14 18 4 0.78 0.67 214 147 2 4
Fade Noetic #NYC Platinum 2 10 16 3 0.63 0.48 135 76 2 5
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Raze Anexxy #NA1 Diamond 3 23 16 6 1.44 1.10 328 213 7 4
Killjoy IAmBryzn #NA1 Diamond 1 21 15 7 1.40 1.00 265 177 2 2
Jett Buns #Boo Platinum 2 16 14 9 1.14 0.76 231 154 2 2
Omen レムア #2113 Diamond 1 15 14 11 1.07 0.71 196 122 0 0
Skye VyxuL #NA1 Gold 2 9 13 9 0.69 0.43 122 75 0 2


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Cypher UNORTHODOX #ATL Diamond 2 403 237 1.06 16 167.38 0.44 0.52 0.57
Omen GOD DID #80808 Platinum 3 530 222 1.06 -6 136.38 0.29 0.71 0.81
Sova jawn #9142 Platinum 2 627 220 0.78 16 167.10 0.22 0.62 0.90
Jett nmd #219 Diamond 2 185 214 0.78 -20 146.86 0.26 0.43 0.62
Fade Noetic #NYC Platinum 2 14 135 0.63 -52 76.24 0.40 0.33 0.62
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Raze Anexxy #NA1 Diamond 3 994 328 1.44 60 212.95 0.22 0.67 0.86
Killjoy IAmBryzn #NA1 Diamond 1 925 265 1.40 18 177.10 0.16 0.67 0.81
Jett Buns #Boo Platinum 2 854 231 1.14 15 154.14 0.12 0.48 0.86
Omen レムア #2113 Diamond 1 547 196 1.07 0 121.90 0.23 0.57 0.81
Skye VyxuL #NA1 Gold 2 456 122 0.69 -46 75.24 0.15 0.38 0.76


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Cypher UNORTHODOX #ATL Diamond 2 17 16 1.06 0.52 4 0 0.19 0.00 4.00
Omen GOD DID #80808 Platinum 3 17 16 1.06 0.71 1 1 0.05 0.05 1.00
Sova jawn #9142 Platinum 2 14 18 0.78 0.62 1 1 0.05 0.05 1.00
Jett nmd #219 Diamond 2 14 18 0.78 0.43 2 4 0.10 0.19 0.50
Fade Noetic #NYC Platinum 2 10 16 0.63 0.33 2 5 0.10 0.24 0.40
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Raze Anexxy #NA1 Diamond 3 23 16 1.44 0.67 7 4 0.33 0.19 1.75
Killjoy IAmBryzn #NA1 Diamond 1 21 15 1.40 0.67 2 2 0.10 0.10 1.00
Jett Buns #Boo Platinum 2 16 14 1.14 0.48 2 2 0.10 0.10 1.00
Omen レムア #2113 Diamond 1 15 14 1.07 0.57 0 0 0.00 0.00 0.00
Skye VyxuL #NA1 Gold 2 9 13 0.69 0.38 0 2 0.00 0.10 0.00


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Cypher UNORTHODOX #ATL Diamond 2 5-7 8 9 0.89 131.3 3-6 9 7 1.29 215.4
Omen GOD DID #80808 Platinum 3 5-7 12 9 1.33 161.2 3-6 5 7 0.71 103.3
Sova jawn #9142 Platinum 2 5-7 9 10 0.90 164.7 3-6 5 8 0.63 170.3
Jett nmd #219 Diamond 2 5-7 9 10 0.90 146.8 3-6 5 8 0.63 146.9
Fade Noetic #NYC Platinum 2 5-7 8 9 0.89 100.9 3-6 2 7 0.29 43.3
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Raze Anexxy #NA1 Diamond 3 6-3 12 6 2.00 205.4 7-5 11 10 1.10 218.6
Killjoy IAmBryzn #NA1 Diamond 1 6-3 5 6 0.83 142.1 7-5 16 9 1.78 203.3
Jett Buns #Boo Platinum 2 6-3 10 6 1.67 192.4 7-5 6 8 0.75 125.4
Omen レムア #2113 Diamond 1 6-3 7 4 1.75 104.7 7-5 8 10 0.80 134.8
Skye VyxuL #NA1 Gold 2 6-3 3 4 0.75 57.4 7-5 6 9 0.67 88.6


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Cypher UNORTHODOX #ATL Diamond 2 10 7 3 0 1 0 0 21 11 4 1 1 0 0
Omen GOD DID #80808 Platinum 3 6 13 2 0 0 0 0 21 15 2 0 0 0 0
Sova jawn #9142 Platinum 2 8 12 1 0 0 0 0 21 13 1 0 0 0 0
Jett nmd #219 Diamond 2 12 4 5 0 0 0 0 21 9 5 0 0 0 0
Fade Noetic #NYC Platinum 2 14 5 1 1 0 0 0 21 7 2 1 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze Anexxy #NA1 Diamond 3 7 7 5 2 0 0 0 21 14 7 2 0 0 0
Killjoy IAmBryzn #NA1 Diamond 1 7 9 4 0 1 0 0 21 14 5 1 1 0 0
Jett Buns #Boo Platinum 2 11 6 2 2 0 0 0 21 10 4 2 0 0 0
Omen レムア #2113 Diamond 1 9 9 3 0 0 0 0 21 12 3 0 0 0 0
Skye VyxuL #NA1 Gold 2 13 7 1 0 0 0 0 21 8 1 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Cypher UNORTHODOX #ATL Diamond 2 8 14 3 4.67 317.9 13 3 13 0.23 74.8
Omen GOD DID #80808 Platinum 3 8 5 3 1.67 98.1 13 12 13 0.92 159.9
Sova jawn #9142 Platinum 2 8 7 5 1.40 200.6 13 7 13 0.54 146.5
Jett nmd #219 Diamond 2 8 8 5 1.60 208.1 13 6 13 0.46 109.2
Fade Noetic #NYC Platinum 2 8 6 3 2.00 88.1 13 4 13 0.31 68.9
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Raze Anexxy #NA1 Diamond 3 8 19 8 2.38 264.0 13 4 8 0.50 130.0
Killjoy IAmBryzn #NA1 Diamond 1 8 16 7 2.29 220.6 13 5 8 0.63 106.4
Jett Buns #Boo Platinum 2 8 14 6 2.33 196.8 13 2 8 0.25 84.9
Omen レムア #2113 Diamond 1 8 12 6 2.00 146.8 13 3 8 0.38 81.5
Skye VyxuL #NA1 Gold 2 8 4 5 0.80 53.9 13 5 8 0.63 109.9