Fracture

7-13

Aug. 22, 2023, 3:57 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 1 K D A K/D KPR ACS ADR FB FD
Gekko Noetic #NYC Diamond 2 16 17 4 0.94 0.80 250 153 2 1
Jett nmd #219 Ascendant 1 14 17 2 0.82 0.70 203 121 2 3
Cypher UNORTHODOX #ATL Ascendant 2 13 16 2 0.81 0.65 192 136 4 6
Breach jawn #9142 Diamond 2 11 17 3 0.65 0.55 164 118 0 0
Brimstone Duncan Robinson #305 Silver 1 6 19 3 0.32 0.30 82 58 1 1
Opponents Diamond 2 K D A K/D KPR ACS ADR FB FD
Cypher STS Sinte #STS Diamond 2 27 12 3 2.25 1.35 354 216 5 0
Yoru PandAries #mimic Diamond 2 20 13 8 1.54 1.00 283 178 2 1
Chamber Nasty Nate #8036 Ascendant 1 20 9 4 2.22 1.00 267 174 2 1
Brimstone STS TJ #420 Diamond 1 12 12 8 1.00 0.60 160 112 1 3
Fade STS Crumpyy #Zach Platinum 2 7 14 2 0.50 0.35 102 67 1 4


Detailed

Team Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Gekko Noetic #NYC Diamond 2 507 250 0.94 6 152.80 0.13 0.50 0.70
Jett nmd #219 Ascendant 1 156 203 0.82 -25 121.30 0.36 0.45 0.65
Cypher UNORTHODOX #ATL Ascendant 2 120 192 0.81 -18 136.00 0.24 0.45 0.45
Breach jawn #9142 Diamond 2 62 164 0.65 -32 118.00 0.27 0.50 0.65
Brimstone Duncan Robinson #305 Silver 1 1 82 0.32 -92 57.60 0.14 0.30 0.50
Opponents Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Cypher STS Sinte #STS Diamond 2 997 354 2.25 102 215.85 0.25 0.80 0.80
Yoru PandAries #mimic Diamond 2 969 283 1.54 38 177.75 0.17 0.65 0.80
Chamber Nasty Nate #8036 Ascendant 1 977 267 2.22 75 174.45 0.29 0.70 0.90
Brimstone STS TJ #420 Diamond 1 615 160 1.00 6 111.75 0.27 0.45 0.75
Fade STS Crumpyy #Zach Platinum 2 319 102 0.50 -60 67.25 0.09 0.35 0.70


Kills / Deaths

Team Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Gekko Noetic #NYC Diamond 2 16 17 0.94 0.50 2 1 0.10 0.05 2.00
Jett nmd #219 Ascendant 1 14 17 0.82 0.45 2 3 0.10 0.15 0.67
Cypher UNORTHODOX #ATL Ascendant 2 13 16 0.81 0.45 4 6 0.20 0.30 0.67
Breach jawn #9142 Diamond 2 11 17 0.65 0.50 0 0 0.00 0.00 0.00
Brimstone Duncan Robinson #305 Silver 1 6 19 0.32 0.30 1 1 0.05 0.05 1.00
Opponents Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Cypher STS Sinte #STS Diamond 2 27 12 2.25 0.80 5 0 0.25 0.00 5.00
Yoru PandAries #mimic Diamond 2 20 13 1.54 0.65 2 1 0.10 0.05 2.00
Chamber Nasty Nate #8036 Ascendant 1 20 9 2.22 0.70 2 1 0.10 0.05 2.00
Brimstone STS TJ #420 Diamond 1 12 12 1.00 0.45 1 3 0.05 0.15 0.33
Fade STS Crumpyy #Zach Platinum 2 7 14 0.50 0.35 1 4 0.05 0.20 0.25


Attack / Defense

Attack Defense
Team Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Gekko Noetic #NYC Diamond 2 5-3 11 5 2.20 207.0 2-10 5 12 0.42 116.7
Jett nmd #219 Ascendant 1 5-3 3 6 0.50 67.0 2-10 11 11 1.00 157.5
Cypher UNORTHODOX #ATL Ascendant 2 5-3 9 4 2.25 170.6 2-10 4 12 0.33 112.9
Breach jawn #9142 Diamond 2 5-3 5 7 0.71 126.6 2-10 6 10 0.60 112.3
Brimstone Duncan Robinson #305 Silver 1 5-3 3 7 0.43 89.6 2-10 3 12 0.25 36.3
Attack Defense
Opponents Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Cypher STS Sinte #STS Diamond 2 10-2 20 5 4.00 251.2 3-5 7 7 1.00 162.9
Yoru PandAries #mimic Diamond 2 10-2 13 7 1.86 192.8 3-5 7 6 1.17 155.3
Chamber Nasty Nate #8036 Ascendant 1 10-2 14 3 4.67 179.6 3-5 6 6 1.00 166.8
Brimstone STS TJ #420 Diamond 1 10-2 6 5 1.20 91.3 3-5 6 7 0.86 142.5
Fade STS Crumpyy #Zach Platinum 2 10-2 4 9 0.44 62.6 3-5 3 5 0.60 74.3


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Gekko Noetic #NYC Diamond 2 10 6 2 2 0 0 0 20 10 4 2 0 0 0
Jett nmd #219 Ascendant 1 11 4 5 0 0 0 0 20 9 5 0 0 0 0
Cypher UNORTHODOX #ATL Ascendant 2 11 7 0 2 0 0 0 20 9 2 2 0 0 0
Breach jawn #9142 Diamond 2 10 9 1 0 0 0 0 20 10 1 0 0 0 0
Brimstone Duncan Robinson #305 Silver 1 14 6 0 0 0 0 0 20 6 0 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Cypher STS Sinte #STS Diamond 2 4 9 3 4 0 0 0 20 16 7 4 0 0 0
Yoru PandAries #mimic Diamond 2 7 7 5 1 0 0 0 20 13 6 1 0 0 0
Chamber Nasty Nate #8036 Ascendant 1 6 9 4 1 0 0 0 20 14 5 1 0 0 0
Brimstone STS TJ #420 Diamond 1 11 7 1 1 0 0 0 20 9 2 1 0 0 0
Fade STS Crumpyy #Zach Platinum 2 13 7 0 0 0 0 0 20 7 0 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Gekko Noetic #NYC Diamond 2 7 8 4 2.00 163.6 13 8 13 0.62 147.0
Jett nmd #219 Ascendant 1 7 7 4 1.75 157.3 13 7 13 0.54 101.9
Cypher UNORTHODOX #ATL Ascendant 2 7 10 3 3.33 220.1 13 3 13 0.23 90.7
Breach jawn #9142 Diamond 2 7 5 5 1.00 143.4 13 6 12 0.50 104.3
Brimstone Duncan Robinson #305 Silver 1 7 5 6 0.83 120.3 13 1 13 0.08 23.8
Rounds Won Rounds Lost
Opponents Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Cypher STS Sinte #STS Diamond 2 7 19 6 3.17 218.3 13 8 7 1.14 211.3
Yoru PandAries #mimic Diamond 2 7 17 6 2.83 217.1 13 3 7 0.43 104.7
Chamber Nasty Nate #8036 Ascendant 1 7 13 2 6.50 176.3 13 7 7 1.00 171.0
Brimstone STS TJ #420 Diamond 1 7 11 6 1.83 157.3 13 1 7 0.14 27.1
Fade STS Crumpyy #Zach Platinum 2 7 4 7 0.57 61.1 13 3 7 0.43 78.7