Haven

12-14

June 27, 2023, 3:19 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team None K D A K/D KPR ACS ADR FB FD
Astra nmd #219 N/A 26 18 11 1.44 1.00 295 195 4 0
Sage musubi #999 N/A 26 20 12 1.30 1.00 290 193 5 4
Jett jawn #9142 N/A 20 18 2 1.11 0.77 220 145 2 1
Skye Noetic #NYC N/A 19 16 8 1.19 0.73 214 137 2 5
Deadlock GOD DID #80808 N/A 8 16 5 0.50 0.31 107 77 1 2
Opponents None K D A K/D KPR ACS ADR FB FD
Jett Xenon #3143 N/A 21 23 6 0.91 0.81 254 164 7 7
Cypher bingbinglingling #00000 N/A 23 19 4 1.21 0.88 238 168 1 3
Omen LamHub #NA1 N/A 17 19 10 0.89 0.65 193 132 1 1
KAY/O bocaj #9316 N/A 19 18 9 1.06 0.73 190 113 2 1
Skye HemTz #NA1 N/A 8 20 11 0.40 0.31 108 76 1 2


Detailed

Team None TRS ACS K/D DD ADR HS% K% KAST%
Astra nmd #219 N/A 805 295 1.44 57 194.69 0.31 0.62 0.92
Sage musubi #999 N/A 736 290 1.30 56 192.85 0.43 0.54 0.73
Jett jawn #9142 N/A 529 220 1.11 6 145.19 0.27 0.50 0.73
Skye Noetic #NYC N/A 446 214 1.19 17 136.54 0.18 0.46 0.69
Deadlock GOD DID #80808 N/A 227 107 0.50 -42 76.81 0.11 0.31 0.73
Opponents None TRS ACS K/D DD ADR HS% K% KAST%
Jett Xenon #3143 N/A 629 254 0.91 -1 163.96 0.28 0.50 0.69
Cypher bingbinglingling #00000 N/A 638 238 1.21 23 167.81 0.27 0.62 0.65
Omen LamHub #NA1 N/A 308 193 0.89 -18 132.38 0.35 0.42 0.62
KAY/O bocaj #9316 N/A 305 190 1.06 -23 112.65 0.24 0.58 0.65
Skye HemTz #NA1 N/A 191 108 0.40 -74 76.38 0.11 0.23 0.62


Kills / Deaths

Team None K D K/D K% FB FD FB% FD% FB/FD
Astra nmd #219 N/A 26 18 1.44 0.62 4 0 0.15 0.00 4.00
Sage musubi #999 N/A 26 20 1.30 0.54 5 4 0.19 0.15 1.25
Jett jawn #9142 N/A 20 18 1.11 0.50 2 1 0.08 0.04 2.00
Skye Noetic #NYC N/A 19 16 1.19 0.46 2 5 0.08 0.19 0.40
Deadlock GOD DID #80808 N/A 8 16 0.50 0.31 1 2 0.04 0.08 0.50
Opponents None K D K/D K% FB FD FB% FD% FB/FD
Jett Xenon #3143 N/A 21 23 0.91 0.50 7 7 0.27 0.27 1.00
Cypher bingbinglingling #00000 N/A 23 19 1.21 0.62 1 3 0.04 0.12 0.33
Omen LamHub #NA1 N/A 17 19 0.89 0.42 1 1 0.04 0.04 1.00
KAY/O bocaj #9316 N/A 19 18 1.06 0.58 2 1 0.08 0.04 2.00
Skye HemTz #NA1 N/A 8 20 0.40 0.23 1 2 0.04 0.08 0.50


Attack / Defense

Attack Defense
Team None W-L K D K/D ADR W-L K D K/D ADR
Astra nmd #219 N/A 8-5 17 7 2.43 239.7 4-9 9 11 0.82 149.7
Sage musubi #999 N/A 8-5 14 9 1.56 188.4 4-9 12 11 1.09 197.3
Jett jawn #9142 N/A 8-5 7 9 0.78 105.5 4-9 13 9 1.44 184.8
Skye Noetic #NYC N/A 8-5 12 7 1.71 163.2 4-9 7 9 0.78 109.9
Deadlock GOD DID #80808 N/A 8-5 4 6 0.67 65.9 4-9 4 10 0.40 87.7
Attack Defense
Opponents None W-L K D K/D ADR W-L K D K/D ADR
Jett Xenon #3143 N/A 9-4 11 11 1.00 172.2 5-8 10 12 0.83 155.8
Cypher bingbinglingling #00000 N/A 9-4 11 8 1.38 154.8 5-8 12 11 1.09 180.8
Omen LamHub #NA1 N/A 9-4 7 9 0.78 117.4 5-8 10 10 1.00 147.4
KAY/O bocaj #9316 N/A 9-4 14 8 1.75 141.9 5-8 5 10 0.50 83.4
Skye HemTz #NA1 N/A 9-4 7 9 0.78 88.6 5-8 1 11 0.09 64.2


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team None 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Astra nmd #219 N/A 10 9 4 3 0 0 0 26 16 7 3 0 0 0
Sage musubi #999 N/A 12 6 5 2 1 0 0 26 14 8 3 1 0 0
Jett jawn #9142 N/A 13 8 4 0 1 0 0 26 13 5 1 1 0 0
Skye Noetic #NYC N/A 14 7 4 0 1 0 0 26 12 5 1 1 0 0
Deadlock GOD DID #80808 N/A 18 8 0 0 0 0 0 26 8 0 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents None 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Jett Xenon #3143 N/A 13 8 3 1 1 0 0 26 13 5 2 1 0 0
Cypher bingbinglingling #00000 N/A 10 10 5 1 0 0 0 26 16 6 1 0 0 0
Omen LamHub #NA1 N/A 15 8 1 1 1 0 0 26 11 3 2 1 0 0
KAY/O bocaj #9316 N/A 11 11 4 0 0 0 0 26 15 4 0 0 0 0
Skye HemTz #NA1 N/A 20 4 2 0 0 0 0 26 6 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team None Rds K D K/D ADR Rds K D K/D ADR
Astra nmd #219 N/A 12 14 4 3.50 196.3 14 12 14 0.86 193.4
Sage musubi #999 N/A 12 19 6 3.17 273.9 14 7 14 0.50 123.4
Jett jawn #9142 N/A 12 10 4 2.50 139.2 14 10 14 0.71 150.4
Skye Noetic #NYC N/A 12 11 2 5.50 165.8 14 8 14 0.57 111.5
Deadlock GOD DID #80808 N/A 12 5 2 2.50 79.3 14 3 14 0.21 74.6
Rounds Won Rounds Lost
Opponents None Rds K D K/D ADR Rds K D K/D ADR
Jett Xenon #3143 N/A 12 17 11 1.55 224.3 14 4 12 0.33 93.6
Cypher bingbinglingling #00000 N/A 12 17 7 2.43 232.1 14 6 12 0.50 92.8
Omen LamHub #NA1 N/A 12 13 7 1.86 160.0 14 4 12 0.33 100.2
KAY/O bocaj #9316 N/A 12 15 7 2.14 157.0 14 4 11 0.36 60.9
Skye HemTz #NA1 N/A 12 8 8 1.00 113.7 14 0 12 0.00 32.8