Bind

13-6

Sept. 4, 2023, 4:11 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 1 K D A K/D KPR ACS ADR FB FD
Raze nmd #219 Ascendant 2 24 14 5 1.71 1.26 363 246 3 1
Chamber Noetic #NYC Diamond 3 18 13 6 1.38 0.95 266 182 3 3
Omen Duncan Robinson #305 Silver 3 14 9 11 1.56 0.74 190 130 0 1
Skye GARFIELDLOVER786 #jit Diamond 3 13 8 9 1.63 0.68 186 108 2 0
Yoru jawn #9142 Diamond 2 13 13 6 1.00 0.68 183 134 2 4
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Raze Ulquiorra #NA9 Ascendant 3 15 16 3 0.94 0.79 237 140 3 1
Chamber Repent #re1 Diamond 3 13 17 1 0.76 0.68 202 146 3 2
Yoru Ravunus #4978 Gold 3 12 15 4 0.80 0.63 190 156 1 1
Brimstone JummyToe #NA1 Platinum 1 9 18 7 0.50 0.47 140 85 1 5
Skye Kawhi #Rat Platinum 1 8 16 4 0.50 0.42 134 76 1 1


Detailed

Team Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Raze nmd #219 Ascendant 2 999 363 1.71 111 246.42 0.18 0.68 0.84
Chamber Noetic #NYC Diamond 3 968 266 1.38 53 182.05 0.19 0.63 0.79
Omen Duncan Robinson #305 Silver 3 756 190 1.56 24 130.47 0.24 0.53 0.84
Skye GARFIELDLOVER786 #jit Diamond 3 687 186 1.63 8 108.26 0.18 0.47 0.79
Yoru jawn #9142 Diamond 2 645 183 1.00 2 133.79 0.21 0.58 0.79
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Raze Ulquiorra #NA9 Ascendant 3 247 237 0.94 -21 140.32 0.08 0.47 0.58
Chamber Repent #re1 Diamond 3 171 202 0.76 -14 146.26 0.43 0.47 0.63
Yoru Ravunus #4978 Gold 3 343 190 0.80 21 156.26 0.17 0.47 0.68
Brimstone JummyToe #NA1 Platinum 1 17 140 0.50 -90 85.05 0.24 0.32 0.63
Skye Kawhi #Rat Platinum 1 71 134 0.50 -92 76.47 0.08 0.37 0.68


Kills / Deaths

Team Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Raze nmd #219 Ascendant 2 24 14 1.71 0.68 3 1 0.16 0.05 3.00
Chamber Noetic #NYC Diamond 3 18 13 1.38 0.63 3 3 0.16 0.16 1.00
Omen Duncan Robinson #305 Silver 3 14 9 1.56 0.53 0 1 0.00 0.05 0.00
Skye GARFIELDLOVER786 #jit Diamond 3 13 8 1.63 0.47 2 0 0.11 0.00 2.00
Yoru jawn #9142 Diamond 2 13 13 1.00 0.58 2 4 0.11 0.21 0.50
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Raze Ulquiorra #NA9 Ascendant 3 15 16 0.94 0.47 3 1 0.16 0.05 3.00
Chamber Repent #re1 Diamond 3 13 17 0.76 0.47 3 2 0.16 0.11 1.50
Yoru Ravunus #4978 Gold 3 12 15 0.80 0.47 1 1 0.05 0.05 1.00
Brimstone JummyToe #NA1 Platinum 1 9 18 0.50 0.32 1 5 0.05 0.26 0.20
Skye Kawhi #Rat Platinum 1 8 16 0.50 0.37 1 1 0.05 0.05 1.00


Attack / Defense

Attack Defense
Team Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Raze nmd #219 Ascendant 2 6-1 7 4 1.75 217.0 7-5 17 10 1.70 263.6
Chamber Noetic #NYC Diamond 3 6-1 7 4 1.75 149.4 7-5 11 9 1.22 201.1
Omen Duncan Robinson #305 Silver 3 6-1 4 3 1.33 101.1 7-5 10 6 1.67 147.6
Skye GARFIELDLOVER786 #jit Diamond 3 6-1 8 2 4.00 154.4 7-5 5 6 0.83 81.3
Yoru jawn #9142 Diamond 2 6-1 6 4 1.50 158.1 7-5 7 9 0.78 119.6
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Raze Ulquiorra #NA9 Ascendant 3 5-7 10 10 1.00 161.3 1-6 5 6 0.83 104.3
Chamber Repent #re1 Diamond 3 5-7 10 10 1.00 161.2 1-6 3 7 0.43 120.7
Yoru Ravunus #4978 Gold 3 5-7 9 9 1.00 178.2 1-6 3 6 0.50 118.7
Brimstone JummyToe #NA1 Platinum 1 5-7 6 11 0.55 79.8 1-6 3 7 0.43 94.0
Skye Kawhi #Rat Platinum 1 5-7 5 10 0.50 69.0 1-6 3 6 0.50 89.3


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze nmd #219 Ascendant 2 6 8 1 2 2 0 0 19 13 5 4 2 0 0
Chamber Noetic #NYC Diamond 3 7 7 4 1 0 0 0 19 12 5 1 0 0 0
Omen Duncan Robinson #305 Silver 3 9 7 2 1 0 0 0 19 10 3 1 0 0 0
Skye GARFIELDLOVER786 #jit Diamond 3 10 7 0 2 0 0 0 19 9 2 2 0 0 0
Yoru jawn #9142 Diamond 2 8 9 2 0 0 0 0 19 11 2 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze Ulquiorra #NA9 Ascendant 3 10 5 2 2 0 0 0 19 9 4 2 0 0 0
Chamber Repent #re1 Diamond 3 10 7 1 0 1 0 0 19 9 2 1 1 0 0
Yoru Ravunus #4978 Gold 3 10 6 3 0 0 0 0 19 9 3 0 0 0 0
Brimstone JummyToe #NA1 Platinum 1 13 4 1 1 0 0 0 19 6 2 1 0 0 0
Skye Kawhi #Rat Platinum 1 12 6 1 0 0 0 0 19 7 1 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Raze nmd #219 Ascendant 2 13 17 8 2.13 245.8 6 7 6 1.17 247.7
Chamber Noetic #NYC Diamond 3 13 15 7 2.14 213.8 6 3 6 0.50 113.2
Omen Duncan Robinson #305 Silver 3 13 12 3 4.00 166.1 6 2 6 0.33 53.3
Skye GARFIELDLOVER786 #jit Diamond 3 13 10 2 5.00 126.5 6 3 6 0.50 68.8
Yoru jawn #9142 Diamond 2 13 11 7 1.57 160.4 6 2 6 0.33 76.2
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Raze Ulquiorra #NA9 Ascendant 3 13 7 3 2.33 171.5 6 8 13 0.62 125.9
Chamber Repent #re1 Diamond 3 13 8 4 2.00 242.5 6 5 13 0.38 101.8
Yoru Ravunus #4978 Gold 3 13 7 2 3.50 230.0 6 5 13 0.38 122.2
Brimstone JummyToe #NA1 Platinum 1 13 5 5 1.00 153.0 6 4 13 0.31 53.7
Skye Kawhi #Rat Platinum 1 13 3 3 1.00 68.0 6 5 13 0.38 80.4