Split

6-13

Jan. 19, 2023, 12:27 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 1 K D A K/D KPR ACS ADR FB FD
Cypher UNORTHODOX #ATL Diamond 2 18 17 3 1.06 0.95 284 174 4 1
Omen GOD DID #80808 Platinum 3 14 14 6 1.00 0.74 210 154 1 2
Raze nmd #219 Diamond 2 10 17 2 0.59 0.53 207 149 1 5
Sage Noetic #NYC Platinum 2 11 15 3 0.73 0.58 178 122 1 1
Breach Mitsuha #4444 Diamond 1 8 17 5 0.47 0.42 142 104 0 3
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Viper izunaii #izzy Platinum 3 18 16 6 1.13 0.95 293 186 5 3
Reyna kenzø #1time Diamond 1 18 12 2 1.50 0.95 262 167 4 2
Breach APANDA168 #NA1 Platinum 2 19 11 1 1.73 1.00 252 168 2 0
Sage jawsh #music Platinum 1 14 12 5 1.17 0.74 199 144 1 2
Fade dumpy #DUM Diamond 2 11 10 6 1.10 0.58 171 115 0 0


Detailed

Team Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Cypher UNORTHODOX #ATL Diamond 2 468 284 1.06 16 173.63 0.36 0.53 0.63
Omen GOD DID #80808 Platinum 3 500 210 1.00 5 154.37 0.20 0.58 0.74
Raze nmd #219 Diamond 2 122 207 0.59 -1 149.26 0.09 0.42 0.63
Sage Noetic #NYC Platinum 2 46 178 0.73 -41 121.89 0.13 0.37 0.53
Breach Mitsuha #4444 Diamond 1 9 142 0.47 -55 104.37 0.10 0.32 0.53
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Viper izunaii #izzy Platinum 3 918 293 1.13 14 186.37 0.13 0.47 0.79
Reyna kenzø #1time Diamond 1 706 262 1.50 15 166.74 0.41 0.63 0.68
Breach APANDA168 #NA1 Platinum 2 752 252 1.73 56 167.74 0.42 0.58 0.68
Sage jawsh #music Platinum 1 607 199 1.17 -6 143.84 0.21 0.58 0.74
Fade dumpy #DUM Diamond 2 566 171 1.10 -2 114.84 0.34 0.32 0.74


Kills / Deaths

Team Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Cypher UNORTHODOX #ATL Diamond 2 18 17 1.06 0.53 4 1 0.21 0.05 4.00
Omen GOD DID #80808 Platinum 3 14 14 1.00 0.58 1 2 0.05 0.11 0.50
Raze nmd #219 Diamond 2 10 17 0.59 0.42 1 5 0.05 0.26 0.20
Sage Noetic #NYC Platinum 2 11 15 0.73 0.37 1 1 0.05 0.05 1.00
Breach Mitsuha #4444 Diamond 1 8 17 0.47 0.32 0 3 0.00 0.16 0.00
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Viper izunaii #izzy Platinum 3 18 16 1.13 0.47 5 3 0.26 0.16 1.67
Reyna kenzø #1time Diamond 1 18 12 1.50 0.63 4 2 0.21 0.11 2.00
Breach APANDA168 #NA1 Platinum 2 19 11 1.73 0.58 2 0 0.11 0.00 2.00
Sage jawsh #music Platinum 1 14 12 1.17 0.58 1 2 0.05 0.11 0.50
Fade dumpy #DUM Diamond 2 11 10 1.10 0.32 0 0 0.00 0.00 0.00


Attack / Defense

Attack Defense
Team Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Cypher UNORTHODOX #ATL Diamond 2 6-6 15 10 1.50 227.8 0-7 3 7 0.43 80.7
Omen GOD DID #80808 Platinum 3 6-6 10 7 1.43 164.0 0-7 4 7 0.57 137.9
Raze nmd #219 Diamond 2 6-6 9 10 0.90 159.6 0-7 1 7 0.14 131.6
Sage Noetic #NYC Platinum 2 6-6 8 8 1.00 130.6 0-7 3 7 0.43 107.0
Breach Mitsuha #4444 Diamond 1 6-6 5 10 0.50 77.3 0-7 3 7 0.43 150.9
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Viper izunaii #izzy Platinum 3 7-0 12 4 3.00 299.4 6-6 6 12 0.50 120.4
Reyna kenzø #1time Diamond 1 7-0 8 3 2.67 205.1 6-6 10 9 1.11 144.3
Breach APANDA168 #NA1 Platinum 2 7-0 8 2 4.00 179.4 6-6 11 9 1.22 160.9
Sage jawsh #music Platinum 1 7-0 5 3 1.67 134.3 6-6 9 9 1.00 149.4
Fade dumpy #DUM Diamond 2 7-0 2 2 1.00 45.3 6-6 9 8 1.13 155.4


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Cypher UNORTHODOX #ATL Diamond 2 9 5 3 1 1 0 0 19 10 5 2 1 0 0
Omen GOD DID #80808 Platinum 3 8 9 1 1 0 0 0 19 11 2 1 0 0 0
Raze nmd #219 Diamond 2 11 6 2 0 0 0 0 19 8 2 0 0 0 0
Sage Noetic #NYC Platinum 2 12 4 2 1 0 0 0 19 7 3 1 0 0 0
Breach Mitsuha #4444 Diamond 1 13 4 2 0 0 0 0 19 6 2 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Viper izunaii #izzy Platinum 3 10 2 5 2 0 0 0 19 9 7 2 0 0 0
Reyna kenzø #1time Diamond 1 7 6 6 0 0 0 0 19 12 6 0 0 0 0
Breach APANDA168 #NA1 Platinum 2 8 4 6 1 0 0 0 19 11 7 1 0 0 0
Sage jawsh #music Platinum 1 8 8 3 0 0 0 0 19 11 3 0 0 0 0
Fade dumpy #DUM Diamond 2 13 2 3 1 0 0 0 19 6 4 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Cypher UNORTHODOX #ATL Diamond 2 6 10 4 2.50 294.0 13 8 13 0.62 118.1
Omen GOD DID #80808 Platinum 3 6 7 1 7.00 158.7 13 7 13 0.54 152.4
Raze nmd #219 Diamond 2 6 2 4 0.50 71.2 13 8 13 0.62 185.3
Sage Noetic #NYC Platinum 2 6 6 2 3.00 202.8 13 5 13 0.38 84.5
Breach Mitsuha #4444 Diamond 1 6 4 4 1.00 112.8 13 4 13 0.31 100.5
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Viper izunaii #izzy Platinum 3 6 17 10 1.70 245.8 13 1 6 0.17 57.5
Reyna kenzø #1time Diamond 1 6 15 6 2.50 201.2 13 3 6 0.50 92.0
Breach APANDA168 #NA1 Platinum 2 6 14 5 2.80 179.5 13 5 6 0.83 142.3
Sage jawsh #music Platinum 1 6 12 6 2.00 164.2 13 2 6 0.33 99.7
Fade dumpy #DUM Diamond 2 6 7 5 1.40 108.0 13 4 5 0.80 129.7