Split

9-13

March 19, 2023, 12:37 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Gekko Noetic #NYC Diamond 2 20 16 7 1.25 0.91 279 175 2 1
Jett jawn #9142 Platinum 2 21 17 3 1.24 0.95 246 157 2 4
Raze nmd #219 Ascendant 1 15 15 4 1.00 0.68 209 162 0 4
Killjoy GARFIELDLOVER786 #jit Diamond 1 10 19 3 0.53 0.45 156 131 1 2
Omen Duncan Robinson #305 Silver 3 7 22 13 0.32 0.32 126 90 3 3
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Reyna ItTheHen #2107 Diamond 2 39 14 3 2.79 1.77 462 285 5 3
Gekko Gummiebears #NA1 Ascendant 2 14 16 8 0.88 0.64 202 125 5 1
Viper Ïxos #0508 Diamond 2 16 16 3 1.00 0.73 194 132 2 1
Phoenix kuromi #2122 Platinum 3 12 14 6 0.86 0.55 169 103 2 1
Sage 女性ビーター #XOAKV Silver 2 8 13 7 0.62 0.36 115 75 0 2


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Gekko Noetic #NYC Diamond 2 747 279 1.25 29 174.82 0.15 0.55 0.77
Jett jawn #9142 Platinum 2 469 246 1.24 11 157.41 0.22 0.55 0.68
Raze nmd #219 Ascendant 1 383 209 1.00 39 161.50 0.32 0.45 0.64
Killjoy GARFIELDLOVER786 #jit Diamond 1 93 156 0.53 -13 131.32 0.26 0.45 0.64
Omen Duncan Robinson #305 Silver 3 3 126 0.32 -69 90.45 0.14 0.27 0.59
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Reyna ItTheHen #2107 Diamond 2 998 462 2.79 137 284.82 0.27 0.64 0.86
Gekko Gummiebears #NA1 Ascendant 2 602 202 0.88 -18 125.23 0.27 0.55 0.77
Viper Ïxos #0508 Diamond 2 591 194 1.00 -18 131.55 0.41 0.50 0.86
Phoenix kuromi #2122 Platinum 3 429 169 0.86 -53 102.50 0.23 0.27 0.73
Sage 女性ビーター #XOAKV Silver 2 473 115 0.62 -45 74.91 0.10 0.27 0.82


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Gekko Noetic #NYC Diamond 2 20 16 1.25 0.55 2 1 0.09 0.05 2.00
Jett jawn #9142 Platinum 2 21 17 1.24 0.55 2 4 0.09 0.18 0.50
Raze nmd #219 Ascendant 1 15 15 1.00 0.45 0 4 0.00 0.18 0.00
Killjoy GARFIELDLOVER786 #jit Diamond 1 10 19 0.53 0.45 1 2 0.05 0.09 0.50
Omen Duncan Robinson #305 Silver 3 7 22 0.32 0.27 3 3 0.14 0.14 1.00
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Reyna ItTheHen #2107 Diamond 2 39 14 2.79 0.64 5 3 0.23 0.14 1.67
Gekko Gummiebears #NA1 Ascendant 2 14 16 0.88 0.55 5 1 0.23 0.05 5.00
Viper Ïxos #0508 Diamond 2 16 16 1.00 0.50 2 1 0.09 0.05 2.00
Phoenix kuromi #2122 Platinum 3 12 14 0.86 0.27 2 1 0.09 0.05 2.00
Sage 女性ビーター #XOAKV Silver 2 8 13 0.62 0.27 0 2 0.00 0.09 0.00


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Gekko Noetic #NYC Diamond 2 3-9 7 10 0.70 133.7 6-4 13 6 2.17 224.2
Jett jawn #9142 Platinum 2 3-9 8 11 0.73 134.5 6-4 13 6 2.17 184.9
Raze nmd #219 Ascendant 1 3-9 7 11 0.64 129.1 6-4 8 4 2.00 200.4
Killjoy GARFIELDLOVER786 #jit Diamond 1 3-9 5 11 0.45 104.5 6-4 5 8 0.63 163.5
Omen Duncan Robinson #305 Silver 3 3-9 5 12 0.42 114.3 6-4 2 10 0.20 61.9
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Reyna ItTheHen #2107 Diamond 2 4-6 9 9 1.00 178.9 9-3 30 5 6.00 373.1
Gekko Gummiebears #NA1 Ascendant 2 4-6 7 8 0.88 150.1 9-3 7 8 0.88 104.5
Viper Ïxos #0508 Diamond 2 4-6 9 8 1.13 139.8 9-3 7 8 0.88 124.7
Phoenix kuromi #2122 Platinum 3 4-6 8 7 1.14 127.1 9-3 4 7 0.57 82.0
Sage 女性ビーター #XOAKV Silver 2 4-6 1 9 0.11 51.2 9-3 7 4 1.75 94.7


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Gekko Noetic #NYC Diamond 2 10 7 2 3 0 0 0 22 12 5 3 0 0 0
Jett jawn #9142 Platinum 2 10 6 4 1 1 0 0 22 12 6 2 1 0 0
Raze nmd #219 Ascendant 1 12 7 1 2 0 0 0 22 10 3 2 0 0 0
Killjoy GARFIELDLOVER786 #jit Diamond 1 12 10 0 0 0 0 0 22 10 0 0 0 0 0
Omen Duncan Robinson #305 Silver 3 16 5 1 0 0 0 0 22 6 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Reyna ItTheHen #2107 Diamond 2 8 2 4 5 1 2 0 22 14 12 8 3 2 0
Gekko Gummiebears #NA1 Ascendant 2 10 10 2 0 0 0 0 22 12 2 0 0 0 0
Viper Ïxos #0508 Diamond 2 11 8 1 2 0 0 0 22 11 3 2 0 0 0
Phoenix kuromi #2122 Platinum 3 16 2 2 2 0 0 0 22 6 4 2 0 0 0
Sage 女性ビーター #XOAKV Silver 2 16 4 2 0 0 0 0 22 6 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Gekko Noetic #NYC Diamond 2 9 13 3 4.33 213.3 13 7 13 0.54 148.2
Jett jawn #9142 Platinum 2 9 13 4 3.25 223.1 13 8 13 0.62 111.9
Raze nmd #219 Ascendant 1 9 12 2 6.00 280.6 13 3 13 0.23 79.1
Killjoy GARFIELDLOVER786 #jit Diamond 1 9 4 6 0.67 129.3 13 6 13 0.46 132.7
Omen Duncan Robinson #305 Silver 3 9 3 9 0.33 94.7 13 4 13 0.31 87.5
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Reyna ItTheHen #2107 Diamond 2 9 33 5 6.60 383.2 13 6 9 0.67 142.8
Gekko Gummiebears #NA1 Ascendant 2 9 9 7 1.29 147.5 13 5 9 0.56 93.0
Viper Ïxos #0508 Diamond 2 9 9 7 1.29 124.3 13 7 9 0.78 142.0
Phoenix kuromi #2122 Platinum 3 9 9 5 1.80 135.7 13 3 9 0.33 54.6
Sage 女性ビーター #XOAKV Silver 2 9 5 4 1.25 75.1 13 3 9 0.33 74.7