Split

13-4

April 2, 2023, 10:56 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Sage GARFIELDLOVER786 #jit Diamond 1 21 10 4 2.10 1.24 327 206 2 1
Phoenix Noetic #NYC Diamond 1 17 11 3 1.55 1.00 275 166 2 2
Reyna cheemsta #NA1 Platinum 2 15 12 1 1.25 0.88 266 165 3 2
Gekko nmd #219 Ascendant 1 12 10 3 1.20 0.71 197 130 2 0
Brimstone Duncan Robinson #305 Gold 1 8 12 10 0.67 0.47 154 98 2 1
Opponents Diamond 1 K D A K/D KPR ACS ADR FB FD
Raze m3wn1 #4skin Platinum 2 16 13 3 1.23 0.94 284 182 0 2
Viper JoekinAround #NA1 Ascendant 3 14 16 3 0.88 0.82 240 136 2 3
Chamber shanedawg009 #NA1 N/A 12 13 2 0.92 0.71 223 157 2 2
Phoenix bloobies #8008 Platinum 2 9 15 2 0.60 0.53 163 101 2 1
Sage Lush ツ #cream Diamond 1 4 16 2 0.25 0.24 88 58 0 3


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Sage GARFIELDLOVER786 #jit Diamond 1 997 327 2.10 80 205.82 0.37 0.76 0.88
Phoenix Noetic #NYC Diamond 1 818 275 1.55 22 166.24 0.15 0.47 0.71
Reyna cheemsta #NA1 Platinum 2 683 266 1.25 28 165.29 0.20 0.35 0.59
Gekko nmd #219 Ascendant 1 756 197 1.20 18 130.18 0.24 0.53 0.88
Brimstone Duncan Robinson #305 Gold 1 530 154 0.67 -18 97.76 0.13 0.41 0.82
Opponents Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Raze m3wn1 #4skin Platinum 2 755 284 1.23 37 181.88 0.32 0.53 0.76
Viper JoekinAround #NA1 Ascendant 3 370 240 0.88 -38 135.76 0.30 0.53 0.71
Chamber shanedawg009 #NA1 N/A 397 223 0.92 25 157.12 0.34 0.41 0.59
Phoenix bloobies #8008 Platinum 2 17 163 0.60 -61 101.47 0.33 0.41 0.53
Sage Lush ツ #cream Diamond 1 1 88 0.25 -94 58.29 0.27 0.18 0.47


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Sage GARFIELDLOVER786 #jit Diamond 1 21 10 2.10 0.76 2 1 0.12 0.06 2.00
Phoenix Noetic #NYC Diamond 1 17 11 1.55 0.47 2 2 0.12 0.12 1.00
Reyna cheemsta #NA1 Platinum 2 15 12 1.25 0.35 3 2 0.18 0.12 1.50
Gekko nmd #219 Ascendant 1 12 10 1.20 0.53 2 0 0.12 0.00 2.00
Brimstone Duncan Robinson #305 Gold 1 8 12 0.67 0.41 2 1 0.12 0.06 2.00
Opponents Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Raze m3wn1 #4skin Platinum 2 16 13 1.23 0.53 0 2 0.00 0.12 0.00
Viper JoekinAround #NA1 Ascendant 3 14 16 0.88 0.53 2 3 0.12 0.18 0.67
Chamber shanedawg009 #NA1 N/A 12 13 0.92 0.41 2 2 0.12 0.12 1.00
Phoenix bloobies #8008 Platinum 2 9 15 0.60 0.41 2 1 0.12 0.06 2.00
Sage Lush ツ #cream Diamond 1 4 16 0.25 0.18 0 3 0.00 0.18 0.00


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Sage GARFIELDLOVER786 #jit Diamond 1 9-3 17 8 2.13 236.9 4-1 4 2 2.00 131.2
Phoenix Noetic #NYC Diamond 1 9-3 8 10 0.80 133.9 4-1 9 1 9.00 243.8
Reyna cheemsta #NA1 Platinum 2 9-3 9 9 1.00 156.9 4-1 6 3 2.00 185.4
Gekko nmd #219 Ascendant 1 9-3 10 7 1.43 144.1 4-1 2 3 0.67 96.8
Brimstone Duncan Robinson #305 Gold 1 9-3 6 10 0.60 111.8 4-1 2 3 0.67 64.0
Attack Defense
Opponents Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Raze m3wn1 #4skin Platinum 2 1-4 3 5 0.60 56.8 3-9 13 9 1.44 234.0
Viper JoekinAround #NA1 Ascendant 3 1-4 2 4 0.50 56.8 3-9 12 12 1.00 168.7
Chamber shanedawg009 #NA1 N/A 1-4 3 4 0.75 185.8 3-9 9 10 0.90 145.2
Phoenix bloobies #8008 Platinum 2 1-4 2 5 0.40 102.4 3-9 7 11 0.64 101.1
Sage Lush ツ #cream Diamond 1 1-4 2 5 0.40 77.6 3-9 2 11 0.18 50.3


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Sage GARFIELDLOVER786 #jit Diamond 1 4 8 2 3 0 0 0 17 13 5 3 0 0 0
Phoenix Noetic #NYC Diamond 1 9 3 3 1 0 1 0 17 8 5 2 1 1 0
Reyna cheemsta #NA1 Platinum 2 11 0 3 3 0 0 0 17 6 6 3 0 0 0
Gekko nmd #219 Ascendant 1 8 7 1 1 0 0 0 17 9 2 1 0 0 0
Brimstone Duncan Robinson #305 Gold 1 10 6 1 0 0 0 0 17 7 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze m3wn1 #4skin Platinum 2 8 3 5 1 0 0 0 17 9 6 1 0 0 0
Viper JoekinAround #NA1 Ascendant 3 8 5 3 1 0 0 0 17 9 4 1 0 0 0
Chamber shanedawg009 #NA1 N/A 10 4 2 0 1 0 0 17 7 3 1 1 0 0
Phoenix bloobies #8008 Platinum 2 10 5 2 0 0 0 0 17 7 2 0 0 0 0
Sage Lush ツ #cream Diamond 1 14 2 1 0 0 0 0 17 3 1 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Sage GARFIELDLOVER786 #jit Diamond 1 13 19 6 3.17 250.3 4 2 4 0.50 61.3
Phoenix Noetic #NYC Diamond 1 13 14 7 2.00 163.5 4 3 4 0.75 175.3
Reyna cheemsta #NA1 Platinum 2 13 13 8 1.63 171.5 4 2 4 0.50 145.3
Gekko nmd #219 Ascendant 1 13 10 6 1.67 128.2 4 2 4 0.50 136.5
Brimstone Duncan Robinson #305 Gold 1 13 7 9 0.78 107.2 4 1 4 0.25 67.0
Rounds Won Rounds Lost
Opponents Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Raze m3wn1 #4skin Platinum 2 13 7 1 7.00 256.0 4 9 13 0.69 159.1
Viper JoekinAround #NA1 Ascendant 3 13 5 2 2.50 163.8 4 9 14 0.64 127.2
Chamber shanedawg009 #NA1 N/A 13 3 1 3.00 171.5 4 9 13 0.69 152.7
Phoenix bloobies #8008 Platinum 2 13 3 3 1.00 163.5 4 6 13 0.46 82.4
Sage Lush ツ #cream Diamond 1 13 2 3 0.67 91.3 4 2 13 0.15 48.2