Haven

6-13

Aug. 29, 2023, 2:36 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Ascendant 1 K D A K/D KPR ACS ADR FB FD
Cypher UNORTHODOX #ATL N/A 19 15 1 1.27 1.00 261 174 2 3
Breach jawn #9142 Diamond 2 13 15 3 0.87 0.68 201 124 3 2
Sova GARFIELDLOVER786 #jit Diamond 3 9 17 8 0.53 0.47 183 135 0 2
Phoenix nmd #219 Ascendant 1 8 18 4 0.44 0.42 132 85 3 3
Brimstone GOD DID #80808 Ascendant 2 6 16 7 0.38 0.32 106 73 0 1
Opponents Diamond 2 K D A K/D KPR ACS ADR FB FD
Yoru xetol #washd N/A 31 12 5 2.58 1.63 449 299 4 2
Reyna DannyBamBam #noob Diamond 3 20 11 9 1.82 1.05 294 167 3 1
Omen Afluffebunne #NA1 Diamond 3 13 12 9 1.08 0.68 187 96 1 2
Sova libel #ttv Diamond 1 9 11 2 0.82 0.47 131 83 1 1
Chamber Brockelmonster #DGT Diamond 3 8 9 3 0.89 0.42 130 86 2 2


Detailed

Team Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Cypher UNORTHODOX #ATL N/A 561 261 1.27 46 173.95 0.37 0.58 0.68
Breach jawn #9142 Diamond 2 397 201 0.87 -11 124.42 0.48 0.42 0.74
Sova GARFIELDLOVER786 #jit Diamond 3 378 183 0.53 -15 135.47 0.26 0.37 0.79
Phoenix nmd #219 Ascendant 1 14 132 0.44 -78 85.37 0.19 0.37 0.63
Brimstone GOD DID #80808 Ascendant 2 1 106 0.38 -80 72.95 0.22 0.21 0.53
Opponents Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Yoru xetol #washd N/A 1000 449 2.58 178 298.89 0.35 0.68 0.89
Reyna DannyBamBam #noob Diamond 3 977 294 1.82 41 167.00 0.11 0.63 1.00
Omen Afluffebunne #NA1 Diamond 3 548 187 1.08 -30 95.63 0.08 0.37 0.89
Sova libel #ttv Diamond 1 278 131 0.82 -44 82.68 0.10 0.42 0.68
Chamber Brockelmonster #DGT Diamond 3 362 130 0.89 -7 85.74 0.17 0.32 0.68


Kills / Deaths

Team Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Cypher UNORTHODOX #ATL N/A 19 15 1.27 0.58 2 3 0.11 0.16 0.67
Breach jawn #9142 Diamond 2 13 15 0.87 0.42 3 2 0.16 0.11 1.50
Sova GARFIELDLOVER786 #jit Diamond 3 9 17 0.53 0.37 0 2 0.00 0.11 0.00
Phoenix nmd #219 Ascendant 1 8 18 0.44 0.37 3 3 0.16 0.16 1.00
Brimstone GOD DID #80808 Ascendant 2 6 16 0.38 0.21 0 1 0.00 0.05 0.00
Opponents Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Yoru xetol #washd N/A 31 12 2.58 0.68 4 2 0.21 0.11 2.00
Reyna DannyBamBam #noob Diamond 3 20 11 1.82 0.63 3 1 0.16 0.05 3.00
Omen Afluffebunne #NA1 Diamond 3 13 12 1.08 0.37 1 2 0.05 0.11 0.50
Sova libel #ttv Diamond 1 9 11 0.82 0.42 1 1 0.05 0.05 1.00
Chamber Brockelmonster #DGT Diamond 3 8 9 0.89 0.32 2 2 0.11 0.11 1.00


Attack / Defense

Attack Defense
Team Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Cypher UNORTHODOX #ATL N/A 3-4 5 4 1.25 126.3 3-9 14 11 1.27 201.8
Breach jawn #9142 Diamond 2 3-4 4 6 0.67 107.0 3-9 9 9 1.00 134.6
Sova GARFIELDLOVER786 #jit Diamond 3 3-4 5 7 0.71 163.6 3-9 4 10 0.40 119.1
Phoenix nmd #219 Ascendant 1 3-4 4 7 0.57 104.4 3-9 4 11 0.36 74.3
Brimstone GOD DID #80808 Ascendant 2 3-4 4 5 0.80 76.4 3-9 2 11 0.18 70.9
Attack Defense
Opponents Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Yoru xetol #washd N/A 9-3 19 6 3.17 266.4 4-3 12 6 2.00 354.6
Reyna DannyBamBam #noob Diamond 3 9-3 15 7 2.14 184.9 4-3 5 4 1.25 136.3
Omen Afluffebunne #NA1 Diamond 3 9-3 5 6 0.83 45.3 4-3 8 6 1.33 181.9
Sova libel #ttv Diamond 1 9-3 7 7 1.00 103.3 4-3 2 4 0.50 47.3
Chamber Brockelmonster #DGT Diamond 3 9-3 6 7 0.86 107.5 4-3 2 2 1.00 48.4


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Cypher UNORTHODOX #ATL N/A 8 6 3 1 1 0 0 19 11 5 2 1 0 0
Breach jawn #9142 Diamond 2 11 5 2 0 1 0 0 19 8 3 1 1 0 0
Sova GARFIELDLOVER786 #jit Diamond 3 12 5 2 0 0 0 0 19 7 2 0 0 0 0
Phoenix nmd #219 Ascendant 1 12 6 1 0 0 0 0 19 7 1 0 0 0 0
Brimstone GOD DID #80808 Ascendant 2 15 2 2 0 0 0 0 19 4 2 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Yoru xetol #washd N/A 6 2 7 1 3 0 0 19 13 11 4 3 0 0
Reyna DannyBamBam #noob Diamond 3 7 7 2 3 0 0 0 19 12 5 3 0 0 0
Omen Afluffebunne #NA1 Diamond 3 12 3 3 0 1 0 0 19 7 4 1 1 0 0
Sova libel #ttv Diamond 1 11 7 1 0 0 0 0 19 8 1 0 0 0 0
Chamber Brockelmonster #DGT Diamond 3 13 4 2 0 0 0 0 19 6 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Cypher UNORTHODOX #ATL N/A 6 10 2 5.00 326.3 13 9 13 0.69 103.6
Breach jawn #9142 Diamond 2 6 9 2 4.50 263.0 13 4 13 0.31 60.5
Sova GARFIELDLOVER786 #jit Diamond 3 6 2 4 0.50 123.0 13 7 13 0.54 141.2
Phoenix nmd #219 Ascendant 1 6 3 5 0.60 106.5 13 5 13 0.38 75.6
Brimstone GOD DID #80808 Ascendant 2 6 5 3 1.67 110.3 13 1 13 0.08 55.7
Rounds Won Rounds Lost
Opponents Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Yoru xetol #washd N/A 6 26 6 4.33 352.8 13 5 6 0.83 182.0
Reyna DannyBamBam #noob Diamond 3 6 15 5 3.00 162.9 13 5 6 0.83 175.8
Omen Afluffebunne #NA1 Diamond 3 6 9 6 1.50 83.4 13 4 6 0.67 122.2
Sova libel #ttv Diamond 1 6 7 5 1.40 91.5 13 2 6 0.33 63.7
Chamber Brockelmonster #DGT Diamond 3 6 8 4 2.00 104.6 13 0 5 0.00 44.8