Ascent

13-10

April 12, 2023, 12:03 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 2 K D A K/D KPR ACS ADR FB FD
Phoenix Noetic #NYC Diamond 2 24 17 4 1.41 1.04 305 199 3 5
Reyna cheemsta #NA1 Platinum 2 20 16 9 1.25 0.87 277 188 6 2
Sova GARFIELDLOVER786 #jit Diamond 2 21 13 7 1.62 0.91 258 169 0 0
Killjoy jawn #9142 Platinum 3 16 13 3 1.23 0.70 199 132 2 3
Omen nmd #219 Ascendant 2 11 13 14 0.85 0.48 158 107 1 1
Opponents Diamond 2 K D A K/D KPR ACS ADR FB FD
Raze pikathonk #NA1 Diamond 3 21 19 2 1.11 0.91 240 148 6 4
Skye SyncHeart #7082 Diamond 1 14 18 16 0.78 0.61 193 107 1 2
Killjoy Afterpact #XDD Diamond 2 13 17 9 0.76 0.57 190 132 1 0
Brimstone Once #Twice Diamond 3 13 20 11 0.65 0.57 185 120 1 6
KAY/O choleloh #5957 Platinum 2 11 18 20 0.61 0.48 181 104 2 0


Detailed

Team Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Phoenix Noetic #NYC Diamond 2 722 305 1.41 34 198.96 0.12 0.61 0.65
Reyna cheemsta #NA1 Platinum 2 966 277 1.25 41 188.43 0.19 0.57 0.83
Sova GARFIELDLOVER786 #jit Diamond 2 963 258 1.62 64 169.26 0.27 0.65 0.87
Killjoy jawn #9142 Platinum 3 543 199 1.23 34 132.43 0.14 0.43 0.65
Omen nmd #219 Ascendant 2 666 158 0.85 12 107.39 0.32 0.35 0.96
Opponents Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Raze pikathonk #NA1 Diamond 3 236 240 1.11 -36 147.91 0.17 0.52 0.61
Skye SyncHeart #7082 Diamond 1 196 193 0.78 -43 107.39 0.17 0.39 0.70
Killjoy Afterpact #XDD Diamond 2 137 190 0.76 -14 132.39 0.10 0.39 0.61
Brimstone Once #Twice Diamond 3 177 185 0.65 -47 119.65 0.16 0.39 0.70
KAY/O choleloh #5957 Platinum 2 323 181 0.61 -46 103.61 0.15 0.39 0.87


Kills / Deaths

Team Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Phoenix Noetic #NYC Diamond 2 24 17 1.41 0.61 3 5 0.13 0.22 0.60
Reyna cheemsta #NA1 Platinum 2 20 16 1.25 0.57 6 2 0.26 0.09 3.00
Sova GARFIELDLOVER786 #jit Diamond 2 21 13 1.62 0.65 0 0 0.00 0.00 0.00
Killjoy jawn #9142 Platinum 3 16 13 1.23 0.43 2 3 0.09 0.13 0.67
Omen nmd #219 Ascendant 2 11 13 0.85 0.35 1 1 0.04 0.04 1.00
Opponents Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Raze pikathonk #NA1 Diamond 3 21 19 1.11 0.52 6 4 0.26 0.17 1.50
Skye SyncHeart #7082 Diamond 1 14 18 0.78 0.39 1 2 0.04 0.09 0.50
Killjoy Afterpact #XDD Diamond 2 13 17 0.76 0.39 1 0 0.04 0.00 1.00
Brimstone Once #Twice Diamond 3 13 20 0.65 0.39 1 6 0.04 0.26 0.17
KAY/O choleloh #5957 Platinum 2 11 18 0.61 0.39 2 0 0.09 0.00 2.00


Attack / Defense

Attack Defense
Team Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Phoenix Noetic #NYC Diamond 2 7-4 12 9 1.33 214.6 6-6 12 9 1.33 184.6
Reyna cheemsta #NA1 Platinum 2 7-4 10 6 1.67 180.3 6-6 10 10 1.00 195.9
Sova GARFIELDLOVER786 #jit Diamond 2 7-4 8 5 1.60 124.1 6-6 13 8 1.63 210.7
Killjoy jawn #9142 Platinum 3 7-4 9 6 1.50 171.4 6-6 7 8 0.88 96.8
Omen nmd #219 Ascendant 2 7-4 7 4 1.75 117.4 6-6 4 9 0.44 98.3
Attack Defense
Opponents Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Raze pikathonk #NA1 Diamond 3 6-6 8 10 0.80 122.9 4-7 13 9 1.44 175.2
Skye SyncHeart #7082 Diamond 1 6-6 9 9 1.00 133.7 4-7 5 9 0.56 78.7
Killjoy Afterpact #XDD Diamond 2 6-6 9 9 1.00 157.2 4-7 4 9 0.44 105.4
Brimstone Once #Twice Diamond 3 6-6 8 10 0.80 160.8 4-7 5 10 0.50 74.7
KAY/O choleloh #5957 Platinum 2 6-6 8 8 1.00 103.4 4-7 3 10 0.30 103.8


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Phoenix Noetic #NYC Diamond 2 9 6 6 2 0 0 0 23 14 8 2 0 0 0
Reyna cheemsta #NA1 Platinum 2 10 9 2 1 1 0 0 23 13 4 2 1 0 0
Sova GARFIELDLOVER786 #jit Diamond 2 8 9 6 0 0 0 0 23 15 6 0 0 0 0
Killjoy jawn #9142 Platinum 3 13 5 4 1 0 0 0 23 10 5 1 0 0 0
Omen nmd #219 Ascendant 2 15 6 1 1 0 0 0 23 8 2 1 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze pikathonk #NA1 Diamond 3 11 7 2 2 1 0 0 23 12 5 3 1 0 0
Skye SyncHeart #7082 Diamond 1 14 6 2 0 1 0 0 23 9 3 1 1 0 0
Killjoy Afterpact #XDD Diamond 2 14 5 4 0 0 0 0 23 9 4 0 0 0 0
Brimstone Once #Twice Diamond 3 14 6 2 1 0 0 0 23 9 3 1 0 0 0
KAY/O choleloh #5957 Platinum 2 14 7 2 0 0 0 0 23 9 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Phoenix Noetic #NYC Diamond 2 13 20 8 2.50 251.2 10 4 10 0.40 131.1
Reyna cheemsta #NA1 Platinum 2 13 12 7 1.71 189.8 10 8 9 0.89 186.6
Sova GARFIELDLOVER786 #jit Diamond 2 13 14 3 4.67 199.5 10 7 10 0.70 129.9
Killjoy jawn #9142 Platinum 3 13 12 4 3.00 160.7 10 4 10 0.40 95.7
Omen nmd #219 Ascendant 2 13 6 3 2.00 96.1 10 5 10 0.50 122.1
Rounds Won Rounds Lost
Opponents Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Raze pikathonk #NA1 Diamond 3 13 17 6 2.83 242.6 10 4 13 0.31 75.1
Skye SyncHeart #7082 Diamond 1 13 4 5 0.80 53.0 10 10 13 0.77 149.2
Killjoy Afterpact #XDD Diamond 2 13 11 5 2.20 219.9 10 2 13 0.15 65.1
Brimstone Once #Twice Diamond 3 13 6 7 0.86 121.5 10 7 13 0.54 118.2
KAY/O choleloh #5957 Platinum 2 13 9 5 1.80 155.7 10 2 13 0.15 63.5