Ascent

15-13

June 15, 2023, 12:37 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Ascendant 1 K D A K/D KPR ACS ADR FB FD
Sova GARFIELDLOVER786 #jit Diamond 2 29 19 2 1.53 1.04 276 176 6 0
Omen cheemsta #NA1 Diamond 2 21 22 12 0.95 0.75 229 155 2 0
Jett musubi #999 Ascendant 3 19 19 6 1.00 0.68 200 139 6 6
Killjoy Luu #0007 Ascendant 3 18 21 3 0.86 0.64 188 140 2 1
KAY/O nmd #219 Ascendant 2 14 17 13 0.82 0.50 162 120 2 3
Opponents Ascendant 1 K D A K/D KPR ACS ADR FB FD
Phoenix CHANG #1020 Ascendant 2 36 18 5 2.00 1.29 363 237 1 4
Omen HoeSlay #purr Ascendant 3 21 21 12 1.00 0.75 227 142 1 3
KAY/O Gnome #meowm Ascendant 3 17 22 14 0.77 0.61 188 120 4 7
Killjoy BloodHunter #2329 Ascendant 2 13 21 3 0.62 0.46 135 96 1 4
Sova Nong #LUFFY Platinum 2 11 19 6 0.58 0.39 124 86 3 0


Detailed

Team Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Sova GARFIELDLOVER786 #jit Diamond 2 945 276 1.53 40 175.54 0.28 0.68 0.79
Omen cheemsta #NA1 Diamond 2 790 229 0.95 6 155.07 0.19 0.57 0.86
Jett musubi #999 Ascendant 3 632 200 1.00 -1 138.82 0.49 0.50 0.75
Killjoy Luu #0007 Ascendant 3 404 188 0.86 5 140.18 0.22 0.43 0.64
KAY/O nmd #219 Ascendant 2 564 162 0.82 -5 120.46 0.16 0.43 0.79
Opponents Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Phoenix CHANG #1020 Ascendant 2 812 363 2.00 77 236.86 0.35 0.68 0.79
Omen HoeSlay #purr Ascendant 3 431 227 1.00 -9 141.75 0.34 0.54 0.71
KAY/O Gnome #meowm Ascendant 3 195 188 0.77 -16 120.32 0.29 0.43 0.68
Killjoy BloodHunter #2329 Ascendant 2 40 135 0.62 -56 95.75 0.25 0.32 0.64
Sova Nong #LUFFY Platinum 2 91 124 0.58 -41 85.82 0.27 0.39 0.68


Kills / Deaths

Team Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Sova GARFIELDLOVER786 #jit Diamond 2 29 19 1.53 0.68 6 0 0.21 0.00 6.00
Omen cheemsta #NA1 Diamond 2 21 22 0.95 0.57 2 0 0.07 0.00 2.00
Jett musubi #999 Ascendant 3 19 19 1.00 0.50 6 6 0.21 0.21 1.00
Killjoy Luu #0007 Ascendant 3 18 21 0.86 0.43 2 1 0.07 0.04 2.00
KAY/O nmd #219 Ascendant 2 14 17 0.82 0.43 2 3 0.07 0.11 0.67
Opponents Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Phoenix CHANG #1020 Ascendant 2 36 18 2.00 0.68 1 4 0.04 0.14 0.25
Omen HoeSlay #purr Ascendant 3 21 21 1.00 0.54 1 3 0.04 0.11 0.33
KAY/O Gnome #meowm Ascendant 3 17 22 0.77 0.43 4 7 0.14 0.25 0.57
Killjoy BloodHunter #2329 Ascendant 2 13 21 0.62 0.32 1 4 0.04 0.14 0.25
Sova Nong #LUFFY Platinum 2 11 19 0.58 0.39 3 0 0.11 0.00 3.00


Attack / Defense

Attack Defense
Team Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Sova GARFIELDLOVER786 #jit Diamond 2 8-6 15 8 1.88 188.8 7-7 14 11 1.27 162.3
Omen cheemsta #NA1 Diamond 2 8-6 10 10 1.00 152.9 7-7 11 12 0.92 157.3
Jett musubi #999 Ascendant 3 8-6 10 10 1.00 150.4 7-7 9 9 1.00 127.3
Killjoy Luu #0007 Ascendant 3 8-6 11 11 1.00 156.6 7-7 7 10 0.70 123.7
KAY/O nmd #219 Ascendant 2 8-6 8 8 1.00 119.7 7-7 6 9 0.67 121.2
Attack Defense
Opponents Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Phoenix CHANG #1020 Ascendant 2 7-7 24 7 3.43 305.1 6-8 12 11 1.09 168.6
Omen HoeSlay #purr Ascendant 3 7-7 8 10 0.80 98.7 6-8 13 11 1.18 184.8
KAY/O Gnome #meowm Ascendant 3 7-7 9 11 0.82 123.1 6-8 8 11 0.73 117.6
Killjoy BloodHunter #2329 Ascendant 2 7-7 3 11 0.27 64.5 6-8 10 10 1.00 127.0
Sova Nong #LUFFY Platinum 2 7-7 7 8 0.88 103.1 6-8 4 11 0.36 68.5


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Sova GARFIELDLOVER786 #jit Diamond 2 9 12 4 3 0 0 0 28 19 7 3 0 0 0
Omen cheemsta #NA1 Diamond 2 12 11 5 0 0 0 0 28 16 5 0 0 0 0
Jett musubi #999 Ascendant 3 14 10 3 1 0 0 0 28 14 4 1 0 0 0
Killjoy Luu #0007 Ascendant 3 16 6 6 0 0 0 0 28 12 6 0 0 0 0
KAY/O nmd #219 Ascendant 2 16 10 2 0 0 0 0 28 12 2 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Phoenix CHANG #1020 Ascendant 2 9 9 6 2 1 1 0 28 19 10 4 2 1 0
Omen HoeSlay #purr Ascendant 3 13 9 6 0 0 0 0 28 15 6 0 0 0 0
KAY/O Gnome #meowm Ascendant 3 16 8 3 1 0 0 0 28 12 4 1 0 0 0
Killjoy BloodHunter #2329 Ascendant 2 19 6 2 1 0 0 0 28 9 3 1 0 0 0
Sova Nong #LUFFY Platinum 2 17 11 0 0 0 0 0 28 11 0 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Sova GARFIELDLOVER786 #jit Diamond 2 15 22 6 3.67 218.5 13 7 13 0.54 125.9
Omen cheemsta #NA1 Diamond 2 15 15 9 1.67 166.7 13 6 13 0.46 141.7
Jett musubi #999 Ascendant 3 15 13 6 2.17 174.5 13 6 13 0.46 97.7
Killjoy Luu #0007 Ascendant 3 15 13 8 1.63 158.1 13 5 13 0.38 119.5
KAY/O nmd #219 Ascendant 2 15 12 4 3.00 177.9 13 2 13 0.15 54.2
Rounds Won Rounds Lost
Opponents Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Phoenix CHANG #1020 Ascendant 2 15 24 3 8.00 317.2 13 12 15 0.80 167.2
Omen HoeSlay #purr Ascendant 3 15 13 6 2.17 194.7 13 8 15 0.53 95.9
KAY/O Gnome #meowm Ascendant 3 15 15 7 2.14 181.0 13 2 15 0.13 67.7
Killjoy BloodHunter #2329 Ascendant 2 15 9 6 1.50 133.5 13 4 15 0.27 63.0
Sova Nong #LUFFY Platinum 2 15 4 4 1.00 77.2 13 7 15 0.47 93.3