Split

13-9

Jan. 16, 2023, 11 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Raze nmd #219 Diamond 1 19 18 10 1.06 0.86 282 206 2 1
Sage Noetic #NYC Platinum 1 21 13 10 1.62 0.95 263 158 4 2
Breach Mitsuha #4444 Diamond 1 15 19 15 0.79 0.68 219 133 3 3
Omen GARFIELDLOVER786 #jit Platinum 3 14 14 14 1.00 0.64 190 120 1 0
Cypher UNORTHODOX #ATL Diamond 1 14 15 3 0.93 0.64 171 121 2 4
Opponents Platinum 2 K D A K/D KPR ACS ADR FB FD
Jett lexiscool #2420 N/A 26 17 2 1.53 1.18 338 215 8 2
Chamber MoMochi #smile N/A 14 18 6 0.78 0.64 194 130 0 5
Sage weetard #sry N/A 14 16 11 0.88 0.64 189 117 1 1
Reyna INSANE #lover Diamond 2 15 14 6 1.07 0.68 185 109 1 2
Omen Zentou #NoToe Gold 2 10 18 10 0.56 0.45 162 116 0 2


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Raze nmd #219 Diamond 1 980 282 1.06 53 205.64 0.18 0.64 0.82
Sage Noetic #NYC Platinum 1 945 263 1.62 35 157.50 0.15 0.59 0.77
Breach Mitsuha #4444 Diamond 1 600 219 0.79 -20 132.64 0.08 0.50 0.73
Omen GARFIELDLOVER786 #jit Platinum 3 412 190 1.00 -8 120.14 0.23 0.36 0.68
Cypher UNORTHODOX #ATL Diamond 1 309 171 0.93 -9 121.23 0.39 0.32 0.59
Opponents Platinum 2 TRS ACS K/D DD ADR HS% K% KAST%
Jett lexiscool #2420 N/A 793 338 1.53 56 214.59 0.20 0.82 0.82
Chamber MoMochi #smile N/A 342 194 0.78 -38 129.55 0.11 0.41 0.77
Sage weetard #sry N/A 430 189 0.88 -6 117.32 0.24 0.50 0.82
Reyna INSANE #lover Diamond 2 148 185 1.07 -23 108.91 0.21 0.45 0.68
Omen Zentou #NoToe Gold 2 92 162 0.56 -40 116.14 0.20 0.36 0.68


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Raze nmd #219 Diamond 1 19 18 1.06 0.64 2 1 0.09 0.05 2.00
Sage Noetic #NYC Platinum 1 21 13 1.62 0.59 4 2 0.18 0.09 2.00
Breach Mitsuha #4444 Diamond 1 15 19 0.79 0.50 3 3 0.14 0.14 1.00
Omen GARFIELDLOVER786 #jit Platinum 3 14 14 1.00 0.36 1 0 0.05 0.00 1.00
Cypher UNORTHODOX #ATL Diamond 1 14 15 0.93 0.32 2 4 0.09 0.18 0.50
Opponents Platinum 2 K D K/D K% FB FD FB% FD% FB/FD
Jett lexiscool #2420 N/A 26 17 1.53 0.82 8 2 0.36 0.09 4.00
Chamber MoMochi #smile N/A 14 18 0.78 0.41 0 5 0.00 0.23 0.00
Sage weetard #sry N/A 14 16 0.88 0.50 1 1 0.05 0.05 1.00
Reyna INSANE #lover Diamond 2 15 14 1.07 0.45 1 2 0.05 0.09 0.50
Omen Zentou #NoToe Gold 2 10 18 0.56 0.36 0 2 0.00 0.09 0.00


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Raze nmd #219 Diamond 1 7-5 7 11 0.64 153.1 6-4 12 7 1.71 268.7
Sage Noetic #NYC Platinum 1 7-5 12 8 1.50 159.3 6-4 9 5 1.80 155.4
Breach Mitsuha #4444 Diamond 1 7-5 11 11 1.00 152.4 6-4 4 8 0.50 108.9
Omen GARFIELDLOVER786 #jit Platinum 3 7-5 8 8 1.00 135.8 6-4 6 6 1.00 101.3
Cypher UNORTHODOX #ATL Diamond 1 7-5 11 9 1.22 165.4 6-4 3 6 0.50 68.2
Attack Defense
Opponents Platinum 2 W-L K D K/D ADR W-L K D K/D ADR
Jett lexiscool #2420 N/A 4-6 11 7 1.57 201.9 5-7 15 10 1.50 225.2
Chamber MoMochi #smile N/A 4-6 6 8 0.75 123.0 5-7 8 10 0.80 135.0
Sage weetard #sry N/A 4-6 6 5 1.20 126.0 5-7 8 11 0.73 110.1
Reyna INSANE #lover Diamond 2 4-6 5 7 0.71 93.0 5-7 10 7 1.43 122.2
Omen Zentou #NoToe Gold 2 4-6 4 7 0.57 114.4 5-7 6 11 0.55 117.6


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze nmd #219 Diamond 1 8 9 5 0 0 0 0 22 14 5 0 0 0 0
Sage Noetic #NYC Platinum 1 9 6 6 1 0 0 0 22 13 7 1 0 0 0
Breach Mitsuha #4444 Diamond 1 11 9 1 0 1 0 0 22 11 2 1 1 0 0
Omen GARFIELDLOVER786 #jit Platinum 3 14 3 4 1 0 0 0 22 8 5 1 0 0 0
Cypher UNORTHODOX #ATL Diamond 1 15 2 3 2 0 0 0 22 7 5 2 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Jett lexiscool #2420 N/A 4 12 4 2 0 0 0 22 18 6 2 0 0 0
Chamber MoMochi #smile N/A 13 5 3 1 0 0 0 22 9 4 1 0 0 0
Sage weetard #sry N/A 11 9 1 1 0 0 0 22 11 2 1 0 0 0
Reyna INSANE #lover Diamond 2 12 5 5 0 0 0 0 22 10 5 0 0 0 0
Omen Zentou #NoToe Gold 2 14 6 2 0 0 0 0 22 8 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Raze nmd #219 Diamond 1 13 15 9 1.67 248.4 9 4 9 0.44 143.9
Sage Noetic #NYC Platinum 1 13 15 4 3.75 171.0 9 6 9 0.67 138.0
Breach Mitsuha #4444 Diamond 1 13 13 8 1.63 185.5 9 2 11 0.18 56.3
Omen GARFIELDLOVER786 #jit Platinum 3 13 13 5 2.60 163.9 9 1 9 0.11 56.9
Cypher UNORTHODOX #ATL Diamond 1 13 8 6 1.33 119.1 9 6 9 0.67 124.3
Rounds Won Rounds Lost
Opponents Platinum 2 Rds K D K/D ADR Rds K D K/D ADR
Jett lexiscool #2420 N/A 13 15 5 3.00 306.3 9 11 12 0.92 151.1
Chamber MoMochi #smile N/A 13 10 4 2.50 168.4 9 4 14 0.29 102.6
Sage weetard #sry N/A 13 6 4 1.50 135.7 9 8 12 0.67 104.6
Reyna INSANE #lover Diamond 2 13 11 1 11.00 164.1 9 4 13 0.31 70.7
Omen Zentou #NoToe Gold 2 13 5 5 1.00 131.9 9 5 13 0.38 105.2