Fracture

13-11

Aug. 6, 2023, 7:40 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 3 K D A K/D KPR ACS ADR FB FD
Breach jawn #9142 Diamond 1 26 16 4 1.63 1.08 286 187 0 0
Reyna Noetic #NYC Platinum 3 17 18 5 0.94 0.71 218 149 2 2
Viper GOD DID #80808 Ascendant 2 16 17 9 0.94 0.67 206 136 0 2
Raze GARFIELDLOVER786 #jit Diamond 3 13 20 5 0.65 0.54 174 120 6 5
Deadlock UNORTHODOX #ATL Ascendant 1 11 19 3 0.58 0.46 124 87 0 7
Opponents Diamond 2 K D A K/D KPR ACS ADR FB FD
Raze Kinley #4403 Ascendant 2 18 17 9 1.06 0.75 252 181 6 1
Neon Ozzy #2907 Diamond 2 20 18 7 1.11 0.83 239 152 7 4
Omen Ozzy #5216 Diamond 1 18 17 10 1.06 0.75 198 119 0 0
Chamber buttoms #NA1 Platinum 3 17 16 1 1.06 0.71 188 122 2 2
KAY/O Void #8996 Ascendant 1 17 15 7 1.13 0.71 182 123 1 1


Detailed

Team Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Breach jawn #9142 Diamond 1 713 286 1.63 67 187.33 0.19 0.58 0.62
Reyna Noetic #NYC Platinum 3 607 218 0.94 0 148.88 0.21 0.42 0.79
Viper GOD DID #80808 Ascendant 2 526 206 0.94 -11 135.88 0.21 0.50 0.71
Raze GARFIELDLOVER786 #jit Diamond 3 522 174 0.65 -23 119.58 0.20 0.46 0.83
Deadlock UNORTHODOX #ATL Ascendant 1 189 124 0.58 -52 87.33 0.34 0.38 0.58
Opponents Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Raze Kinley #4403 Ascendant 2 741 252 1.06 43 180.75 0.12 0.50 0.75
Neon Ozzy #2907 Diamond 2 653 239 1.11 6 152.08 0.09 0.58 0.83
Omen Ozzy #5216 Diamond 1 409 198 1.06 -23 119.04 0.14 0.54 0.83
Chamber buttoms #NA1 Platinum 3 182 188 1.06 -14 122.38 0.25 0.54 0.67
KAY/O Void #8996 Ascendant 1 365 182 1.13 6 123.08 0.17 0.63 0.71


Kills / Deaths

Team Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Breach jawn #9142 Diamond 1 26 16 1.63 0.58 0 0 0.00 0.00 0.00
Reyna Noetic #NYC Platinum 3 17 18 0.94 0.42 2 2 0.08 0.08 1.00
Viper GOD DID #80808 Ascendant 2 16 17 0.94 0.50 0 2 0.00 0.08 0.00
Raze GARFIELDLOVER786 #jit Diamond 3 13 20 0.65 0.46 6 5 0.25 0.21 1.20
Deadlock UNORTHODOX #ATL Ascendant 1 11 19 0.58 0.38 0 7 0.00 0.29 0.00
Opponents Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Raze Kinley #4403 Ascendant 2 18 17 1.06 0.50 6 1 0.25 0.04 6.00
Neon Ozzy #2907 Diamond 2 20 18 1.11 0.58 7 4 0.29 0.17 1.75
Omen Ozzy #5216 Diamond 1 18 17 1.06 0.54 0 0 0.00 0.00 0.00
Chamber buttoms #NA1 Platinum 3 17 16 1.06 0.54 2 2 0.08 0.08 1.00
KAY/O Void #8996 Ascendant 1 17 15 1.13 0.63 1 1 0.04 0.04 1.00


Attack / Defense

Attack Defense
Team Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Breach jawn #9142 Diamond 1 4-8 11 10 1.10 174.2 9-3 15 6 2.50 200.5
Reyna Noetic #NYC Platinum 3 4-8 6 11 0.55 125.5 9-3 11 7 1.57 172.3
Viper GOD DID #80808 Ascendant 2 4-8 6 9 0.67 116.7 9-3 10 8 1.25 155.1
Raze GARFIELDLOVER786 #jit Diamond 3 4-8 6 11 0.55 78.1 9-3 7 9 0.78 161.1
Deadlock UNORTHODOX #ATL Ascendant 1 4-8 2 12 0.17 56.0 9-3 9 7 1.29 118.7
Attack Defense
Opponents Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Raze Kinley #4403 Ascendant 2 3-9 8 11 0.73 148.8 8-4 10 6 1.67 212.7
Neon Ozzy #2907 Diamond 2 3-9 5 12 0.42 94.8 8-4 15 6 2.50 209.3
Omen Ozzy #5216 Diamond 1 3-9 6 10 0.60 84.0 8-4 12 7 1.71 154.1
Chamber buttoms #NA1 Platinum 3 3-9 8 10 0.80 114.2 8-4 9 6 1.50 130.6
KAY/O Void #8996 Ascendant 1 3-9 10 9 1.11 148.3 8-4 7 6 1.17 97.9


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Breach jawn #9142 Diamond 1 10 7 3 3 1 0 0 24 14 7 4 1 0 0
Reyna Noetic #NYC Platinum 3 14 5 3 2 0 0 0 24 10 5 2 0 0 0
Viper GOD DID #80808 Ascendant 2 12 8 4 0 0 0 0 24 12 4 0 0 0 0
Raze GARFIELDLOVER786 #jit Diamond 3 13 9 2 0 0 0 0 24 11 2 0 0 0 0
Deadlock UNORTHODOX #ATL Ascendant 1 15 7 2 0 0 0 0 24 9 2 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze Kinley #4403 Ascendant 2 12 7 4 1 0 0 0 24 12 5 1 0 0 0
Neon Ozzy #2907 Diamond 2 10 9 4 1 0 0 0 24 14 5 1 0 0 0
Omen Ozzy #5216 Diamond 1 11 9 3 1 0 0 0 24 13 4 1 0 0 0
Chamber buttoms #NA1 Platinum 3 11 10 2 1 0 0 0 24 13 3 1 0 0 0
KAY/O Void #8996 Ascendant 1 9 13 2 0 0 0 0 24 15 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Breach jawn #9142 Diamond 1 13 21 5 4.20 244.0 11 5 11 0.45 120.4
Reyna Noetic #NYC Platinum 3 13 14 7 2.00 197.7 11 3 11 0.27 91.2
Viper GOD DID #80808 Ascendant 2 13 13 6 2.17 182.0 11 3 11 0.27 81.4
Raze GARFIELDLOVER786 #jit Diamond 3 13 8 9 0.89 150.2 11 5 11 0.45 83.4
Deadlock UNORTHODOX #ATL Ascendant 1 13 8 8 1.00 111.0 11 3 11 0.27 59.4
Rounds Won Rounds Lost
Opponents Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Raze Kinley #4403 Ascendant 2 13 11 5 2.20 251.8 11 7 12 0.58 120.6
Neon Ozzy #2907 Diamond 2 13 10 5 2.00 162.4 11 10 13 0.77 143.4
Omen Ozzy #5216 Diamond 1 13 14 4 3.50 169.2 11 4 13 0.31 76.6
Chamber buttoms #NA1 Platinum 3 13 11 3 3.67 169.7 11 6 13 0.46 82.3
KAY/O Void #8996 Ascendant 1 13 9 2 4.50 130.4 11 8 13 0.62 116.9