Haven

10-13

Aug. 24, 2023, 12:57 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Ascendant 1 K D A K/D KPR ACS ADR FB FD
Phoenix UNORTHODOX #ATL Ascendant 2 18 18 4 1.00 0.78 251 160 5 6
Omen Noetic #NYC Diamond 3 19 16 14 1.19 0.83 246 157 0 1
Cypher Luu #0007 Diamond 3 17 21 6 0.81 0.74 224 145 1 1
Jett nmd #219 Ascendant 2 13 21 6 0.62 0.57 175 105 2 4
Sova GARFIELDLOVER786 #jit Diamond 3 12 18 2 0.67 0.52 132 88 0 3
Opponents Diamond 3 K D A K/D KPR ACS ADR FB FD
Reyna Tony K #ggez Diamond 3 22 18 4 1.22 0.96 273 197 4 3
Chamber TonkaTruck69 #6969 Ascendant 3 18 15 4 1.20 0.78 234 156 5 0
Jett potato #yato Ascendant 3 22 14 5 1.57 0.96 229 150 3 1
Sage sm3llyp00pk1ll #NA1 Platinum 3 20 14 4 1.43 0.87 221 146 1 1
Astra pph4rd #NA1 Diamond 2 12 18 5 0.67 0.52 166 120 2 3


Detailed

Team Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Phoenix UNORTHODOX #ATL Ascendant 2 545 251 1.00 13 160.30 0.32 0.48 0.70
Omen Noetic #NYC Diamond 3 670 246 1.19 10 157.26 0.32 0.48 0.87
Cypher Luu #0007 Diamond 3 235 224 0.81 -23 144.57 0.16 0.61 0.65
Jett nmd #219 Ascendant 2 42 175 0.62 -57 105.13 0.19 0.30 0.48
Sova GARFIELDLOVER786 #jit Diamond 3 15 132 0.67 -56 88.04 0.17 0.30 0.61
Opponents Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Reyna Tony K #ggez Diamond 3 927 273 1.22 47 196.52 0.24 0.65 0.74
Chamber TonkaTruck69 #6969 Ascendant 3 891 234 1.20 30 155.78 0.20 0.57 0.78
Jett potato #yato Ascendant 3 860 229 1.57 18 150.13 0.26 0.70 0.87
Sage sm3llyp00pk1ll #NA1 Platinum 3 866 221 1.43 39 145.61 0.25 0.52 0.78
Astra pph4rd #NA1 Diamond 2 484 166 0.67 -22 119.70 0.23 0.48 0.74


Kills / Deaths

Team Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Phoenix UNORTHODOX #ATL Ascendant 2 18 18 1.00 0.48 5 6 0.22 0.26 0.83
Omen Noetic #NYC Diamond 3 19 16 1.19 0.48 0 1 0.00 0.04 0.00
Cypher Luu #0007 Diamond 3 17 21 0.81 0.61 1 1 0.04 0.04 1.00
Jett nmd #219 Ascendant 2 13 21 0.62 0.30 2 4 0.09 0.17 0.50
Sova GARFIELDLOVER786 #jit Diamond 3 12 18 0.67 0.30 0 3 0.00 0.13 0.00
Opponents Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Reyna Tony K #ggez Diamond 3 22 18 1.22 0.65 4 3 0.17 0.13 1.33
Chamber TonkaTruck69 #6969 Ascendant 3 18 15 1.20 0.57 5 0 0.22 0.00 5.00
Jett potato #yato Ascendant 3 22 14 1.57 0.70 3 1 0.13 0.04 3.00
Sage sm3llyp00pk1ll #NA1 Platinum 3 20 14 1.43 0.52 1 1 0.04 0.04 1.00
Astra pph4rd #NA1 Diamond 2 12 18 0.67 0.48 2 3 0.09 0.13 0.67


Attack / Defense

Attack Defense
Team Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Phoenix UNORTHODOX #ATL Ascendant 2 6-5 8 10 0.80 155.0 4-8 10 8 1.25 165.2
Omen Noetic #NYC Diamond 3 6-5 13 7 1.86 205.2 4-8 6 9 0.67 113.3
Cypher Luu #0007 Diamond 3 6-5 9 10 0.90 144.5 4-8 8 11 0.73 144.6
Jett nmd #219 Ascendant 2 6-5 4 10 0.40 62.9 4-8 9 11 0.82 143.8
Sova GARFIELDLOVER786 #jit Diamond 3 6-5 3 9 0.33 34.5 4-8 9 9 1.00 137.2
Attack Defense
Opponents Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Reyna Tony K #ggez Diamond 3 8-4 12 10 1.20 212.3 5-6 10 8 1.25 179.3
Chamber TonkaTruck69 #6969 Ascendant 3 8-4 9 7 1.29 153.8 5-6 9 8 1.13 157.9
Jett potato #yato Ascendant 3 8-4 11 8 1.38 130.9 5-6 11 6 1.83 171.1
Sage sm3llyp00pk1ll #NA1 Platinum 3 8-4 12 7 1.71 167.0 5-6 8 7 1.14 122.3
Astra pph4rd #NA1 Diamond 2 8-4 4 10 0.40 102.8 5-6 8 8 1.00 138.1


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Phoenix UNORTHODOX #ATL Ascendant 2 12 6 3 2 0 0 0 23 11 5 2 0 0 0
Omen Noetic #NYC Diamond 3 12 7 1 2 1 0 0 23 11 4 3 1 0 0
Cypher Luu #0007 Diamond 3 9 11 3 0 0 0 0 23 14 3 0 0 0 0
Jett nmd #219 Ascendant 2 16 3 2 2 0 0 0 23 7 4 2 0 0 0
Sova GARFIELDLOVER786 #jit Diamond 3 16 3 3 1 0 0 0 23 7 4 1 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Reyna Tony K #ggez Diamond 3 8 11 2 1 1 0 0 23 15 4 2 1 0 0
Chamber TonkaTruck69 #6969 Ascendant 3 10 8 5 0 0 0 0 23 13 5 0 0 0 0
Jett potato #yato Ascendant 3 7 11 4 1 0 0 0 23 16 5 1 0 0 0
Sage sm3llyp00pk1ll #NA1 Platinum 3 11 6 4 2 0 0 0 23 12 6 2 0 0 0
Astra pph4rd #NA1 Diamond 2 12 10 1 0 0 0 0 23 11 1 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Phoenix UNORTHODOX #ATL Ascendant 2 10 12 5 2.40 221.4 13 6 13 0.46 113.3
Omen Noetic #NYC Diamond 3 10 14 3 4.67 217.4 13 5 13 0.38 111.0
Cypher Luu #0007 Diamond 3 10 12 8 1.50 223.1 13 5 13 0.38 84.2
Jett nmd #219 Ascendant 2 10 6 8 0.75 112.3 13 7 13 0.54 99.6
Sova GARFIELDLOVER786 #jit Diamond 3 10 7 5 1.40 95.0 13 5 13 0.38 82.7
Rounds Won Rounds Lost
Opponents Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Reyna Tony K #ggez Diamond 3 10 18 7 2.57 274.1 13 4 11 0.36 95.7
Chamber TonkaTruck69 #6969 Ascendant 3 10 12 5 2.40 171.4 13 6 10 0.60 135.5
Jett potato #yato Ascendant 3 10 14 4 3.50 168.5 13 8 10 0.80 126.2
Sage sm3llyp00pk1ll #NA1 Platinum 3 10 13 4 3.25 149.9 13 7 10 0.70 140.0
Astra pph4rd #NA1 Diamond 2 10 8 8 1.00 150.0 13 4 10 0.40 80.3