Split

11-13

April 6, 2023, 11:21 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 2 K D A K/D KPR ACS ADR FB FD
Reyna cheemsta #NA1 Platinum 3 19 18 4 1.06 0.79 265 184 4 4
Phoenix Noetic #NYC Diamond 1 18 20 5 0.90 0.75 232 151 1 6
Gekko nmd #219 Ascendant 2 20 13 3 1.54 0.83 195 144 0 0
Sage GARFIELDLOVER786 #jit Diamond 2 13 17 8 0.76 0.54 167 136 1 4
Astra jawn #9142 Platinum 3 12 23 5 0.52 0.50 148 84 3 1
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Raze AZN Dafrone #420 Ascendant 3 31 16 12 1.94 1.29 410 270 7 3
Astra AZN impala #iwish Platinum 3 21 16 11 1.31 0.88 277 190 2 1
Cypher AZN Aura #AZN Ascendant 1 20 18 7 1.11 0.83 218 140 3 2
Sage AZN Chills #love Gold 2 15 16 18 0.94 0.63 182 111 3 3
Fade AZN DuLoop #1148 Gold 2 4 16 7 0.25 0.17 59 46 0 0


Detailed

Team Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Reyna cheemsta #NA1 Platinum 3 505 265 1.06 31 184.13 0.18 0.42 0.62
Phoenix Noetic #NYC Diamond 1 294 232 0.90 -21 150.83 0.15 0.46 0.67
Gekko nmd #219 Ascendant 2 591 195 1.54 29 143.67 0.28 0.67 0.83
Sage GARFIELDLOVER786 #jit Diamond 2 151 167 0.76 -4 135.96 0.23 0.42 0.62
Astra jawn #9142 Platinum 3 23 148 0.52 -94 84.33 0.10 0.46 0.58
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Raze AZN Dafrone #420 Ascendant 3 983 410 1.94 109 270.17 0.10 0.71 0.83
Astra AZN impala #iwish Platinum 3 960 277 1.31 49 189.79 0.28 0.50 0.83
Cypher AZN Aura #AZN Ascendant 1 734 218 1.11 1 140.29 0.16 0.54 0.79
Sage AZN Chills #love Gold 2 516 182 0.94 -33 111.46 0.20 0.42 0.88
Fade AZN DuLoop #1148 Gold 2 425 59 0.25 -68 45.67 0.15 0.17 0.75


Kills / Deaths

Team Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Reyna cheemsta #NA1 Platinum 3 19 18 1.06 0.42 4 4 0.17 0.17 1.00
Phoenix Noetic #NYC Diamond 1 18 20 0.90 0.46 1 6 0.04 0.25 0.17
Gekko nmd #219 Ascendant 2 20 13 1.54 0.67 0 0 0.00 0.00 0.00
Sage GARFIELDLOVER786 #jit Diamond 2 13 17 0.76 0.42 1 4 0.04 0.17 0.25
Astra jawn #9142 Platinum 3 12 23 0.52 0.46 3 1 0.13 0.04 3.00
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Raze AZN Dafrone #420 Ascendant 3 31 16 1.94 0.71 7 3 0.29 0.13 2.33
Astra AZN impala #iwish Platinum 3 21 16 1.31 0.50 2 1 0.08 0.04 2.00
Cypher AZN Aura #AZN Ascendant 1 20 18 1.11 0.54 3 2 0.13 0.08 1.50
Sage AZN Chills #love Gold 2 15 16 0.94 0.42 3 3 0.13 0.13 1.00
Fade AZN DuLoop #1148 Gold 2 4 16 0.25 0.17 0 0 0.00 0.00 0.00


Attack / Defense

Attack Defense
Team Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Reyna cheemsta #NA1 Platinum 3 6-6 12 11 1.09 216.8 5-7 7 7 1.00 151.5
Phoenix Noetic #NYC Diamond 1 6-6 7 10 0.70 127.8 5-7 11 11 1.00 173.9
Gekko nmd #219 Ascendant 2 6-6 8 6 1.33 122.5 5-7 12 7 1.71 164.8
Sage GARFIELDLOVER786 #jit Diamond 2 6-6 9 8 1.13 163.2 5-7 4 9 0.44 108.8
Astra jawn #9142 Platinum 3 6-6 7 12 0.58 105.2 5-7 5 11 0.45 63.5
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Raze AZN Dafrone #420 Ascendant 3 7-5 12 8 1.50 231.7 6-6 19 8 2.38 308.7
Astra AZN impala #iwish Platinum 3 7-5 13 9 1.44 214.5 6-6 8 7 1.14 165.1
Cypher AZN Aura #AZN Ascendant 1 7-5 9 10 0.90 115.1 6-6 11 9 1.22 165.5
Sage AZN Chills #love Gold 2 7-5 9 6 1.50 145.1 6-6 6 10 0.60 77.8
Fade AZN DuLoop #1148 Gold 2 7-5 1 7 0.14 43.5 6-6 3 9 0.33 47.8


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Reyna cheemsta #NA1 Platinum 3 14 5 2 2 1 0 0 24 10 5 3 1 0 0
Phoenix Noetic #NYC Diamond 1 13 5 5 1 0 0 0 24 11 6 1 0 0 0
Gekko nmd #219 Ascendant 2 8 12 4 0 0 0 0 24 16 4 0 0 0 0
Sage GARFIELDLOVER786 #jit Diamond 2 14 7 3 0 0 0 0 24 10 3 0 0 0 0
Astra jawn #9142 Platinum 3 13 10 1 0 0 0 0 24 11 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze AZN Dafrone #420 Ascendant 3 7 8 5 3 1 0 0 24 17 9 4 1 0 0
Astra AZN impala #iwish Platinum 3 12 6 3 3 0 0 0 24 12 6 3 0 0 0
Cypher AZN Aura #AZN Ascendant 1 11 7 5 1 0 0 0 24 13 6 1 0 0 0
Sage AZN Chills #love Gold 2 14 8 0 1 1 0 0 24 10 2 2 1 0 0
Fade AZN DuLoop #1148 Gold 2 20 4 0 0 0 0 0 24 4 0 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Reyna cheemsta #NA1 Platinum 3 11 14 6 2.33 232.0 13 5 12 0.42 143.6
Phoenix Noetic #NYC Diamond 1 11 12 7 1.71 205.5 13 6 14 0.43 104.5
Gekko nmd #219 Ascendant 2 11 10 0 10.00 151.8 13 10 13 0.77 136.8
Sage GARFIELDLOVER786 #jit Diamond 2 11 10 4 2.50 200.1 13 3 13 0.23 81.7
Astra jawn #9142 Platinum 3 11 9 10 0.90 124.9 13 3 13 0.23 50.0
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Raze AZN Dafrone #420 Ascendant 3 11 20 5 4.00 319.1 13 11 11 1.00 212.4
Astra AZN impala #iwish Platinum 3 11 16 5 3.20 255.3 13 5 11 0.45 112.4
Cypher AZN Aura #AZN Ascendant 1 11 14 8 1.75 173.1 13 6 11 0.55 101.5
Sage AZN Chills #love Gold 2 11 12 5 2.40 129.5 13 3 11 0.27 90.1
Fade AZN DuLoop #1148 Gold 2 11 2 5 0.40 36.2 13 2 11 0.18 56.8