Ascent

8-13

April 22, 2023, 12:47 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Sova GARFIELDLOVER786 #jit Diamond 2 25 16 6 1.56 1.19 342 221 1 1
Reyna cheemsta #NA1 Platinum 2 16 17 3 0.94 0.76 221 151 2 5
Phoenix Noetic #NYC Diamond 2 13 18 6 0.72 0.62 200 139 3 4
Killjoy nmd #219 Ascendant 1 11 18 3 0.61 0.52 174 109 2 2
Brimstone Duncan Robinson #305 Gold 1 5 19 9 0.26 0.24 87 59 0 1
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Phoenix JairBear #0000 Platinum 3 24 15 9 1.60 1.14 346 235 3 3
Jett Nezuko #3853 Platinum 3 20 14 3 1.43 0.95 248 161 2 3
Omen Neb #1413 Diamond 2 19 12 9 1.58 0.90 233 142 3 2
Raze Hennessy #420 Platinum 2 17 16 3 1.06 0.81 232 161 5 0
Killjoy slif #8888 Platinum 3 8 13 3 0.62 0.38 115 77 0 0


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Sova GARFIELDLOVER786 #jit Diamond 2 797 342 1.56 74 220.76 0.29 0.71 0.81
Reyna cheemsta #NA1 Platinum 2 357 221 0.94 4 150.76 0.30 0.48 0.67
Phoenix Noetic #NYC Diamond 2 132 200 0.72 -25 139.14 0.18 0.43 0.62
Killjoy nmd #219 Ascendant 1 41 174 0.61 -50 108.67 0.21 0.38 0.62
Brimstone Duncan Robinson #305 Gold 1 9 87 0.26 -102 59.05 0.09 0.24 0.62
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Phoenix JairBear #0000 Platinum 3 992 346 1.60 52 234.81 0.12 0.62 0.86
Jett Nezuko #3853 Platinum 3 930 248 1.43 30 161.29 0.42 0.52 0.81
Omen Neb #1413 Diamond 2 882 233 1.58 29 142.00 0.23 0.62 0.76
Raze Hennessy #420 Platinum 2 764 232 1.06 25 160.90 0.25 0.52 0.71
Killjoy slif #8888 Platinum 3 479 115 0.62 -38 77.43 0.15 0.38 0.81


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Sova GARFIELDLOVER786 #jit Diamond 2 25 16 1.56 0.71 1 1 0.05 0.05 1.00
Reyna cheemsta #NA1 Platinum 2 16 17 0.94 0.48 2 5 0.10 0.24 0.40
Phoenix Noetic #NYC Diamond 2 13 18 0.72 0.43 3 4 0.14 0.19 0.75
Killjoy nmd #219 Ascendant 1 11 18 0.61 0.38 2 2 0.10 0.10 1.00
Brimstone Duncan Robinson #305 Gold 1 5 19 0.26 0.24 0 1 0.00 0.05 0.00
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Phoenix JairBear #0000 Platinum 3 24 15 1.60 0.62 3 3 0.14 0.14 1.00
Jett Nezuko #3853 Platinum 3 20 14 1.43 0.52 2 3 0.10 0.14 0.67
Omen Neb #1413 Diamond 2 19 12 1.58 0.62 3 2 0.14 0.10 1.50
Raze Hennessy #420 Platinum 2 17 16 1.06 0.52 5 0 0.24 0.00 5.00
Killjoy slif #8888 Platinum 3 8 13 0.62 0.38 0 0 0.00 0.00 0.00


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Sova GARFIELDLOVER786 #jit Diamond 2 6-6 13 9 1.44 200.9 2-7 12 7 1.71 247.2
Reyna cheemsta #NA1 Platinum 2 6-6 11 8 1.38 189.5 2-7 5 9 0.56 99.1
Phoenix Noetic #NYC Diamond 2 6-6 10 10 1.00 163.0 2-7 3 8 0.38 107.3
Killjoy nmd #219 Ascendant 1 6-6 7 9 0.78 106.9 2-7 4 9 0.44 111.0
Brimstone Duncan Robinson #305 Gold 1 6-6 3 10 0.30 54.7 2-7 2 9 0.22 64.9
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Phoenix JairBear #0000 Platinum 3 7-2 15 4 3.75 287.0 6-6 9 11 0.82 195.7
Jett Nezuko #3853 Platinum 3 7-2 8 5 1.60 161.0 6-6 12 9 1.33 161.5
Omen Neb #1413 Diamond 2 7-2 9 5 1.80 164.9 6-6 10 7 1.43 124.8
Raze Hennessy #420 Platinum 2 7-2 8 7 1.14 180.6 6-6 9 9 1.00 146.2
Killjoy slif #8888 Platinum 3 7-2 2 5 0.40 31.3 6-6 6 8 0.75 112.0


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Sova GARFIELDLOVER786 #jit Diamond 2 6 9 2 4 0 0 0 21 15 6 4 0 0 0
Reyna cheemsta #NA1 Platinum 2 11 5 4 1 0 0 0 21 10 5 1 0 0 0
Phoenix Noetic #NYC Diamond 2 12 5 4 0 0 0 0 21 9 4 0 0 0 0
Killjoy nmd #219 Ascendant 1 13 5 3 0 0 0 0 21 8 3 0 0 0 0
Brimstone Duncan Robinson #305 Gold 1 16 5 0 0 0 0 0 21 5 0 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Phoenix JairBear #0000 Platinum 3 8 4 7 2 0 0 0 21 13 9 2 0 0 0
Jett Nezuko #3853 Platinum 3 10 3 7 1 0 0 0 21 11 8 1 0 0 0
Omen Neb #1413 Diamond 2 8 9 2 2 0 0 0 21 13 4 2 0 0 0
Raze Hennessy #420 Platinum 2 10 7 2 2 0 0 0 21 11 4 2 0 0 0
Killjoy slif #8888 Platinum 3 13 8 0 0 0 0 0 21 8 0 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Sova GARFIELDLOVER786 #jit Diamond 2 8 13 3 4.33 282.4 13 12 13 0.92 182.8
Reyna cheemsta #NA1 Platinum 2 8 9 4 2.25 219.9 13 7 13 0.54 108.2
Phoenix Noetic #NYC Diamond 2 8 9 5 1.80 233.1 13 4 13 0.31 81.3
Killjoy nmd #219 Ascendant 1 8 8 5 1.60 173.9 13 3 13 0.23 68.5
Brimstone Duncan Robinson #305 Gold 1 8 1 6 0.17 38.4 13 4 13 0.31 71.8
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Phoenix JairBear #0000 Platinum 3 8 17 7 2.43 250.3 13 7 8 0.88 209.6
Jett Nezuko #3853 Platinum 3 8 14 6 2.33 174.2 13 6 8 0.75 140.3
Omen Neb #1413 Diamond 2 8 15 4 3.75 159.2 13 4 8 0.50 114.0
Raze Hennessy #420 Platinum 2 8 14 8 1.75 191.8 13 3 8 0.38 110.8
Killjoy slif #8888 Platinum 3 8 5 5 1.00 52.5 13 3 8 0.38 117.9