Ascent

7-13

June 16, 2023, 3:23 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 2 K D A K/D KPR ACS ADR FB FD
Cypher UNORTHODOX #ATL Ascendant 1 15 13 6 1.15 0.75 229 158 1 2
Omen jawn #9142 Diamond 1 15 16 3 0.94 0.75 210 122 2 4
Sova GARFIELDLOVER786 #jit Diamond 2 11 14 4 0.79 0.55 175 123 2 0
Reyna GOD DID #80808 Diamond 1 12 17 2 0.71 0.60 166 109 4 2
Phoenix Noetic #NYC Ascendant 1 11 17 3 0.65 0.55 155 108 0 3
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Phoenix SunnySummer #2934 Platinum 3 21 13 3 1.62 1.05 300 205 3 3
Jett Dakota #0723 Diamond 1 18 14 3 1.29 0.90 256 147 2 3
Astra Dyn #3556 Diamond 1 13 11 10 1.18 0.65 196 135 1 1
Raze ash #orv Platinum 1 14 12 2 1.17 0.70 193 122 5 1
KAY/O imthaiteaboba #boba Platinum 3 11 14 11 0.79 0.55 171 111 0 1


Detailed

Team Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Cypher UNORTHODOX #ATL Ascendant 1 664 229 1.15 34 157.60 0.29 0.50 0.75
Omen jawn #9142 Diamond 1 309 210 0.94 -13 121.80 0.36 0.45 0.70
Sova GARFIELDLOVER786 #jit Diamond 2 410 175 0.79 -3 123.10 0.35 0.45 0.80
Reyna GOD DID #80808 Diamond 1 46 166 0.71 -53 108.70 0.19 0.50 0.65
Phoenix Noetic #NYC Ascendant 1 36 155 0.65 -64 108.40 0.29 0.50 0.65
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Phoenix SunnySummer #2934 Platinum 3 836 300 1.62 60 205.05 0.18 0.70 0.70
Jett Dakota #0723 Diamond 1 441 256 1.29 0 146.75 0.28 0.50 0.60
Astra Dyn #3556 Diamond 1 785 196 1.18 34 135.20 0.16 0.40 0.80
Raze ash #orv Platinum 1 746 193 1.17 19 121.70 0.14 0.65 0.80
KAY/O imthaiteaboba #boba Platinum 3 530 171 0.79 -14 110.65 0.11 0.30 0.75


Kills / Deaths

Team Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Cypher UNORTHODOX #ATL Ascendant 1 15 13 1.15 0.50 1 2 0.05 0.10 0.50
Omen jawn #9142 Diamond 1 15 16 0.94 0.45 2 4 0.10 0.20 0.50
Sova GARFIELDLOVER786 #jit Diamond 2 11 14 0.79 0.45 2 0 0.10 0.00 2.00
Reyna GOD DID #80808 Diamond 1 12 17 0.71 0.50 4 2 0.20 0.10 2.00
Phoenix Noetic #NYC Ascendant 1 11 17 0.65 0.50 0 3 0.00 0.15 0.00
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Phoenix SunnySummer #2934 Platinum 3 21 13 1.62 0.70 3 3 0.15 0.15 1.00
Jett Dakota #0723 Diamond 1 18 14 1.29 0.50 2 3 0.10 0.15 0.67
Astra Dyn #3556 Diamond 1 13 11 1.18 0.40 1 1 0.05 0.05 1.00
Raze ash #orv Platinum 1 14 12 1.17 0.65 5 1 0.25 0.05 5.00
KAY/O imthaiteaboba #boba Platinum 3 11 14 0.79 0.30 0 1 0.00 0.05 0.00


Attack / Defense

Attack Defense
Team Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Cypher UNORTHODOX #ATL Ascendant 1 3-5 5 6 0.83 175.5 4-8 10 7 1.43 145.7
Omen jawn #9142 Diamond 1 3-5 7 6 1.17 131.3 4-8 8 10 0.80 115.5
Sova GARFIELDLOVER786 #jit Diamond 2 3-5 7 6 1.17 147.9 4-8 4 8 0.50 106.6
Reyna GOD DID #80808 Diamond 1 3-5 3 6 0.50 50.6 4-8 9 11 0.82 147.4
Phoenix Noetic #NYC Ascendant 1 3-5 5 6 0.83 111.6 4-8 6 11 0.55 106.3
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Phoenix SunnySummer #2934 Platinum 3 8-4 14 7 2.00 211.4 5-3 7 6 1.17 195.5
Jett Dakota #0723 Diamond 1 8-4 12 8 1.50 165.1 5-3 6 6 1.00 119.3
Astra Dyn #3556 Diamond 1 8-4 5 6 0.83 86.7 5-3 8 5 1.60 208.0
Raze ash #orv Platinum 1 8-4 10 7 1.43 136.6 5-3 4 5 0.80 99.4
KAY/O imthaiteaboba #boba Platinum 3 8-4 6 9 0.67 103.8 5-3 5 5 1.00 121.0


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Cypher UNORTHODOX #ATL Ascendant 1 10 6 3 1 0 0 0 20 10 4 1 0 0 0
Omen jawn #9142 Diamond 1 11 5 2 2 0 0 0 20 9 4 2 0 0 0
Sova GARFIELDLOVER786 #jit Diamond 2 11 7 2 0 0 0 0 20 9 2 0 0 0 0
Reyna GOD DID #80808 Diamond 1 10 8 2 0 0 0 0 20 10 2 0 0 0 0
Phoenix Noetic #NYC Ascendant 1 10 9 1 0 0 0 0 20 10 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Phoenix SunnySummer #2934 Platinum 3 6 10 1 3 0 0 0 20 14 4 3 0 0 0
Jett Dakota #0723 Diamond 1 10 6 1 2 1 0 0 20 10 4 3 1 0 0
Astra Dyn #3556 Diamond 1 12 4 3 1 0 0 0 20 8 4 1 0 0 0
Raze ash #orv Platinum 1 7 12 1 0 0 0 0 20 13 1 0 0 0 0
KAY/O imthaiteaboba #boba Platinum 3 14 1 5 0 0 0 0 20 6 5 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Cypher UNORTHODOX #ATL Ascendant 1 7 6 1 6.00 121.4 13 9 12 0.75 177.1
Omen jawn #9142 Diamond 1 7 8 3 2.67 169.6 13 7 13 0.54 96.1
Sova GARFIELDLOVER786 #jit Diamond 2 7 3 2 1.50 109.4 13 8 12 0.67 130.5
Reyna GOD DID #80808 Diamond 1 7 8 4 2.00 164.0 13 4 13 0.31 78.9
Phoenix Noetic #NYC Ascendant 1 7 8 4 2.00 179.3 13 3 13 0.23 70.2
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Phoenix SunnySummer #2934 Platinum 3 7 18 7 2.57 263.4 13 3 6 0.50 96.7
Jett Dakota #0723 Diamond 1 7 12 8 1.50 147.4 13 6 6 1.00 145.6
Astra Dyn #3556 Diamond 1 7 13 4 3.25 191.8 13 0 7 0.00 30.0
Raze ash #orv Platinum 1 7 11 5 2.20 149.8 13 3 7 0.43 69.4
KAY/O imthaiteaboba #boba Platinum 3 7 9 8 1.13 137.5 13 2 7 0.29 60.7