Ascent

13-11

Aug. 30, 2023, 4:36 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Ascendant 1 K D A K/D KPR ACS ADR FB FD
Sova musubi #999 Ascendant 3 27 17 7 1.59 1.13 286 187 3 1
Omen GOD DID #80808 Ascendant 2 24 18 16 1.33 1.00 282 177 4 0
Killjoy Luu #0007 Diamond 3 22 16 5 1.38 0.92 251 156 3 2
Raze Mitsuha #4444 Ascendant 3 14 19 10 0.74 0.58 203 141 4 5
Breach cheemsta #NA1 Diamond 2 10 18 7 0.56 0.42 138 93 1 1
Opponents Ascendant 2 K D A K/D KPR ACS ADR FB FD
Sova Pescadoe #4110 Ascendant 3 23 21 8 1.10 0.96 276 197 3 2
Killjoy ronin #SoloQ Ascendant 2 23 16 7 1.44 0.96 257 181 0 1
Omen Rip Gilbert #2020 Ascendant 2 17 17 8 1.00 0.71 198 118 1 1
Raze soju #suzy Ascendant 2 14 20 3 0.70 0.58 180 117 2 3
Reyna Choom #help Ascendant 3 11 23 4 0.48 0.46 172 124 3 8


Detailed

Team Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Sova musubi #999 Ascendant 3 964 286 1.59 42 186.79 0.38 0.71 0.88
Omen GOD DID #80808 Ascendant 2 938 282 1.33 25 176.88 0.16 0.63 0.92
Killjoy Luu #0007 Diamond 3 904 251 1.38 22 156.46 0.23 0.54 0.83
Raze Mitsuha #4444 Ascendant 3 595 203 0.74 -14 140.88 0.08 0.33 0.75
Breach cheemsta #NA1 Diamond 2 243 138 0.56 -57 93.46 0.28 0.33 0.67
Opponents Ascendant 2 TRS ACS K/D DD ADR HS% K% KAST%
Sova Pescadoe #4110 Ascendant 3 777 276 1.10 35 197.17 0.28 0.71 0.88
Killjoy ronin #SoloQ Ascendant 2 747 257 1.44 57 181.25 0.24 0.58 0.75
Omen Rip Gilbert #2020 Ascendant 2 362 198 1.00 -33 118.13 0.40 0.42 0.75
Raze soju #suzy Ascendant 2 79 180 0.70 -34 116.67 0.13 0.46 0.62
Reyna Choom #help Ascendant 3 60 172 0.48 -43 123.50 0.15 0.29 0.62


Kills / Deaths

Team Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Sova musubi #999 Ascendant 3 27 17 1.59 0.71 3 1 0.13 0.04 3.00
Omen GOD DID #80808 Ascendant 2 24 18 1.33 0.63 4 0 0.17 0.00 4.00
Killjoy Luu #0007 Diamond 3 22 16 1.38 0.54 3 2 0.13 0.08 1.50
Raze Mitsuha #4444 Ascendant 3 14 19 0.74 0.33 4 5 0.17 0.21 0.80
Breach cheemsta #NA1 Diamond 2 10 18 0.56 0.33 1 1 0.04 0.04 1.00
Opponents Ascendant 2 K D K/D K% FB FD FB% FD% FB/FD
Sova Pescadoe #4110 Ascendant 3 23 21 1.10 0.71 3 2 0.13 0.08 1.50
Killjoy ronin #SoloQ Ascendant 2 23 16 1.44 0.58 0 1 0.00 0.04 0.00
Omen Rip Gilbert #2020 Ascendant 2 17 17 1.00 0.42 1 1 0.04 0.04 1.00
Raze soju #suzy Ascendant 2 14 20 0.70 0.46 2 3 0.08 0.13 0.67
Reyna Choom #help Ascendant 3 11 23 0.48 0.29 3 8 0.13 0.33 0.38


Attack / Defense

Attack Defense
Team Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Sova musubi #999 Ascendant 3 7-5 12 9 1.33 168.0 6-6 15 8 1.88 205.6
Omen GOD DID #80808 Ascendant 2 7-5 12 10 1.20 192.2 6-6 12 8 1.50 161.6
Killjoy Luu #0007 Diamond 3 7-5 10 9 1.11 143.9 6-6 12 7 1.71 169.0
Raze Mitsuha #4444 Ascendant 3 7-5 10 8 1.25 150.1 6-6 4 11 0.36 131.7
Breach cheemsta #NA1 Diamond 2 7-5 5 8 0.63 88.5 6-6 5 10 0.50 98.4
Attack Defense
Opponents Ascendant 2 W-L K D K/D ADR W-L K D K/D ADR
Sova Pescadoe #4110 Ascendant 3 6-6 13 10 1.30 199.3 5-7 10 11 0.91 195.0
Killjoy ronin #SoloQ Ascendant 2 6-6 11 7 1.57 199.1 5-7 12 9 1.33 163.4
Omen Rip Gilbert #2020 Ascendant 2 6-6 6 9 0.67 100.1 5-7 11 8 1.38 136.2
Raze soju #suzy Ascendant 2 6-6 8 10 0.80 120.3 5-7 6 10 0.60 113.1
Reyna Choom #help Ascendant 3 6-6 6 12 0.50 112.0 5-7 5 11 0.45 135.0


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Sova musubi #999 Ascendant 3 7 9 6 2 0 0 0 24 17 8 2 0 0 0
Omen GOD DID #80808 Ascendant 2 9 9 3 3 0 0 0 24 15 6 3 0 0 0
Killjoy Luu #0007 Diamond 3 11 6 6 0 1 0 0 24 13 7 1 1 0 0
Raze Mitsuha #4444 Ascendant 3 16 5 1 1 1 0 0 24 8 3 2 1 0 0
Breach cheemsta #NA1 Diamond 2 16 6 2 0 0 0 0 24 8 2 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Ascendant 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Sova Pescadoe #4110 Ascendant 3 7 12 4 1 0 0 0 24 17 5 1 0 0 0
Killjoy ronin #SoloQ Ascendant 2 10 7 5 2 0 0 0 24 14 7 2 0 0 0
Omen Rip Gilbert #2020 Ascendant 2 14 5 4 0 1 0 0 24 10 5 1 1 0 0
Raze soju #suzy Ascendant 2 13 8 3 0 0 0 0 24 11 3 0 0 0 0
Reyna Choom #help Ascendant 3 17 4 2 1 0 0 0 24 7 3 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Sova musubi #999 Ascendant 3 13 17 6 2.83 209.8 11 10 11 0.91 159.5
Omen GOD DID #80808 Ascendant 2 13 15 7 2.14 206.8 11 9 11 0.82 141.5
Killjoy Luu #0007 Diamond 3 13 13 6 2.17 174.2 11 9 10 0.90 135.5
Raze Mitsuha #4444 Ascendant 3 13 13 8 1.63 171.8 11 1 11 0.09 104.4
Breach cheemsta #NA1 Diamond 2 13 7 7 1.00 105.5 11 3 11 0.27 79.2
Rounds Won Rounds Lost
Opponents Ascendant 2 Rds K D K/D ADR Rds K D K/D ADR
Sova Pescadoe #4110 Ascendant 3 13 16 8 2.00 303.5 11 7 13 0.54 107.2
Killjoy ronin #SoloQ Ascendant 2 13 17 3 5.67 242.4 11 6 13 0.46 129.5
Omen Rip Gilbert #2020 Ascendant 2 13 8 4 2.00 132.0 11 9 13 0.69 106.4
Raze soju #suzy Ascendant 2 13 6 7 0.86 82.8 11 8 13 0.62 145.3
Reyna Choom #help Ascendant 3 13 7 10 0.70 147.1 11 4 13 0.31 103.5