Icebox

17-15

April 4, 2023, 1:34 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Sova nmd #219 Ascendant 1 31 21 4 1.48 0.97 275 180 5 2
Phoenix Noetic #NYC Diamond 1 26 23 5 1.13 0.81 255 165 10 3
Reyna cheemsta #NA1 Platinum 2 26 25 3 1.04 0.81 231 159 3 2
Gekko GARFIELDLOVER786 #jit Diamond 1 23 23 4 1.00 0.72 200 140 1 2
Viper Duncan Robinson #305 Gold 1 19 27 8 0.70 0.59 181 124 3 1
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Raze Aksel #csgo Diamond 1 40 23 9 1.74 1.25 366 241 2 3
KAY/O Large Poopge #shidg Diamond 1 22 27 13 0.81 0.69 216 133 2 6
Reyna Wild Chuna #NA1 Platinum 1 23 24 6 0.96 0.72 203 137 1 3
Sage samae #9735 Platinum 3 19 24 16 0.79 0.59 175 104 2 4
Viper Ram Stacy #NA1 Platinum 3 15 27 3 0.56 0.47 154 103 3 6


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Sova nmd #219 Ascendant 1 858 275 1.48 53 180.41 0.30 0.56 0.72
Phoenix Noetic #NYC Diamond 1 842 255 1.13 9 165.22 0.15 0.53 0.78
Reyna cheemsta #NA1 Platinum 2 685 231 1.04 4 158.75 0.28 0.63 0.72
Gekko GARFIELDLOVER786 #jit Diamond 1 464 200 1.00 15 139.69 0.26 0.50 0.56
Viper Duncan Robinson #305 Gold 1 244 181 0.70 -31 124.38 0.12 0.41 0.62
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Raze Aksel #csgo Diamond 1 823 366 1.74 88 241.00 0.30 0.69 0.84
KAY/O Large Poopge #shidg Diamond 1 237 216 0.81 -24 132.97 0.13 0.50 0.66
Reyna Wild Chuna #NA1 Platinum 1 232 203 0.96 -10 137.47 0.15 0.53 0.66
Sage samae #9735 Platinum 3 240 175 0.79 -39 104.41 0.13 0.47 0.72
Viper Ram Stacy #NA1 Platinum 3 38 154 0.56 -63 103.44 0.12 0.41 0.59


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Sova nmd #219 Ascendant 1 31 21 1.48 0.56 5 2 0.16 0.06 2.50
Phoenix Noetic #NYC Diamond 1 26 23 1.13 0.53 10 3 0.31 0.09 3.33
Reyna cheemsta #NA1 Platinum 2 26 25 1.04 0.63 3 2 0.09 0.06 1.50
Gekko GARFIELDLOVER786 #jit Diamond 1 23 23 1.00 0.50 1 2 0.03 0.06 0.50
Viper Duncan Robinson #305 Gold 1 19 27 0.70 0.41 3 1 0.09 0.03 3.00
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Raze Aksel #csgo Diamond 1 40 23 1.74 0.69 2 3 0.06 0.09 0.67
KAY/O Large Poopge #shidg Diamond 1 22 27 0.81 0.50 2 6 0.06 0.19 0.33
Reyna Wild Chuna #NA1 Platinum 1 23 24 0.96 0.53 1 3 0.03 0.09 0.33
Sage samae #9735 Platinum 3 19 24 0.79 0.47 2 4 0.06 0.13 0.50
Viper Ram Stacy #NA1 Platinum 3 15 27 0.56 0.41 3 6 0.09 0.19 0.50


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Sova nmd #219 Ascendant 1 7-9 16 11 1.45 175.9 10-6 15 10 1.50 184.9
Phoenix Noetic #NYC Diamond 1 7-9 13 13 1.00 180.4 10-6 13 10 1.30 150.0
Reyna cheemsta #NA1 Platinum 2 7-9 13 14 0.93 157.2 10-6 13 12 1.08 160.3
Gekko GARFIELDLOVER786 #jit Diamond 1 7-9 10 13 0.77 147.6 10-6 13 10 1.30 131.8
Viper Duncan Robinson #305 Gold 1 7-9 5 15 0.33 59.6 10-6 14 12 1.17 189.1
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Raze Aksel #csgo Diamond 1 6-10 19 11 1.73 219.4 9-7 21 12 1.75 262.6
KAY/O Large Poopge #shidg Diamond 1 6-10 12 16 0.75 159.6 9-7 10 11 0.91 106.4
Reyna Wild Chuna #NA1 Platinum 1 6-10 9 13 0.69 134.7 9-7 14 11 1.27 140.3
Sage samae #9735 Platinum 3 6-10 7 13 0.54 73.0 9-7 12 11 1.09 135.8
Viper Ram Stacy #NA1 Platinum 3 6-10 7 15 0.47 107.9 9-7 8 12 0.67 99.0


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Sova nmd #219 Ascendant 1 14 8 7 3 0 0 0 32 18 10 3 0 0 0
Phoenix Noetic #NYC Diamond 1 15 13 0 3 1 0 0 32 17 4 4 1 0 0
Reyna cheemsta #NA1 Platinum 2 12 15 4 1 0 0 0 32 20 5 1 0 0 0
Gekko GARFIELDLOVER786 #jit Diamond 1 16 10 5 1 0 0 0 32 16 6 1 0 0 0
Viper Duncan Robinson #305 Gold 1 19 8 4 1 0 0 0 32 13 5 1 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze Aksel #csgo Diamond 1 10 10 7 4 1 0 0 32 22 12 5 1 0 0
KAY/O Large Poopge #shidg Diamond 1 16 10 6 0 0 0 0 32 16 6 0 0 0 0
Reyna Wild Chuna #NA1 Platinum 1 15 11 6 0 0 0 0 32 17 6 0 0 0 0
Sage samae #9735 Platinum 3 17 11 4 0 0 0 0 32 15 4 0 0 0 0
Viper Ram Stacy #NA1 Platinum 3 19 11 2 0 0 0 0 32 13 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Sova nmd #219 Ascendant 1 17 23 6 3.83 253.9 15 8 15 0.53 97.1
Phoenix Noetic #NYC Diamond 1 17 16 8 2.00 174.6 15 10 15 0.67 154.5
Reyna cheemsta #NA1 Platinum 2 17 15 11 1.36 156.8 15 11 15 0.73 160.9
Gekko GARFIELDLOVER786 #jit Diamond 1 17 19 8 2.38 200.4 15 4 15 0.27 70.9
Viper Duncan Robinson #305 Gold 1 17 15 12 1.25 159.1 15 4 15 0.27 85.1
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Raze Aksel #csgo Diamond 1 17 26 5 5.20 322.5 15 14 18 0.78 169.1
KAY/O Large Poopge #shidg Diamond 1 17 16 9 1.78 189.7 15 6 18 0.33 82.9
Reyna Wild Chuna #NA1 Platinum 1 17 14 7 2.00 160.6 15 9 17 0.53 117.1
Sage samae #9735 Platinum 3 17 10 7 1.43 101.1 15 9 17 0.53 107.3
Viper Ram Stacy #NA1 Platinum 3 17 9 9 1.00 124.0 15 6 18 0.33 85.3