Pearl

14-12

Aug. 12, 2023, 1:32 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Ascendant 1 K D A K/D KPR ACS ADR FB FD
Jett H A D I #vvg Ascendant 3 23 20 1 1.15 0.88 262 165 4 4
Harbor nmd #219 Ascendant 1 20 18 3 1.11 0.77 214 145 2 1
Reyna cheemsta #NA1 Diamond 3 16 21 5 0.76 0.62 187 129 5 3
Fade UNORTHODOX #ATL Ascendant 1 16 19 5 0.84 0.62 182 124 2 1
Killjoy GARFIELDLOVER786 #jit Ascendant 1 16 18 1 0.89 0.62 171 125 3 1
Opponents Diamond 3 K D A K/D KPR ACS ADR FB FD
Jett Mindset #GGs Diamond 3 26 17 5 1.53 1.00 288 178 3 5
Reyna Ferdinand Marcos #NAKAW Ascendant 1 25 19 2 1.32 0.96 239 146 4 5
Fade Braiel #Chulo Ascendant 2 18 19 10 0.95 0.69 213 144 1 2
Killjoy Chuubs #NA1 Ascendant 1 15 17 5 0.88 0.58 179 119 2 1
Omen TotoyWaykwin #NA1 Platinum 3 12 19 7 0.63 0.46 140 98 0 3


Detailed

Team Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Jett H A D I #vvg Ascendant 3 656 262 1.15 25 164.77 0.29 0.46 0.54
Harbor nmd #219 Ascendant 1 591 214 1.11 11 144.73 0.28 0.54 0.69
Reyna cheemsta #NA1 Diamond 3 327 187 0.76 -10 129.04 0.30 0.50 0.62
Fade UNORTHODOX #ATL Ascendant 1 351 182 0.84 -26 123.81 0.29 0.54 0.69
Killjoy GARFIELDLOVER786 #jit Ascendant 1 357 171 0.89 3 125.12 0.31 0.46 0.62
Opponents Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Jett Mindset #GGs Diamond 3 553 288 1.53 46 177.73 0.28 0.50 0.65
Reyna Ferdinand Marcos #NAKAW Ascendant 1 539 239 1.32 -4 146.38 0.45 0.46 0.73
Fade Braiel #Chulo Ascendant 2 595 213 0.95 9 144.08 0.35 0.50 0.81
Killjoy Chuubs #NA1 Ascendant 1 135 179 0.88 -13 119.12 0.16 0.42 0.62
Omen TotoyWaykwin #NA1 Platinum 3 40 140 0.63 -41 97.77 0.12 0.35 0.62


Kills / Deaths

Team Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Jett H A D I #vvg Ascendant 3 23 20 1.15 0.46 4 4 0.15 0.15 1.00
Harbor nmd #219 Ascendant 1 20 18 1.11 0.54 2 1 0.08 0.04 2.00
Reyna cheemsta #NA1 Diamond 3 16 21 0.76 0.50 5 3 0.19 0.12 1.67
Fade UNORTHODOX #ATL Ascendant 1 16 19 0.84 0.54 2 1 0.08 0.04 2.00
Killjoy GARFIELDLOVER786 #jit Ascendant 1 16 18 0.89 0.46 3 1 0.12 0.04 3.00
Opponents Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Jett Mindset #GGs Diamond 3 26 17 1.53 0.50 3 5 0.12 0.19 0.60
Reyna Ferdinand Marcos #NAKAW Ascendant 1 25 19 1.32 0.46 4 5 0.15 0.19 0.80
Fade Braiel #Chulo Ascendant 2 18 19 0.95 0.50 1 2 0.04 0.08 0.50
Killjoy Chuubs #NA1 Ascendant 1 15 17 0.88 0.42 2 1 0.08 0.04 2.00
Omen TotoyWaykwin #NA1 Platinum 3 12 19 0.63 0.35 0 3 0.00 0.12 0.00


Attack / Defense

Attack Defense
Team Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Jett H A D I #vvg Ascendant 3 6-7 10 10 1.00 138.8 8-5 13 10 1.30 190.7
Harbor nmd #219 Ascendant 1 6-7 7 9 0.78 100.2 8-5 13 9 1.44 189.2
Reyna cheemsta #NA1 Diamond 3 6-7 8 12 0.67 123.5 8-5 8 9 0.89 134.6
Fade UNORTHODOX #ATL Ascendant 1 6-7 8 10 0.80 115.0 8-5 8 9 0.89 132.6
Killjoy GARFIELDLOVER786 #jit Ascendant 1 6-7 6 9 0.67 88.6 8-5 10 9 1.11 161.6
Attack Defense
Opponents Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Jett Mindset #GGs Diamond 3 5-8 17 9 1.89 224.4 7-6 9 8 1.13 131.1
Reyna Ferdinand Marcos #NAKAW Ascendant 1 5-8 9 11 0.82 106.6 7-6 16 8 2.00 186.2
Fade Braiel #Chulo Ascendant 2 5-8 9 12 0.75 153.1 7-6 9 7 1.29 135.1
Killjoy Chuubs #NA1 Ascendant 1 5-8 5 10 0.50 93.3 7-6 10 7 1.43 144.9
Omen TotoyWaykwin #NA1 Platinum 3 5-8 6 10 0.60 86.8 7-6 6 9 0.67 108.7


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Jett H A D I #vvg Ascendant 3 14 5 3 4 0 0 0 26 12 7 4 0 0 0
Harbor nmd #219 Ascendant 1 12 9 4 1 0 0 0 26 14 5 1 0 0 0
Reyna cheemsta #NA1 Diamond 3 13 11 1 1 0 0 0 26 13 2 1 0 0 0
Fade UNORTHODOX #ATL Ascendant 1 12 13 0 1 0 0 0 26 14 1 1 0 0 0
Killjoy GARFIELDLOVER786 #jit Ascendant 1 14 8 4 0 0 0 0 26 12 4 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Jett Mindset #GGs Diamond 3 13 6 3 2 2 0 0 26 13 7 4 2 0 0
Reyna Ferdinand Marcos #NAKAW Ascendant 1 14 5 4 1 1 1 0 26 12 7 3 2 1 0
Fade Braiel #Chulo Ascendant 2 13 9 3 1 0 0 0 26 13 4 1 0 0 0
Killjoy Chuubs #NA1 Ascendant 1 15 8 2 1 0 0 0 26 11 3 1 0 0 0
Omen TotoyWaykwin #NA1 Platinum 3 17 7 1 1 0 0 0 26 9 2 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Jett H A D I #vvg Ascendant 3 14 15 9 1.67 195.6 12 8 12 0.67 128.8
Harbor nmd #219 Ascendant 1 14 17 6 2.83 209.1 12 3 12 0.25 69.6
Reyna cheemsta #NA1 Diamond 3 14 12 9 1.33 178.4 12 4 12 0.33 71.4
Fade UNORTHODOX #ATL Ascendant 1 14 10 7 1.43 142.0 12 6 12 0.50 102.6
Killjoy GARFIELDLOVER786 #jit Ascendant 1 14 13 7 1.86 173.5 12 3 12 0.25 68.7
Rounds Won Rounds Lost
Opponents Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Jett Mindset #GGs Diamond 3 14 20 3 6.67 274.7 12 6 14 0.43 94.6
Reyna Ferdinand Marcos #NAKAW Ascendant 1 14 19 5 3.80 218.0 12 6 14 0.43 85.0
Fade Braiel #Chulo Ascendant 2 14 9 6 1.50 138.6 12 9 13 0.69 148.8
Killjoy Chuubs #NA1 Ascendant 1 14 6 4 1.50 111.3 12 9 14 0.64 125.9
Omen TotoyWaykwin #NA1 Platinum 3 14 6 6 1.00 99.2 12 6 13 0.46 96.6