Haven

13-11

May 1, 2023, 10:09 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 3 K D A K/D KPR ACS ADR FB FD
Brimstone suhwoo #6969 Ascendant 1 20 20 13 1.00 0.83 286 184 1 2
Jett jawn #9142 Platinum 3 19 17 8 1.12 0.79 244 155 4 1
Cypher Luu #0007 Ascendant 3 17 19 11 0.89 0.71 221 142 3 1
Fade UNORTHODOX #ATL Diamond 3 16 18 6 0.89 0.67 195 118 4 6
Skye nmd #219 Ascendant 1 16 17 7 0.94 0.67 160 99 2 0
Opponents Ascendant 1 K D A K/D KPR ACS ADR FB FD
Omen iGEN Hani #Pigg Ascendant 2 26 19 8 1.37 1.08 329 222 4 3
Jett iGEN dope #0209 Immortal 1 20 18 4 1.11 0.83 226 158 2 6
Sova TuKi #LCTK Ascendant 2 15 16 6 0.94 0.63 201 145 2 1
Gekko Yoo Joong Hyuk #main Diamond 2 17 17 3 1.00 0.71 184 139 2 3
Sage iGEN dantoite #1119 Platinum 3 12 18 12 0.67 0.50 159 113 0 1


Detailed

Team Diamond 3 TRS ACS K/D DD ADR HS% K% KAST%
Brimstone suhwoo #6969 Ascendant 1 814 286 1.00 24 183.83 0.11 0.50 0.71
Jett jawn #9142 Platinum 3 673 244 1.12 0 155.04 0.21 0.50 0.88
Cypher Luu #0007 Ascendant 3 626 221 0.89 -21 142.00 0.22 0.50 0.75
Fade UNORTHODOX #ATL Diamond 3 319 195 0.89 -33 117.92 0.38 0.42 0.67
Skye nmd #219 Ascendant 1 441 160 0.94 -49 99.42 0.33 0.54 0.75
Opponents Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Omen iGEN Hani #Pigg Ascendant 2 807 329 1.37 79 221.50 0.33 0.63 0.79
Jett iGEN dope #0209 Immortal 1 454 226 1.11 22 157.58 0.40 0.46 0.67
Sova TuKi #LCTK Ascendant 2 591 201 0.94 21 145.46 0.23 0.50 0.79
Gekko Yoo Joong Hyuk #main Diamond 2 451 184 1.00 -2 139.29 0.24 0.63 0.79
Sage iGEN dantoite #1119 Platinum 3 182 159 0.67 -42 112.54 0.20 0.42 0.71


Kills / Deaths

Team Diamond 3 K D K/D K% FB FD FB% FD% FB/FD
Brimstone suhwoo #6969 Ascendant 1 20 20 1.00 0.50 1 2 0.04 0.08 0.50
Jett jawn #9142 Platinum 3 19 17 1.12 0.50 4 1 0.17 0.04 4.00
Cypher Luu #0007 Ascendant 3 17 19 0.89 0.50 3 1 0.13 0.04 3.00
Fade UNORTHODOX #ATL Diamond 3 16 18 0.89 0.42 4 6 0.17 0.25 0.67
Skye nmd #219 Ascendant 1 16 17 0.94 0.54 2 0 0.08 0.00 2.00
Opponents Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Omen iGEN Hani #Pigg Ascendant 2 26 19 1.37 0.63 4 3 0.17 0.13 1.33
Jett iGEN dope #0209 Immortal 1 20 18 1.11 0.46 2 6 0.08 0.25 0.33
Sova TuKi #LCTK Ascendant 2 15 16 0.94 0.50 2 1 0.08 0.04 2.00
Gekko Yoo Joong Hyuk #main Diamond 2 17 17 1.00 0.63 2 3 0.08 0.13 0.67
Sage iGEN dantoite #1119 Platinum 3 12 18 0.67 0.42 0 1 0.00 0.04 0.00


Attack / Defense

Attack Defense
Team Diamond 3 W-L K D K/D ADR W-L K D K/D ADR
Brimstone suhwoo #6969 Ascendant 1 6-6 7 9 0.78 129.7 7-5 13 11 1.18 238.0
Jett jawn #9142 Platinum 3 6-6 13 8 1.63 194.2 7-5 6 9 0.67 115.9
Cypher Luu #0007 Ascendant 3 6-6 4 10 0.40 69.4 7-5 13 9 1.44 214.6
Fade UNORTHODOX #ATL Diamond 3 6-6 7 10 0.70 109.9 7-5 9 8 1.13 125.9
Skye nmd #219 Ascendant 1 6-6 8 8 1.00 84.4 7-5 8 9 0.89 114.4
Attack Defense
Opponents Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Omen iGEN Hani #Pigg Ascendant 2 5-7 12 10 1.20 171.2 6-6 14 9 1.56 271.8
Jett iGEN dope #0209 Immortal 1 5-7 7 11 0.64 126.6 6-6 13 7 1.86 188.6
Sova TuKi #LCTK Ascendant 2 5-7 13 8 1.63 215.0 6-6 2 8 0.25 75.9
Gekko Yoo Joong Hyuk #main Diamond 2 5-7 6 10 0.60 109.8 6-6 11 8 1.38 168.8
Sage iGEN dantoite #1119 Platinum 3 5-7 7 10 0.70 125.0 6-6 5 8 0.63 100.1


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Brimstone suhwoo #6969 Ascendant 1 12 5 6 1 0 0 0 24 12 7 1 0 0 0
Jett jawn #9142 Platinum 3 12 7 3 2 0 0 0 24 12 5 2 0 0 0
Cypher Luu #0007 Ascendant 3 12 8 3 1 0 0 0 24 12 4 1 0 0 0
Fade UNORTHODOX #ATL Diamond 3 14 4 6 0 0 0 0 24 10 6 0 0 0 0
Skye nmd #219 Ascendant 1 11 11 1 1 0 0 0 24 13 2 1 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Omen iGEN Hani #Pigg Ascendant 2 9 7 5 3 0 0 0 24 15 8 3 0 0 0
Jett iGEN dope #0209 Immortal 1 13 7 1 1 2 0 0 24 11 4 3 2 0 0
Sova TuKi #LCTK Ascendant 2 12 9 3 0 0 0 0 24 12 3 0 0 0 0
Gekko Yoo Joong Hyuk #main Diamond 2 9 13 2 0 0 0 0 24 15 2 0 0 0 0
Sage iGEN dantoite #1119 Platinum 3 14 8 2 0 0 0 0 24 10 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 3 Rds K D K/D ADR Rds K D K/D ADR
Brimstone suhwoo #6969 Ascendant 1 13 12 9 1.33 185.6 11 8 11 0.73 181.7
Jett jawn #9142 Platinum 3 13 13 6 2.17 172.2 11 6 11 0.55 134.7
Cypher Luu #0007 Ascendant 3 13 15 8 1.88 211.2 11 2 11 0.18 60.2
Fade UNORTHODOX #ATL Diamond 3 13 11 7 1.57 140.1 11 5 11 0.45 91.7
Skye nmd #219 Ascendant 1 13 12 6 2.00 124.7 11 4 11 0.36 69.5
Rounds Won Rounds Lost
Opponents Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Omen iGEN Hani #Pigg Ascendant 2 13 15 6 2.50 292.0 11 11 13 0.85 161.8
Jett iGEN dope #0209 Immortal 1 13 14 6 2.33 224.5 11 6 12 0.50 100.9
Sova TuKi #LCTK Ascendant 2 13 9 3 3.00 177.3 11 6 13 0.46 118.5
Gekko Yoo Joong Hyuk #main Diamond 2 13 10 4 2.50 169.6 11 7 14 0.50 113.6
Sage iGEN dantoite #1119 Platinum 3 13 7 6 1.17 135.5 11 5 12 0.42 93.1