Fracture

13-4

Jan. 14, 2023, 12:53 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 2 K D A K/D KPR ACS ADR FB FD
Raze nmd #219 Platinum 3 18 15 6 1.20 1.06 304 208 4 6
Brimstone GARFIELDLOVER786 #jit N/A 18 8 6 2.25 1.06 268 169 0 0
Sage Mitsuha #4444 Diamond 1 15 9 6 1.67 0.88 227 152 0 1
KAY/O GOD DID #80808 Platinum 1 12 13 12 0.92 0.71 194 113 2 0
Killjoy Noetic #NYC Gold 3 11 7 3 1.57 0.65 185 113 2 2
Opponents Platinum 2 K D A K/D KPR ACS ADR FB FD
Killjoy Ken Kaneki #Shuu Diamond 1 16 15 2 1.07 0.94 276 191 3 2
Jett Salami #0123 Gold 1 10 15 3 0.67 0.59 186 130 3 2
Reyna Obitech #NA1 Diamond 2 11 14 3 0.79 0.65 184 123 0 1
Viper k1rashima #NA1 Platinum 2 10 15 0 0.67 0.59 145 77 2 2
Breach CTWO #3857 Gold 3 5 15 7 0.33 0.29 118 76 1 1


Detailed

Team Platinum 2 TRS ACS K/D DD ADR HS% K% KAST%
Raze nmd #219 Platinum 3 989 304 1.20 54 207.82 0.14 0.71 0.88
Brimstone GARFIELDLOVER786 #jit N/A 975 268 2.25 64 169.47 0.26 0.59 0.82
Sage Mitsuha #4444 Diamond 1 893 227 1.67 35 152.18 0.14 0.65 0.88
KAY/O GOD DID #80808 Platinum 1 587 194 0.92 -20 112.71 0.15 0.65 0.82
Killjoy Noetic #NYC Gold 3 748 185 1.57 25 112.53 0.15 0.47 0.88
Opponents Platinum 2 TRS ACS K/D DD ADR HS% K% KAST%
Killjoy Ken Kaneki #Shuu Diamond 1 524 276 1.07 42 190.53 0.38 0.65 0.65
Jett Salami #0123 Gold 1 224 186 0.67 -28 129.76 0.20 0.53 0.71
Reyna Obitech #NA1 Diamond 2 89 184 0.79 -33 122.94 0.28 0.41 0.65
Viper k1rashima #NA1 Platinum 2 9 145 0.67 -77 76.88 0.18 0.41 0.59
Breach CTWO #3857 Gold 3 3 118 0.33 -62 75.88 0.09 0.24 0.59


Kills / Deaths

Team Platinum 2 K D K/D K% FB FD FB% FD% FB/FD
Raze nmd #219 Platinum 3 18 15 1.20 0.71 4 6 0.24 0.35 0.67
Brimstone GARFIELDLOVER786 #jit N/A 18 8 2.25 0.59 0 0 0.00 0.00 0.00
Sage Mitsuha #4444 Diamond 1 15 9 1.67 0.65 0 1 0.00 0.06 0.00
KAY/O GOD DID #80808 Platinum 1 12 13 0.92 0.65 2 0 0.12 0.00 2.00
Killjoy Noetic #NYC Gold 3 11 7 1.57 0.47 2 2 0.12 0.12 1.00
Opponents Platinum 2 K D K/D K% FB FD FB% FD% FB/FD
Killjoy Ken Kaneki #Shuu Diamond 1 16 15 1.07 0.65 3 2 0.18 0.12 1.50
Jett Salami #0123 Gold 1 10 15 0.67 0.53 3 2 0.18 0.12 1.50
Reyna Obitech #NA1 Diamond 2 11 14 0.79 0.41 0 1 0.00 0.06 0.00
Viper k1rashima #NA1 Platinum 2 10 15 0.67 0.41 2 2 0.12 0.12 1.00
Breach CTWO #3857 Gold 3 5 15 0.33 0.24 1 1 0.06 0.06 1.00


Attack / Defense

Attack Defense
Team Platinum 2 W-L K D K/D ADR W-L K D K/D ADR
Raze nmd #219 Platinum 3 8-4 11 11 1.00 202.3 5-0 7 4 1.75 221.2
Brimstone GARFIELDLOVER786 #jit N/A 8-4 15 6 2.50 214.3 5-0 3 2 1.50 62.0
Sage Mitsuha #4444 Diamond 1 8-4 11 7 1.57 160.4 5-0 4 2 2.00 132.4
KAY/O GOD DID #80808 Platinum 1 8-4 7 10 0.70 99.3 5-0 5 3 1.67 145.0
Killjoy Noetic #NYC Gold 3 8-4 6 5 1.20 82.2 5-0 5 2 2.50 185.4
Attack Defense
Opponents Platinum 2 W-L K D K/D ADR W-L K D K/D ADR
Killjoy Ken Kaneki #Shuu Diamond 1 0-5 8 5 1.60 329.8 4-8 8 10 0.80 132.5
Jett Salami #0123 Gold 1 0-5 3 5 0.60 110.6 4-8 7 10 0.70 137.8
Reyna Obitech #NA1 Diamond 2 0-5 0 4 0.00 32.8 4-8 11 10 1.10 160.5
Viper k1rashima #NA1 Platinum 2 0-5 0 5 0.00 23.0 4-8 10 10 1.00 99.3
Breach CTWO #3857 Gold 3 0-5 2 5 0.40 56.8 4-8 3 10 0.30 83.8


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze nmd #219 Platinum 3 5 8 3 0 1 0 0 17 12 4 1 1 0 0
Brimstone GARFIELDLOVER786 #jit N/A 7 3 6 1 0 0 0 17 10 7 1 0 0 0
Sage Mitsuha #4444 Diamond 1 6 7 4 0 0 0 0 17 11 4 0 0 0 0
KAY/O GOD DID #80808 Platinum 1 6 10 1 0 0 0 0 17 11 1 0 0 0 0
Killjoy Noetic #NYC Gold 3 9 6 1 1 0 0 0 17 8 2 1 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Killjoy Ken Kaneki #Shuu Diamond 1 6 7 3 1 0 0 0 17 11 4 1 0 0 0
Jett Salami #0123 Gold 1 8 8 1 0 0 0 0 17 9 1 0 0 0 0
Reyna Obitech #NA1 Diamond 2 10 4 2 1 0 0 0 17 7 3 1 0 0 0
Viper k1rashima #NA1 Platinum 2 10 5 1 1 0 0 0 17 7 2 1 0 0 0
Breach CTWO #3857 Gold 3 13 3 1 0 0 0 0 17 4 1 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 2 Rds K D K/D ADR Rds K D K/D ADR
Raze nmd #219 Platinum 3 13 17 11 1.55 241.8 4 1 4 0.25 97.5
Brimstone GARFIELDLOVER786 #jit N/A 13 14 5 2.80 163.8 4 4 3 1.33 188.0
Sage Mitsuha #4444 Diamond 1 13 11 6 1.83 144.5 4 4 3 1.33 177.0
KAY/O GOD DID #80808 Platinum 1 13 10 9 1.11 125.1 4 2 4 0.50 72.5
Killjoy Noetic #NYC Gold 3 13 10 4 2.50 125.2 4 1 3 0.33 71.3
Rounds Won Rounds Lost
Opponents Platinum 2 Rds K D K/D ADR Rds K D K/D ADR
Killjoy Ken Kaneki #Shuu Diamond 1 13 4 2 2.00 158.5 4 12 13 0.92 200.4
Jett Salami #0123 Gold 1 13 3 2 1.50 153.8 4 7 13 0.54 122.4
Reyna Obitech #NA1 Diamond 2 13 5 2 2.50 186.5 4 6 12 0.50 103.4
Viper k1rashima #NA1 Platinum 2 13 3 3 1.00 91.3 4 7 12 0.58 72.5
Breach CTWO #3857 Gold 3 13 2 3 0.67 108.3 4 3 12 0.25 65.9