Sunset

4-13

Sept. 14, 2023, 10:54 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Fade GARFIELDLOVER786 #jit Diamond 3 21 14 5 1.50 1.24 325 198 1 0
Raze nmd #219 Ascendant 2 10 14 2 0.71 0.59 214 141 1 6
Cypher Duncan Robinson #305 Silver 3 9 15 6 0.60 0.53 175 110 1 0
Phoenix Armando #2time Gold 3 9 14 2 0.64 0.53 167 120 0 2
Omen Noetic #NYC Diamond 3 2 16 2 0.13 0.12 54 37 0 6
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Reyna BigBootyGabe6969 #9089 Silver 1 22 12 3 1.83 1.29 365 254 5 0
Raze syrens #uwu Immortal 1 19 12 3 1.58 1.12 287 189 5 2
Killjoy marcus #julia Ascendant 1 14 10 4 1.40 0.82 228 174 2 1
Breach miguelits #7319 Platinum 2 11 8 2 1.38 0.65 158 110 2 0
Astra bartholomue #4016 Platinum 3 7 11 4 0.64 0.41 118 87 0 0


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Fade GARFIELDLOVER786 #jit Diamond 3 766 325 1.50 27 197.71 0.31 0.65 0.82
Raze nmd #219 Ascendant 2 254 214 0.71 -8 141.12 0.21 0.35 0.65
Cypher Duncan Robinson #305 Silver 3 68 175 0.60 -40 110.29 0.12 0.35 0.65
Phoenix Armando #2time Gold 3 28 167 0.64 -71 119.71 0.19 0.41 0.59
Omen Noetic #NYC Diamond 3 1 54 0.13 -117 36.76 0.07 0.12 0.35
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Reyna BigBootyGabe6969 #9089 Silver 1 999 365 1.83 110 254.47 0.47 0.76 0.88
Raze syrens #uwu Immortal 1 985 287 1.58 59 189.47 0.21 0.65 0.82
Killjoy marcus #julia Ascendant 1 908 228 1.40 55 174.35 0.21 0.59 0.94
Breach miguelits #7319 Platinum 2 681 158 1.38 16 109.53 0.29 0.53 0.82
Astra bartholomue #4016 Platinum 3 472 118 0.64 -30 87.41 0.22 0.35 0.76


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Fade GARFIELDLOVER786 #jit Diamond 3 21 14 1.50 0.65 1 0 0.06 0.00 1.00
Raze nmd #219 Ascendant 2 10 14 0.71 0.35 1 6 0.06 0.35 0.17
Cypher Duncan Robinson #305 Silver 3 9 15 0.60 0.35 1 0 0.06 0.00 1.00
Phoenix Armando #2time Gold 3 9 14 0.64 0.41 0 2 0.00 0.12 0.00
Omen Noetic #NYC Diamond 3 2 16 0.13 0.12 0 6 0.00 0.35 0.00
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Reyna BigBootyGabe6969 #9089 Silver 1 22 12 1.83 0.76 5 0 0.29 0.00 5.00
Raze syrens #uwu Immortal 1 19 12 1.58 0.65 5 2 0.29 0.12 2.50
Killjoy marcus #julia Ascendant 1 14 10 1.40 0.59 2 1 0.12 0.06 2.00
Breach miguelits #7319 Platinum 2 11 8 1.38 0.53 2 0 0.12 0.00 2.00
Astra bartholomue #4016 Platinum 3 7 11 0.64 0.35 0 0 0.00 0.00 0.00


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Fade GARFIELDLOVER786 #jit Diamond 3 3-9 11 10 1.10 166.8 1-4 10 4 2.50 272.0
Raze nmd #219 Ascendant 2 3-9 9 10 0.90 160.9 1-4 1 4 0.25 93.6
Cypher Duncan Robinson #305 Silver 3 3-9 7 11 0.64 127.3 1-4 2 4 0.50 69.6
Phoenix Armando #2time Gold 3 3-9 8 10 0.80 143.5 1-4 1 4 0.25 62.6
Omen Noetic #NYC Diamond 3 3-9 1 11 0.09 17.9 1-4 1 5 0.20 82.0
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Reyna BigBootyGabe6969 #9089 Silver 1 4-1 6 3 2.00 225.4 9-3 16 9 1.78 266.6
Raze syrens #uwu Immortal 1 4-1 5 4 1.25 195.6 9-3 14 8 1.75 186.9
Killjoy marcus #julia Ascendant 1 4-1 5 3 1.67 241.6 9-3 9 7 1.29 146.3
Breach miguelits #7319 Platinum 2 4-1 2 3 0.67 74.6 9-3 9 5 1.80 124.1
Astra bartholomue #4016 Platinum 3 4-1 3 3 1.00 101.4 9-3 4 8 0.50 81.6


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Fade GARFIELDLOVER786 #jit Diamond 3 6 3 7 0 1 0 0 17 11 8 1 1 0 0
Raze nmd #219 Ascendant 2 11 2 4 0 0 0 0 17 6 4 0 0 0 0
Cypher Duncan Robinson #305 Silver 3 11 4 1 1 0 0 0 17 6 2 1 0 0 0
Phoenix Armando #2time Gold 3 10 6 0 1 0 0 0 17 7 1 1 0 0 0
Omen Noetic #NYC Diamond 3 15 2 0 0 0 0 0 17 2 0 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Reyna BigBootyGabe6969 #9089 Silver 1 4 6 6 0 1 0 0 17 13 7 1 1 0 0
Raze syrens #uwu Immortal 1 6 6 3 1 1 0 0 17 11 5 2 1 0 0
Killjoy marcus #julia Ascendant 1 7 7 2 1 0 0 0 17 10 3 1 0 0 0
Breach miguelits #7319 Platinum 2 8 7 2 0 0 0 0 17 9 2 0 0 0 0
Astra bartholomue #4016 Platinum 3 11 5 1 0 0 0 0 17 6 1 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Fade GARFIELDLOVER786 #jit Diamond 3 4 10 1 10.00 335.5 13 11 13 0.85 155.3
Raze nmd #219 Ascendant 2 4 5 1 5.00 194.0 13 5 13 0.38 124.8
Cypher Duncan Robinson #305 Silver 3 4 0 2 0.00 81.0 13 9 13 0.69 119.3
Phoenix Armando #2time Gold 3 4 3 1 3.00 122.5 13 6 13 0.46 118.8
Omen Noetic #NYC Diamond 3 4 0 3 0.00 22.3 13 2 13 0.15 41.2
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Reyna BigBootyGabe6969 #9089 Silver 1 4 20 9 2.22 293.2 13 2 4 0.50 128.8
Raze syrens #uwu Immortal 1 4 18 8 2.25 231.5 13 1 4 0.25 53.0
Killjoy marcus #julia Ascendant 1 4 11 6 1.83 190.8 13 3 4 0.75 120.8
Breach miguelits #7319 Platinum 2 4 9 5 1.80 112.5 13 2 3 0.67 100.0
Astra bartholomue #4016 Platinum 3 4 7 7 1.00 107.4 13 0 4 0.00 22.5