Ascent

4-13

Sept. 11, 2023, 12:32 a.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 2 K D A K/D KPR ACS ADR FB FD
Sova GARFIELDLOVER786 #jit Diamond 3 14 13 3 1.08 0.82 232 157 1 2
Skye jawn #9142 Diamond 2 12 16 4 0.75 0.71 211 142 1 2
Killjoy nmd #219 Ascendant 2 10 13 5 0.77 0.59 181 106 0 2
Phoenix Noetic #NYC Ascendant 1 9 16 2 0.56 0.53 161 105 2 4
Omen Duncan Robinson #305 Gold 1 5 15 8 0.33 0.29 116 82 3 0
Opponents Diamond 1 K D A K/D KPR ACS ADR FB FD
Reyna PRX Doraemon1 #88888 Diamond 2 19 9 1 2.11 1.12 309 195 4 2
Sova GRU #420 Platinum 3 17 9 5 1.89 1.00 277 192 0 0
Cypher KuroNeko #1111 Platinum 3 13 9 8 1.44 0.76 230 144 1 1
Jett Otsuuu Doraemon1 #Ezra Diamond 2 14 13 2 1.08 0.82 218 126 4 4
Omen senbőus #pan Diamond 3 10 10 5 1.00 0.59 157 106 1 0


Detailed

Team Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Sova GARFIELDLOVER786 #jit Diamond 3 422 232 1.08 16 157.41 0.16 0.53 0.65
Skye jawn #9142 Diamond 2 159 211 0.75 -29 141.76 0.31 0.53 0.59
Killjoy nmd #219 Ascendant 2 112 181 0.77 -14 105.94 0.12 0.29 0.59
Phoenix Noetic #NYC Ascendant 1 17 161 0.56 -68 105.35 0.15 0.41 0.47
Omen Duncan Robinson #305 Gold 1 1 116 0.33 -76 82.35 0.13 0.24 0.53
Opponents Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Reyna PRX Doraemon1 #88888 Diamond 2 994 309 2.11 75 195.47 0.16 0.71 0.82
Sova GRU #420 Platinum 3 983 277 1.89 98 191.94 0.32 0.59 0.94
Cypher KuroNeko #1111 Platinum 3 640 230 1.44 24 143.88 0.15 0.47 0.65
Jett Otsuuu Doraemon1 #Ezra Diamond 2 576 218 1.08 -12 126.41 0.18 0.59 0.71
Omen senbőus #pan Diamond 3 301 157 1.00 -14 105.59 0.25 0.35 0.65


Kills / Deaths

Team Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Sova GARFIELDLOVER786 #jit Diamond 3 14 13 1.08 0.53 1 2 0.06 0.12 0.50
Skye jawn #9142 Diamond 2 12 16 0.75 0.53 1 2 0.06 0.12 0.50
Killjoy nmd #219 Ascendant 2 10 13 0.77 0.29 0 2 0.00 0.12 0.00
Phoenix Noetic #NYC Ascendant 1 9 16 0.56 0.41 2 4 0.12 0.24 0.50
Omen Duncan Robinson #305 Gold 1 5 15 0.33 0.24 3 0 0.18 0.00 3.00
Opponents Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Reyna PRX Doraemon1 #88888 Diamond 2 19 9 2.11 0.71 4 2 0.24 0.12 2.00
Sova GRU #420 Platinum 3 17 9 1.89 0.59 0 0 0.00 0.00 0.00
Cypher KuroNeko #1111 Platinum 3 13 9 1.44 0.47 1 1 0.06 0.06 1.00
Jett Otsuuu Doraemon1 #Ezra Diamond 2 14 13 1.08 0.59 4 4 0.24 0.24 1.00
Omen senbőus #pan Diamond 3 10 10 1.00 0.35 1 0 0.06 0.00 1.00


Attack / Defense

Attack Defense
Team Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Sova GARFIELDLOVER786 #jit Diamond 3 0-5 4 4 1.00 159.0 4-8 10 9 1.11 156.8
Skye jawn #9142 Diamond 2 0-5 3 5 0.60 105.4 4-8 9 11 0.82 156.9
Killjoy nmd #219 Ascendant 2 0-5 2 5 0.40 73.4 4-8 8 8 1.00 119.5
Phoenix Noetic #NYC Ascendant 1 0-5 3 5 0.60 86.0 4-8 6 11 0.55 113.4
Omen Duncan Robinson #305 Gold 1 0-5 1 5 0.20 60.4 4-8 4 10 0.40 91.5
Attack Defense
Opponents Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Reyna PRX Doraemon1 #88888 Diamond 2 8-4 13 8 1.63 197.8 5-0 6 1 6.00 190.0
Sova GRU #420 Platinum 3 8-4 11 6 1.83 169.1 5-0 6 3 2.00 246.8
Cypher KuroNeko #1111 Platinum 3 8-4 7 7 1.00 112.6 5-0 6 2 3.00 219.0
Jett Otsuuu Doraemon1 #Ezra Diamond 2 8-4 12 9 1.33 152.9 5-0 2 4 0.50 62.8
Omen senbőus #pan Diamond 3 8-4 6 7 0.86 106.0 5-0 4 3 1.33 104.6


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Sova GARFIELDLOVER786 #jit Diamond 3 8 6 1 2 0 0 0 17 9 3 2 0 0 0
Skye jawn #9142 Diamond 2 8 7 1 1 0 0 0 17 9 2 1 0 0 0
Killjoy nmd #219 Ascendant 2 12 1 3 1 0 0 0 17 5 4 1 0 0 0
Phoenix Noetic #NYC Ascendant 1 10 5 2 0 0 0 0 17 7 2 0 0 0 0
Omen Duncan Robinson #305 Gold 1 13 3 1 0 0 0 0 17 4 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Reyna PRX Doraemon1 #88888 Diamond 2 5 6 5 1 0 0 0 17 12 6 1 0 0 0
Sova GRU #420 Platinum 3 7 5 3 2 0 0 0 17 10 5 2 0 0 0
Cypher KuroNeko #1111 Platinum 3 9 4 3 1 0 0 0 17 8 4 1 0 0 0
Jett Otsuuu Doraemon1 #Ezra Diamond 2 7 7 2 1 0 0 0 17 10 3 1 0 0 0
Omen senbőus #pan Diamond 3 11 3 2 1 0 0 0 17 6 3 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Sova GARFIELDLOVER786 #jit Diamond 3 4 7 1 7.00 323.8 13 7 12 0.58 106.2
Skye jawn #9142 Diamond 2 4 4 3 1.33 220.8 13 8 13 0.62 117.5
Killjoy nmd #219 Ascendant 2 4 3 0 3.00 128.3 13 7 13 0.54 99.1
Phoenix Noetic #NYC Ascendant 1 4 3 3 1.00 147.3 13 6 13 0.46 92.5
Omen Duncan Robinson #305 Gold 1 4 3 2 1.50 82.5 13 2 13 0.15 82.3
Rounds Won Rounds Lost
Opponents Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Reyna PRX Doraemon1 #88888 Diamond 2 4 15 5 3.00 190.3 13 4 4 1.00 212.3
Sova GRU #420 Platinum 3 4 14 5 2.80 204.0 13 3 4 0.75 152.8
Cypher KuroNeko #1111 Platinum 3 4 13 5 2.60 178.0 13 0 4 0.00 33.0
Jett Otsuuu Doraemon1 #Ezra Diamond 2 4 12 9 1.33 133.7 13 2 4 0.50 102.8
Omen senbőus #pan Diamond 3 4 10 6 1.67 125.4 13 0 4 0.00 41.3