Bind

9-13

May 1, 2023, 11:24 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Ascendant 1 K D A K/D KPR ACS ADR FB FD
Cypher UNORTHODOX #ATL Diamond 3 17 17 2 1.00 0.77 220 141 7 3
Raze Luu #0007 Ascendant 3 15 17 1 0.88 0.68 211 156 2 1
Sova suhwoo #6969 Ascendant 2 14 17 7 0.82 0.64 210 161 1 2
Omen jawn #9142 Diamond 1 13 19 8 0.68 0.59 173 118 1 3
Skye nmd #219 Ascendant 1 13 16 4 0.81 0.59 166 127 1 1
Opponents Ascendant 1 K D A K/D KPR ACS ADR FB FD
Killjoy UnluckiestPlayer #LUCK Diamond 1 21 13 5 1.62 0.95 268 169 3 1
Skye Rosé #01010 Ascendant 2 20 10 10 2.00 0.91 247 161 2 2
Phoenix TeemTeem #Team Ascendant 3 18 15 6 1.20 0.82 228 152 2 3
Brimstone AghMyNameWontFi #NA1 Diamond 2 16 17 7 0.94 0.73 209 133 2 3
Fade Comfy #WHIFF Ascendant 1 10 17 10 0.59 0.45 148 94 1 3


Detailed

Team Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Cypher UNORTHODOX #ATL Diamond 3 538 220 1.00 -2 140.59 0.35 0.68 0.77
Raze Luu #0007 Ascendant 3 520 211 0.88 12 155.55 0.21 0.55 0.73
Sova suhwoo #6969 Ascendant 2 383 210 0.82 37 160.86 0.27 0.45 0.64
Omen jawn #9142 Diamond 1 100 173 0.68 -42 117.82 0.34 0.41 0.68
Skye nmd #219 Ascendant 1 95 166 0.81 -13 127.05 0.23 0.36 0.59
Opponents Ascendant 1 TRS ACS K/D DD ADR HS% K% KAST%
Killjoy UnluckiestPlayer #LUCK Diamond 1 951 268 1.62 39 169.09 0.15 0.64 0.77
Skye Rosé #01010 Ascendant 2 937 247 2.00 49 161.14 0.23 0.55 0.77
Phoenix TeemTeem #Team Ascendant 3 728 228 1.20 -11 152.27 0.18 0.55 0.95
Brimstone AghMyNameWontFi #NA1 Diamond 2 652 209 0.94 -12 132.82 0.39 0.55 0.77
Fade Comfy #WHIFF Ascendant 1 466 148 0.59 -59 93.55 0.12 0.36 0.77


Kills / Deaths

Team Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Cypher UNORTHODOX #ATL Diamond 3 17 17 1.00 0.68 7 3 0.32 0.14 2.33
Raze Luu #0007 Ascendant 3 15 17 0.88 0.55 2 1 0.09 0.05 2.00
Sova suhwoo #6969 Ascendant 2 14 17 0.82 0.45 1 2 0.05 0.09 0.50
Omen jawn #9142 Diamond 1 13 19 0.68 0.41 1 3 0.05 0.14 0.33
Skye nmd #219 Ascendant 1 13 16 0.81 0.36 1 1 0.05 0.05 1.00
Opponents Ascendant 1 K D K/D K% FB FD FB% FD% FB/FD
Killjoy UnluckiestPlayer #LUCK Diamond 1 21 13 1.62 0.64 3 1 0.14 0.05 3.00
Skye Rosé #01010 Ascendant 2 20 10 2.00 0.55 2 2 0.09 0.09 1.00
Phoenix TeemTeem #Team Ascendant 3 18 15 1.20 0.55 2 3 0.09 0.14 0.67
Brimstone AghMyNameWontFi #NA1 Diamond 2 16 17 0.94 0.55 2 3 0.09 0.14 0.67
Fade Comfy #WHIFF Ascendant 1 10 17 0.59 0.36 1 3 0.05 0.14 0.33


Attack / Defense

Attack Defense
Team Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Cypher UNORTHODOX #ATL Diamond 3 5-5 6 6 1.00 119.6 4-8 11 11 1.00 158.1
Raze Luu #0007 Ascendant 3 5-5 9 6 1.50 167.6 4-8 6 11 0.55 145.5
Sova suhwoo #6969 Ascendant 2 5-5 2 7 0.29 71.7 4-8 12 10 1.20 235.2
Omen jawn #9142 Diamond 1 5-5 5 9 0.56 98.5 4-8 8 10 0.80 133.9
Skye nmd #219 Ascendant 1 5-5 9 6 1.50 181.3 4-8 4 10 0.40 81.8
Attack Defense
Opponents Ascendant 1 W-L K D K/D ADR W-L K D K/D ADR
Killjoy UnluckiestPlayer #LUCK Diamond 1 8-4 14 7 2.00 175.0 5-5 7 6 1.17 162.0
Skye Rosé #01010 Ascendant 2 8-4 11 5 2.20 168.6 5-5 9 5 1.80 152.2
Phoenix TeemTeem #Team Ascendant 3 8-4 10 9 1.11 153.7 5-5 8 6 1.33 150.6
Brimstone AghMyNameWontFi #NA1 Diamond 2 8-4 8 11 0.73 136.2 5-5 8 6 1.33 128.8
Fade Comfy #WHIFF Ascendant 1 8-4 8 9 0.89 117.6 5-5 2 8 0.25 64.7


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Cypher UNORTHODOX #ATL Diamond 3 7 13 2 0 0 0 0 22 15 2 0 0 0 0
Raze Luu #0007 Ascendant 3 10 10 1 1 0 0 0 22 12 2 1 0 0 0
Sova suhwoo #6969 Ascendant 2 12 8 1 0 1 0 0 22 10 2 1 1 0 0
Omen jawn #9142 Diamond 1 13 6 2 1 0 0 0 22 9 3 1 0 0 0
Skye nmd #219 Ascendant 1 14 5 1 2 0 0 0 22 8 3 2 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Ascendant 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Killjoy UnluckiestPlayer #LUCK Diamond 1 8 9 4 0 1 0 0 22 14 5 1 1 0 0
Skye Rosé #01010 Ascendant 2 10 6 5 0 1 0 0 22 12 6 1 1 0 0
Phoenix TeemTeem #Team Ascendant 3 10 8 2 2 0 0 0 22 12 4 2 0 0 0
Brimstone AghMyNameWontFi #NA1 Diamond 2 10 8 4 0 0 0 0 22 12 4 0 0 0 0
Fade Comfy #WHIFF Ascendant 1 14 6 2 0 0 0 0 22 8 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Cypher UNORTHODOX #ATL Diamond 3 9 8 4 2.00 137.3 13 9 13 0.69 142.8
Raze Luu #0007 Ascendant 3 9 9 4 2.25 180.9 13 6 13 0.46 138.0
Sova suhwoo #6969 Ascendant 2 9 8 4 2.00 223.0 13 6 13 0.46 117.8
Omen jawn #9142 Diamond 1 9 8 6 1.33 161.1 13 5 13 0.38 87.8
Skye nmd #219 Ascendant 1 9 7 3 2.33 162.3 13 6 13 0.46 102.6
Rounds Won Rounds Lost
Opponents Ascendant 1 Rds K D K/D ADR Rds K D K/D ADR
Killjoy UnluckiestPlayer #LUCK Diamond 1 9 16 5 3.20 182.2 13 5 8 0.63 150.2
Skye Rosé #01010 Ascendant 2 9 17 2 8.50 224.0 13 3 8 0.38 70.3
Phoenix TeemTeem #Team Ascendant 3 9 16 8 2.00 198.7 13 2 7 0.29 85.2
Brimstone AghMyNameWontFi #NA1 Diamond 2 9 8 9 0.89 114.6 13 8 8 1.00 159.1
Fade Comfy #WHIFF Ascendant 1 9 7 8 0.88 115.8 13 3 9 0.33 61.3