Lotus

13-10

April 4, 2023, 5:11 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 1 K D A K/D KPR ACS ADR FB FD
Reyna cheemsta #NA1 Platinum 2 24 16 4 1.50 1.04 304 196 0 1
Raze GARFIELDLOVER786 #jit Diamond 1 20 15 3 1.33 0.87 258 165 3 4
Harbor nmd #219 Ascendant 1 19 15 6 1.27 0.83 241 153 3 4
Killjoy jawn #9142 Platinum 2 17 15 5 1.13 0.74 215 153 0 1
Breach Noetic #NYC Diamond 1 7 18 5 0.39 0.30 112 80 3 4
Opponents Diamond 1 K D A K/D KPR ACS ADR FB FD
Phoenix CC Nitrogen #BEANS Diamond 2 23 18 3 1.28 1.00 279 184 3 4
Omen CC Hydrogen #BEANS Diamond 2 15 17 7 0.88 0.65 189 134 1 0
Breach CC Ryat #moyai Diamond 1 15 18 6 0.83 0.65 185 110 3 1
Reyna CC Diligence #BEANS Platinum 3 13 16 4 0.81 0.57 177 123 3 0
Chamber CC Centy #corgi Diamond 1 13 18 2 0.72 0.57 165 102 4 4


Detailed

Team Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Reyna cheemsta #NA1 Platinum 2 720 304 1.50 53 196.04 0.24 0.52 0.61
Raze GARFIELDLOVER786 #jit Diamond 1 706 258 1.33 42 165.43 0.25 0.52 0.65
Harbor nmd #219 Ascendant 1 770 241 1.27 35 152.74 0.55 0.48 0.70
Killjoy jawn #9142 Platinum 2 822 215 1.13 21 153.04 0.19 0.52 0.83
Breach Noetic #NYC Diamond 1 199 112 0.39 -57 80.48 0.14 0.30 0.57
Opponents Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Phoenix CC Nitrogen #BEANS Diamond 2 434 279 1.28 5 184.13 0.22 0.61 0.65
Omen CC Hydrogen #BEANS Diamond 2 143 189 0.88 -16 133.70 0.25 0.43 0.65
Breach CC Ryat #moyai Diamond 1 190 185 0.83 -31 110.30 0.13 0.43 0.70
Reyna CC Diligence #BEANS Platinum 3 300 177 0.81 -22 123.30 0.12 0.48 0.74
Chamber CC Centy #corgi Diamond 1 66 165 0.72 -30 102.00 0.15 0.48 0.65


Kills / Deaths

Team Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Reyna cheemsta #NA1 Platinum 2 24 16 1.50 0.52 0 1 0.00 0.04 0.00
Raze GARFIELDLOVER786 #jit Diamond 1 20 15 1.33 0.52 3 4 0.13 0.17 0.75
Harbor nmd #219 Ascendant 1 19 15 1.27 0.48 3 4 0.13 0.17 0.75
Killjoy jawn #9142 Platinum 2 17 15 1.13 0.52 0 1 0.00 0.04 0.00
Breach Noetic #NYC Diamond 1 7 18 0.39 0.30 3 4 0.13 0.17 0.75
Opponents Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Phoenix CC Nitrogen #BEANS Diamond 2 23 18 1.28 0.61 3 4 0.13 0.17 0.75
Omen CC Hydrogen #BEANS Diamond 2 15 17 0.88 0.43 1 0 0.04 0.00 1.00
Breach CC Ryat #moyai Diamond 1 15 18 0.83 0.43 3 1 0.13 0.04 3.00
Reyna CC Diligence #BEANS Platinum 3 13 16 0.81 0.48 3 0 0.13 0.00 3.00
Chamber CC Centy #corgi Diamond 1 13 18 0.72 0.48 4 4 0.17 0.17 1.00


Attack / Defense

Attack Defense
Team Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Reyna cheemsta #NA1 Platinum 2 8-3 12 8 1.50 211.3 5-7 12 8 1.50 182.1
Raze GARFIELDLOVER786 #jit Diamond 1 8-3 10 8 1.25 151.9 5-7 10 7 1.43 177.8
Harbor nmd #219 Ascendant 1 8-3 9 7 1.29 142.2 5-7 10 8 1.25 162.4
Killjoy jawn #9142 Platinum 2 8-3 11 5 2.20 175.9 5-7 6 10 0.60 132.1
Breach Noetic #NYC Diamond 1 8-3 2 8 0.25 60.4 5-7 5 10 0.50 98.9
Attack Defense
Opponents Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Phoenix CC Nitrogen #BEANS Diamond 2 7-5 12 9 1.33 201.8 3-8 11 9 1.22 164.8
Omen CC Hydrogen #BEANS Diamond 2 7-5 11 8 1.38 156.7 3-8 4 9 0.44 108.6
Breach CC Ryat #moyai Diamond 1 7-5 4 9 0.44 91.7 3-8 11 9 1.22 130.6
Reyna CC Diligence #BEANS Platinum 3 7-5 7 7 1.00 116.3 3-8 6 9 0.67 130.9
Chamber CC Centy #corgi Diamond 1 7-5 9 10 0.90 133.8 3-8 4 8 0.50 67.4


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Reyna cheemsta #NA1 Platinum 2 11 3 6 3 0 0 0 23 12 9 3 0 0 0
Raze GARFIELDLOVER786 #jit Diamond 1 11 9 0 1 2 0 0 23 12 3 3 2 0 0
Harbor nmd #219 Ascendant 1 12 7 2 0 2 0 0 23 11 4 2 2 0 0
Killjoy jawn #9142 Platinum 2 11 8 3 1 0 0 0 23 12 4 1 0 0 0
Breach Noetic #NYC Diamond 1 16 7 0 0 0 0 0 23 7 0 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Phoenix CC Nitrogen #BEANS Diamond 2 9 9 3 0 2 0 0 23 14 5 2 2 0 0
Omen CC Hydrogen #BEANS Diamond 2 13 5 5 0 0 0 0 23 10 5 0 0 0 0
Breach CC Ryat #moyai Diamond 1 13 7 2 0 1 0 0 23 10 3 1 1 0 0
Reyna CC Diligence #BEANS Platinum 3 12 9 2 0 0 0 0 23 11 2 0 0 0 0
Chamber CC Centy #corgi Diamond 1 12 9 2 0 0 0 0 23 11 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Reyna cheemsta #NA1 Platinum 2 13 18 6 3.00 241.9 10 6 10 0.60 136.4
Raze GARFIELDLOVER786 #jit Diamond 1 13 17 6 2.83 222.9 10 3 9 0.33 90.7
Harbor nmd #219 Ascendant 1 13 15 5 3.00 214.1 10 4 10 0.40 73.0
Killjoy jawn #9142 Platinum 2 13 10 6 1.67 164.8 10 7 9 0.78 137.8
Breach Noetic #NYC Diamond 1 13 5 8 0.63 88.2 10 2 10 0.20 70.5
Rounds Won Rounds Lost
Opponents Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Phoenix CC Nitrogen #BEANS Diamond 2 13 16 5 3.20 315.3 10 7 13 0.54 83.2
Omen CC Hydrogen #BEANS Diamond 2 13 11 4 2.75 179.2 10 4 13 0.31 98.7
Breach CC Ryat #moyai Diamond 1 13 9 5 1.80 129.4 10 6 13 0.46 95.6
Reyna CC Diligence #BEANS Platinum 3 13 5 3 1.67 97.5 10 8 13 0.62 143.2
Chamber CC Centy #corgi Diamond 1 13 7 5 1.40 126.4 10 6 13 0.46 83.2