Split

14-12

Aug. 22, 2023, 5:40 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 1 K D A K/D KPR ACS ADR FB FD
Chamber nmd #219 Ascendant 1 29 16 6 1.81 1.12 316 200 6 3
Phoenix UNORTHODOX #ATL Ascendant 2 24 21 3 1.14 0.92 255 155 5 3
Astra jawn #9142 Diamond 2 24 17 11 1.41 0.92 255 169 1 1
Cypher Noetic #NYC Diamond 2 14 17 4 0.82 0.54 162 106 1 1
Breach Duncan Robinson #305 Silver 1 9 22 6 0.41 0.35 107 73 2 3
Opponents Diamond 1 K D A K/D KPR ACS ADR FB FD
Raze Dame #T1m3 Platinum 2 19 23 4 0.83 0.73 228 160 2 6
Cypher Kanu #A55 Ascendant 1 22 20 9 1.10 0.85 224 144 2 1
Brimstone alkyl #cold Platinum 3 17 18 15 0.94 0.65 211 149 3 5
Jett Blasian #7190 Diamond 2 19 19 3 1.00 0.73 194 120 2 2
KAY/O Sakusa #필릭스 Platinum 2 16 21 13 0.76 0.62 182 124 2 1


Detailed

Team Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Chamber nmd #219 Ascendant 1 969 316 1.81 75 200.38 0.21 0.62 0.77
Phoenix UNORTHODOX #ATL Ascendant 2 610 255 1.14 -6 154.81 0.36 0.58 0.69
Astra jawn #9142 Diamond 2 936 255 1.41 38 169.38 0.24 0.62 0.88
Cypher Noetic #NYC Diamond 2 352 162 0.82 -15 106.35 0.10 0.35 0.69
Breach Duncan Robinson #305 Silver 1 193 107 0.41 -84 73.46 0.07 0.31 0.62
Opponents Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Raze Dame #T1m3 Platinum 2 370 228 0.83 5 159.69 0.13 0.46 0.65
Cypher Kanu #A55 Ascendant 1 610 224 1.10 5 143.73 0.19 0.65 0.85
Brimstone alkyl #cold Platinum 3 630 211 0.94 22 149.46 0.19 0.42 0.81
Jett Blasian #7190 Diamond 2 223 194 1.00 -21 120.04 0.30 0.54 0.69
KAY/O Sakusa #필릭스 Platinum 2 374 182 0.76 -18 124.15 0.17 0.54 0.77


Kills / Deaths

Team Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Chamber nmd #219 Ascendant 1 29 16 1.81 0.62 6 3 0.23 0.12 2.00
Phoenix UNORTHODOX #ATL Ascendant 2 24 21 1.14 0.58 5 3 0.19 0.12 1.67
Astra jawn #9142 Diamond 2 24 17 1.41 0.62 1 1 0.04 0.04 1.00
Cypher Noetic #NYC Diamond 2 14 17 0.82 0.35 1 1 0.04 0.04 1.00
Breach Duncan Robinson #305 Silver 1 9 22 0.41 0.31 2 3 0.08 0.12 0.67
Opponents Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Raze Dame #T1m3 Platinum 2 19 23 0.83 0.46 2 6 0.08 0.23 0.33
Cypher Kanu #A55 Ascendant 1 22 20 1.10 0.65 2 1 0.08 0.04 2.00
Brimstone alkyl #cold Platinum 3 17 18 0.94 0.42 3 5 0.12 0.19 0.60
Jett Blasian #7190 Diamond 2 19 19 1.00 0.54 2 2 0.08 0.08 1.00
KAY/O Sakusa #필릭스 Platinum 2 16 21 0.76 0.54 2 1 0.08 0.04 2.00


Attack / Defense

Attack Defense
Team Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Chamber nmd #219 Ascendant 1 9-4 17 7 2.43 252.5 5-8 12 9 1.33 148.2
Phoenix UNORTHODOX #ATL Ascendant 2 9-4 7 9 0.78 112.8 5-8 17 12 1.42 196.8
Astra jawn #9142 Diamond 2 9-4 11 7 1.57 164.9 5-8 13 10 1.30 173.8
Cypher Noetic #NYC Diamond 2 9-4 11 7 1.57 151.0 5-8 3 10 0.30 61.7
Breach Duncan Robinson #305 Silver 1 9-4 5 9 0.56 72.7 5-8 4 13 0.31 74.2
Attack Defense
Opponents Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Raze Dame #T1m3 Platinum 2 8-5 13 12 1.08 190.9 4-9 6 11 0.55 128.5
Cypher Kanu #A55 Ascendant 1 8-5 15 10 1.50 168.5 4-9 7 10 0.70 119.0
Brimstone alkyl #cold Platinum 3 8-5 7 7 1.00 146.6 4-9 10 11 0.91 152.3
Jett Blasian #7190 Diamond 2 8-5 9 10 0.90 110.5 4-9 10 9 1.11 129.6
KAY/O Sakusa #필릭스 Platinum 2 8-5 10 10 1.00 137.6 4-9 6 11 0.55 110.7


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Chamber nmd #219 Ascendant 1 10 7 6 2 1 0 0 26 16 9 3 1 0 0
Phoenix UNORTHODOX #ATL Ascendant 2 11 9 3 3 0 0 0 26 15 6 3 0 0 0
Astra jawn #9142 Diamond 2 10 10 4 2 0 0 0 26 16 6 2 0 0 0
Cypher Noetic #NYC Diamond 2 17 5 3 1 0 0 0 26 9 4 1 0 0 0
Breach Duncan Robinson #305 Silver 1 18 7 1 0 0 0 0 26 8 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze Dame #T1m3 Platinum 2 14 7 4 0 1 0 0 26 12 5 1 1 0 0
Cypher Kanu #A55 Ascendant 1 9 13 3 1 0 0 0 26 17 4 1 0 0 0
Brimstone alkyl #cold Platinum 3 15 7 2 2 0 0 0 26 11 4 2 0 0 0
Jett Blasian #7190 Diamond 2 12 9 5 0 0 0 0 26 14 5 0 0 0 0
KAY/O Sakusa #필릭스 Platinum 2 12 12 2 0 0 0 0 26 14 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Chamber nmd #219 Ascendant 1 14 20 4 5.00 253.4 12 9 12 0.75 138.6
Phoenix UNORTHODOX #ATL Ascendant 2 14 14 9 1.56 178.4 12 10 12 0.83 127.3
Astra jawn #9142 Diamond 2 14 16 5 3.20 172.1 12 8 12 0.67 166.3
Cypher Noetic #NYC Diamond 2 14 12 5 2.40 159.4 12 2 12 0.17 44.5
Breach Duncan Robinson #305 Silver 1 14 7 10 0.70 90.2 12 2 12 0.17 53.9
Rounds Won Rounds Lost
Opponents Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Raze Dame #T1m3 Platinum 2 14 13 9 1.44 223.6 12 6 14 0.43 104.9
Cypher Kanu #A55 Ascendant 1 14 13 6 2.17 163.9 12 9 14 0.64 126.4
Brimstone alkyl #cold Platinum 3 14 13 4 3.25 217.4 12 4 14 0.29 91.2
Jett Blasian #7190 Diamond 2 14 12 6 2.00 134.6 12 7 13 0.54 107.6
KAY/O Sakusa #필릭스 Platinum 2 14 9 7 1.29 134.9 12 7 14 0.50 114.9