Sunset

13-9

Sept. 20, 2023, 10:02 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 2 K D A K/D KPR ACS ADR FB FD
KAY/O Luu #0007 Diamond 3 23 17 14 1.35 1.05 300 188 5 1
Harbor musubi #999 Ascendant 2 24 19 5 1.26 1.09 272 154 5 0
Reyna cheemsta #NA1 Diamond 2 16 18 7 0.89 0.73 206 117 7 0
Sage sand #5885 Platinum 1 13 17 8 0.76 0.59 188 127 2 1
Fade GARFIELDLOVER786 #jit Diamond 2 13 16 8 0.81 0.59 165 119 0 1
Opponents Diamond 2 K D A K/D KPR ACS ADR FB FD
Raze Mocha #6563 Ascendant 2 20 19 3 1.05 0.91 268 189 0 3
Astra BEAR #3935 Platinum 3 20 17 5 1.18 0.91 260 171 1 3
Killjoy Mina Ü #0101 Diamond 2 21 17 0 1.24 0.95 258 192 1 4
Neon DANGER #4577 Diamond 1 15 19 6 0.79 0.68 214 129 1 7
Gekko Hellcat #3826 Diamond 2 11 17 5 0.65 0.50 135 98 0 2


Detailed

Team Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
KAY/O Luu #0007 Diamond 3 965 300 1.35 29 187.64 0.18 0.64 0.86
Harbor musubi #999 Ascendant 2 801 272 1.26 -10 154.32 0.40 0.82 0.86
Reyna cheemsta #NA1 Diamond 2 526 206 0.89 -45 117.00 0.19 0.55 0.73
Sage sand #5885 Platinum 1 544 188 0.76 -28 126.68 0.24 0.45 0.77
Fade GARFIELDLOVER786 #jit Diamond 2 460 165 0.81 -22 118.59 0.22 0.45 0.73
Opponents Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Raze Mocha #6563 Ascendant 2 693 268 1.05 35 188.91 0.15 0.64 0.73
Astra BEAR #3935 Platinum 3 691 260 1.18 37 170.91 0.29 0.59 0.73
Killjoy Mina Ü #0101 Diamond 2 703 258 1.24 63 192.23 0.28 0.68 0.73
Neon DANGER #4577 Diamond 1 390 214 0.79 -20 129.27 0.11 0.36 0.73
Gekko Hellcat #3826 Diamond 2 283 135 0.65 -41 98.45 0.14 0.41 0.82


Kills / Deaths

Team Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
KAY/O Luu #0007 Diamond 3 23 17 1.35 0.64 5 1 0.23 0.05 5.00
Harbor musubi #999 Ascendant 2 24 19 1.26 0.82 5 0 0.23 0.00 5.00
Reyna cheemsta #NA1 Diamond 2 16 18 0.89 0.55 7 0 0.32 0.00 7.00
Sage sand #5885 Platinum 1 13 17 0.76 0.45 2 1 0.09 0.05 2.00
Fade GARFIELDLOVER786 #jit Diamond 2 13 16 0.81 0.45 0 1 0.00 0.05 0.00
Opponents Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Raze Mocha #6563 Ascendant 2 20 19 1.05 0.64 0 3 0.00 0.14 0.00
Astra BEAR #3935 Platinum 3 20 17 1.18 0.59 1 3 0.05 0.14 0.33
Killjoy Mina Ü #0101 Diamond 2 21 17 1.24 0.68 1 4 0.05 0.18 0.25
Neon DANGER #4577 Diamond 1 15 19 0.79 0.36 1 7 0.05 0.32 0.14
Gekko Hellcat #3826 Diamond 2 11 17 0.65 0.41 0 2 0.00 0.09 0.00


Attack / Defense

Attack Defense
Team Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
KAY/O Luu #0007 Diamond 3 4-6 8 9 0.89 151.0 9-3 15 8 1.88 218.2
Harbor musubi #999 Ascendant 2 4-6 12 9 1.33 189.3 9-3 12 10 1.20 125.2
Reyna cheemsta #NA1 Diamond 2 4-6 7 9 0.78 122.0 9-3 9 9 1.00 112.8
Sage sand #5885 Platinum 1 4-6 4 8 0.50 100.3 9-3 9 9 1.00 148.7
Fade GARFIELDLOVER786 #jit Diamond 2 4-6 6 8 0.75 139.2 9-3 7 8 0.88 101.4
Attack Defense
Opponents Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Raze Mocha #6563 Ascendant 2 3-9 8 11 0.73 152.2 6-4 12 8 1.50 233.0
Astra BEAR #3935 Platinum 3 3-9 8 10 0.80 128.8 6-4 12 7 1.71 221.4
Killjoy Mina Ü #0101 Diamond 2 3-9 12 11 1.09 210.0 6-4 9 6 1.50 170.9
Neon DANGER #4577 Diamond 1 3-9 10 11 0.91 140.4 6-4 5 8 0.63 115.9
Gekko Hellcat #3826 Diamond 2 3-9 6 9 0.67 111.3 6-4 5 8 0.63 83.1


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
KAY/O Luu #0007 Diamond 3 8 6 7 1 0 0 0 22 14 8 1 0 0 0
Harbor musubi #999 Ascendant 2 4 14 2 2 0 0 0 22 18 4 2 0 0 0
Reyna cheemsta #NA1 Diamond 2 10 9 2 1 0 0 0 22 12 3 1 0 0 0
Sage sand #5885 Platinum 1 12 9 0 0 1 0 0 22 10 1 1 1 0 0
Fade GARFIELDLOVER786 #jit Diamond 2 12 7 3 0 0 0 0 22 10 3 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze Mocha #6563 Ascendant 2 8 9 4 1 0 0 0 22 14 5 1 0 0 0
Astra BEAR #3935 Platinum 3 9 9 2 1 1 0 0 22 13 4 2 1 0 0
Killjoy Mina Ü #0101 Diamond 2 7 10 4 1 0 0 0 22 15 5 1 0 0 0
Neon DANGER #4577 Diamond 1 14 2 5 1 0 0 0 22 8 6 1 0 0 0
Gekko Hellcat #3826 Diamond 2 13 7 2 0 0 0 0 22 9 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
KAY/O Luu #0007 Diamond 3 13 18 8 2.25 244.8 9 5 9 0.56 105.1
Harbor musubi #999 Ascendant 2 13 16 10 1.60 154.6 9 8 9 0.89 153.9
Reyna cheemsta #NA1 Diamond 2 13 11 9 1.22 140.1 9 5 9 0.56 83.7
Sage sand #5885 Platinum 1 13 9 8 1.13 136.7 9 4 9 0.44 112.2
Fade GARFIELDLOVER786 #jit Diamond 2 13 11 7 1.57 130.8 9 2 9 0.22 101.0
Rounds Won Rounds Lost
Opponents Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Raze Mocha #6563 Ascendant 2 13 12 6 2.00 232.9 9 8 13 0.62 158.5
Astra BEAR #3935 Platinum 3 13 10 4 2.50 201.6 9 10 13 0.77 149.7
Killjoy Mina Ü #0101 Diamond 2 13 9 4 2.25 194.9 9 12 13 0.92 190.4
Neon DANGER #4577 Diamond 1 13 8 6 1.33 168.6 9 7 13 0.54 102.1
Gekko Hellcat #3826 Diamond 2 13 6 4 1.50 135.1 9 5 13 0.38 73.1