Split

13-8

Jan. 12, 2023, 4:01 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Raze nmd #219 Platinum 3 19 20 4 0.95 0.90 281 187 2 3
Skye Noetic #NYC N/A 21 13 9 1.62 1.00 261 148 1 3
Cypher UNORTHODOX #ATL Platinum 3 17 15 5 1.13 0.81 210 128 2 4
Sage suhwoo #6969 N/A 14 16 6 0.88 0.67 201 136 2 2
Astra jawn #9142 N/A 7 16 11 0.44 0.33 125 93 0 2
Opponents Platinum 2 K D A K/D KPR ACS ADR FB FD
Raze C0ZY #333 Diamond 3 28 16 8 1.75 1.33 388 247 8 1
Killjoy Ariallen #hihi Platinum 2 17 14 3 1.21 0.81 217 147 1 1
Jett Corona #1026 Gold 3 15 18 5 0.83 0.71 201 138 3 2
Fade Dingleberry #978ky Gold 3 11 15 9 0.73 0.52 158 107 2 0
Astra ShoK #2988 Diamond 1 9 15 14 0.60 0.43 142 100 0 3


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Raze nmd #219 Platinum 3 926 281 0.95 16 186.62 0.14 0.62 0.86
Skye Noetic #NYC N/A 915 261 1.62 16 148.19 0.06 0.48 0.81
Cypher UNORTHODOX #ATL Platinum 3 368 210 1.13 -1 127.95 0.47 0.57 0.67
Sage suhwoo #6969 N/A 477 201 0.88 -22 135.67 0.19 0.48 0.71
Astra jawn #9142 N/A 246 125 0.44 -58 92.52 0.18 0.24 0.67
Opponents Platinum 2 TRS ACS K/D DD ADR HS% K% KAST%
Raze C0ZY #333 Diamond 3 799 388 1.75 98 247.10 0.13 0.86 0.95
Killjoy Ariallen #hihi Platinum 2 605 217 1.21 12 146.86 0.24 0.57 0.81
Jett Corona #1026 Gold 3 424 201 0.83 -11 138.38 0.17 0.48 0.76
Fade Dingleberry #978ky Gold 3 296 158 0.73 -35 107.24 0.14 0.48 0.81
Astra ShoK #2988 Diamond 1 63 142 0.60 -16 100.00 0.13 0.24 0.57


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Raze nmd #219 Platinum 3 19 20 0.95 0.62 2 3 0.10 0.14 0.67
Skye Noetic #NYC N/A 21 13 1.62 0.48 1 3 0.05 0.14 0.33
Cypher UNORTHODOX #ATL Platinum 3 17 15 1.13 0.57 2 4 0.10 0.19 0.50
Sage suhwoo #6969 N/A 14 16 0.88 0.48 2 2 0.10 0.10 1.00
Astra jawn #9142 N/A 7 16 0.44 0.24 0 2 0.00 0.10 0.00
Opponents Platinum 2 K D K/D K% FB FD FB% FD% FB/FD
Raze C0ZY #333 Diamond 3 28 16 1.75 0.86 8 1 0.38 0.05 8.00
Killjoy Ariallen #hihi Platinum 2 17 14 1.21 0.57 1 1 0.05 0.05 1.00
Jett Corona #1026 Gold 3 15 18 0.83 0.48 3 2 0.14 0.10 1.50
Fade Dingleberry #978ky Gold 3 11 15 0.73 0.48 2 0 0.10 0.00 2.00
Astra ShoK #2988 Diamond 1 9 15 0.60 0.24 0 3 0.00 0.14 0.00


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Raze nmd #219 Platinum 3 6-3 10 9 1.11 200.4 7-5 9 11 0.82 176.3
Skye Noetic #NYC N/A 6-3 7 5 1.40 143.9 7-5 14 8 1.75 151.4
Cypher UNORTHODOX #ATL Platinum 3 6-3 7 6 1.17 122.2 7-5 10 9 1.11 132.3
Sage suhwoo #6969 N/A 6-3 9 6 1.50 191.1 7-5 5 10 0.50 94.1
Astra jawn #9142 N/A 6-3 1 7 0.14 45.7 7-5 6 9 0.67 127.7
Attack Defense
Opponents Platinum 2 W-L K D K/D ADR W-L K D K/D ADR
Raze C0ZY #333 Diamond 3 5-7 14 9 1.56 248.1 3-6 14 8 1.75 245.8
Killjoy Ariallen #hihi Platinum 2 5-7 10 8 1.25 152.0 3-6 7 6 1.17 140.0
Jett Corona #1026 Gold 3 5-7 11 10 1.10 175.0 3-6 4 8 0.50 89.6
Fade Dingleberry #978ky Gold 3 5-7 6 9 0.67 86.2 3-6 5 6 0.83 135.3
Astra ShoK #2988 Diamond 1 5-7 6 8 0.75 104.3 3-6 3 7 0.43 94.3


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze nmd #219 Platinum 3 8 7 6 0 0 0 0 21 13 6 0 0 0 0
Skye Noetic #NYC N/A 11 3 4 2 1 0 0 21 10 7 3 1 0 0
Cypher UNORTHODOX #ATL Platinum 3 9 8 3 1 0 0 0 21 12 4 1 0 0 0
Sage suhwoo #6969 N/A 11 7 2 1 0 0 0 21 10 3 1 0 0 0
Astra jawn #9142 N/A 16 3 2 0 0 0 0 21 5 2 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze C0ZY #333 Diamond 3 3 11 5 1 1 0 0 21 18 7 2 1 0 0
Killjoy Ariallen #hihi Platinum 2 9 7 5 0 0 0 0 21 12 5 0 0 0 0
Jett Corona #1026 Gold 3 11 6 3 1 0 0 0 21 10 4 1 0 0 0
Fade Dingleberry #978ky Gold 3 11 9 1 0 0 0 0 21 10 1 0 0 0 0
Astra ShoK #2988 Diamond 1 16 2 2 1 0 0 0 21 5 3 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Raze nmd #219 Platinum 3 13 12 12 1.00 196.9 8 7 8 0.88 169.9
Skye Noetic #NYC N/A 13 20 5 4.00 215.2 8 1 8 0.13 39.4
Cypher UNORTHODOX #ATL Platinum 3 13 15 7 2.14 161.2 8 2 8 0.25 74.0
Sage suhwoo #6969 N/A 13 10 8 1.25 156.8 8 4 8 0.50 101.4
Astra jawn #9142 N/A 13 7 8 0.88 117.7 8 0 8 0.00 51.6
Rounds Won Rounds Lost
Opponents Platinum 2 Rds K D K/D ADR Rds K D K/D ADR
Raze C0ZY #333 Diamond 3 13 15 4 3.75 318.6 8 13 13 1.00 203.1
Killjoy Ariallen #hihi Platinum 2 13 8 1 8.00 144.3 8 9 13 0.69 148.5
Jett Corona #1026 Gold 3 13 7 5 1.40 174.0 8 8 13 0.62 116.5
Fade Dingleberry #978ky Gold 3 13 3 2 1.50 54.6 8 8 13 0.62 139.6
Astra ShoK #2988 Diamond 1 13 7 2 3.50 150.4 8 2 13 0.15 69.0