Haven

13-11

Aug. 29, 2023, 6:28 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Diamond 2 K D A K/D KPR ACS ADR FB FD
Sova musubi #999 Immortal 1 29 18 10 1.61 1.21 342 220 10 1
Raze suhwoo #6969 N/A 23 18 7 1.28 0.96 272 181 4 2
Omen GOD DID #80808 Ascendant 2 24 17 9 1.41 1.00 249 165 0 0
Chamber cheemsta #NA1 Diamond 2 13 18 3 0.72 0.54 143 95 4 2
KAY/O Duncan Robinson #305 Silver 2 9 17 13 0.53 0.38 122 71 0 1
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Raze 14fighter #NA1 N/A 21 22 8 0.95 0.88 273 174 3 8
Cypher dom #facts Platinum 3 21 18 5 1.17 0.88 263 169 2 4
Sova Space Munkey #NA1 N/A 19 19 4 1.00 0.79 213 130 1 2
Breach Big pepsi can #NA1 N/A 13 21 6 0.62 0.54 161 109 0 1
Omen Z Breezie #NA1 N/A 14 18 3 0.78 0.58 148 108 0 3


Detailed

Team Diamond 2 TRS ACS K/D DD ADR HS% K% KAST%
Sova musubi #999 Immortal 1 984 342 1.61 79 220.00 0.52 0.75 0.92
Raze suhwoo #6969 N/A 820 272 1.28 29 181.38 0.14 0.63 0.71
Omen GOD DID #80808 Ascendant 2 924 249 1.41 37 164.50 0.19 0.67 0.79
Chamber cheemsta #NA1 Diamond 2 200 143 0.72 -41 94.50 0.31 0.42 0.58
KAY/O Duncan Robinson #305 Silver 2 456 122 0.53 -62 71.08 0.13 0.33 0.83
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Raze 14fighter #NA1 N/A 496 273 0.95 11 173.58 0.18 0.50 0.67
Cypher dom #facts Platinum 3 553 263 1.17 40 168.67 0.21 0.50 0.67
Sova Space Munkey #NA1 N/A 268 213 1.00 -12 130.42 0.29 0.50 0.67
Breach Big pepsi can #NA1 N/A 271 161 0.62 -61 108.75 0.18 0.38 0.75
Omen Z Breezie #NA1 N/A 72 148 0.78 -21 107.50 0.33 0.46 0.62


Kills / Deaths

Team Diamond 2 K D K/D K% FB FD FB% FD% FB/FD
Sova musubi #999 Immortal 1 29 18 1.61 0.75 10 1 0.42 0.04 10.00
Raze suhwoo #6969 N/A 23 18 1.28 0.63 4 2 0.17 0.08 2.00
Omen GOD DID #80808 Ascendant 2 24 17 1.41 0.67 0 0 0.00 0.00 0.00
Chamber cheemsta #NA1 Diamond 2 13 18 0.72 0.42 4 2 0.17 0.08 2.00
KAY/O Duncan Robinson #305 Silver 2 9 17 0.53 0.33 0 1 0.00 0.04 0.00
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Raze 14fighter #NA1 N/A 21 22 0.95 0.50 3 8 0.13 0.33 0.38
Cypher dom #facts Platinum 3 21 18 1.17 0.50 2 4 0.08 0.17 0.50
Sova Space Munkey #NA1 N/A 19 19 1.00 0.50 1 2 0.04 0.08 0.50
Breach Big pepsi can #NA1 N/A 13 21 0.62 0.38 0 1 0.00 0.04 0.00
Omen Z Breezie #NA1 N/A 14 18 0.78 0.46 0 3 0.00 0.13 0.00


Attack / Defense

Attack Defense
Team Diamond 2 W-L K D K/D ADR W-L K D K/D ADR
Sova musubi #999 Immortal 1 7-5 13 10 1.30 210.1 6-6 16 8 2.00 229.9
Raze suhwoo #6969 N/A 7-5 14 7 2.00 215.4 6-6 9 11 0.82 147.3
Omen GOD DID #80808 Ascendant 2 7-5 12 8 1.50 185.0 6-6 12 9 1.33 144.0
Chamber cheemsta #NA1 Diamond 2 7-5 5 10 0.50 92.5 6-6 8 8 1.00 96.5
KAY/O Duncan Robinson #305 Silver 2 7-5 7 6 1.17 92.3 6-6 2 11 0.18 49.8
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Raze 14fighter #NA1 N/A 6-6 12 10 1.20 171.0 5-7 9 12 0.75 176.2
Cypher dom #facts Platinum 3 6-6 11 9 1.22 169.2 5-7 10 9 1.11 168.2
Sova Space Munkey #NA1 N/A 6-6 8 9 0.89 120.3 5-7 11 10 1.10 140.5
Breach Big pepsi can #NA1 N/A 6-6 7 10 0.70 107.0 5-7 6 11 0.55 110.5
Omen Z Breezie #NA1 N/A 6-6 9 9 1.00 125.1 5-7 5 9 0.56 89.9


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Diamond 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Sova musubi #999 Immortal 1 6 8 9 1 0 0 0 24 18 10 1 0 0 0
Raze suhwoo #6969 N/A 9 9 5 0 1 0 0 24 15 6 1 1 0 0
Omen GOD DID #80808 Ascendant 2 8 9 6 1 0 0 0 24 16 7 1 0 0 0
Chamber cheemsta #NA1 Diamond 2 14 7 3 0 0 0 0 24 10 3 0 0 0 0
KAY/O Duncan Robinson #305 Silver 2 16 7 1 0 0 0 0 24 8 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Raze 14fighter #NA1 N/A 12 5 5 2 0 0 0 24 12 7 2 0 0 0
Cypher dom #facts Platinum 3 12 5 5 2 0 0 0 24 12 7 2 0 0 0
Sova Space Munkey #NA1 N/A 12 7 3 2 0 0 0 24 12 5 2 0 0 0
Breach Big pepsi can #NA1 N/A 15 6 2 1 0 0 0 24 9 3 1 0 0 0
Omen Z Breezie #NA1 N/A 13 8 3 0 0 0 0 24 11 3 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Diamond 2 Rds K D K/D ADR Rds K D K/D ADR
Sova musubi #999 Immortal 1 13 18 8 2.25 241.7 11 11 10 1.10 194.4
Raze suhwoo #6969 N/A 13 18 7 2.57 232.7 11 5 11 0.45 120.7
Omen GOD DID #80808 Ascendant 2 13 16 6 2.67 186.1 11 8 11 0.73 139.0
Chamber cheemsta #NA1 Diamond 2 13 9 8 1.13 112.2 11 4 10 0.40 73.6
KAY/O Duncan Robinson #305 Silver 2 13 3 6 0.50 41.7 11 6 11 0.55 105.8
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Raze 14fighter #NA1 N/A 13 13 9 1.44 231.7 11 8 13 0.62 124.4
Cypher dom #facts Platinum 3 13 15 6 2.50 279.2 11 6 12 0.50 75.2
Sova Space Munkey #NA1 N/A 13 11 6 1.83 129.6 11 8 13 0.62 131.1
Breach Big pepsi can #NA1 N/A 13 7 8 0.88 112.5 11 6 13 0.46 105.5
Omen Z Breezie #NA1 N/A 13 7 5 1.40 118.9 11 7 13 0.54 97.8