Breeze

13-10

Aug. 29, 2023, 5:51 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Ascendant 2 K D A K/D KPR ACS ADR FB FD
Sova musubi #999 Immortal 1 24 16 4 1.50 1.04 299 198 5 3
Viper GOD DID #80808 Ascendant 2 20 15 4 1.33 0.87 236 146 0 0
Reyna cheemsta #NA1 Diamond 2 18 17 4 1.06 0.78 229 164 4 3
Jett H A D I #vvg Immortal 1 11 19 7 0.58 0.48 172 115 4 4
Killjoy Duncan Robinson #305 N/A 9 16 3 0.56 0.39 98 73 0 0
Opponents Diamond 1 K D A K/D KPR ACS ADR FB FD
Reyna Stealth #GAMER N/A 23 17 5 1.35 1.00 285 203 3 2
Viper JayeN #2121 N/A 22 15 6 1.47 0.96 274 187 1 1
Gekko SamL #Jap N/A 17 16 4 1.06 0.74 201 125 3 4
Breach TiP Fedora #NA1 N/A 11 16 6 0.69 0.48 154 113 2 1
Chamber JAMJAMJAMJAMJAM #jam Diamond 1 10 18 0 0.56 0.43 122 84 1 5


Detailed

Team Ascendant 2 TRS ACS K/D DD ADR HS% K% KAST%
Sova musubi #999 Immortal 1 829 299 1.50 47 197.87 0.49 0.65 0.70
Viper GOD DID #80808 Ascendant 2 899 236 1.33 31 145.57 0.27 0.52 0.78
Reyna cheemsta #NA1 Diamond 2 583 229 1.06 17 164.17 0.29 0.39 0.57
Jett H A D I #vvg Immortal 1 350 172 0.58 -42 115.43 0.24 0.35 0.70
Killjoy Duncan Robinson #305 N/A 460 98 0.56 -70 72.57 0.10 0.35 0.78
Opponents Diamond 1 TRS ACS K/D DD ADR HS% K% KAST%
Reyna Stealth #GAMER N/A 783 285 1.35 57 203.39 0.18 0.61 0.78
Viper JayeN #2121 N/A 782 274 1.47 54 186.87 0.27 0.70 0.83
Gekko SamL #Jap N/A 194 201 1.06 -13 125.30 0.20 0.39 0.65
Breach TiP Fedora #NA1 N/A 88 154 0.69 -11 112.96 0.34 0.30 0.57
Chamber JAMJAMJAMJAMJAM #jam Diamond 1 5 122 0.56 -70 84.00 0.26 0.30 0.52


Kills / Deaths

Team Ascendant 2 K D K/D K% FB FD FB% FD% FB/FD
Sova musubi #999 Immortal 1 24 16 1.50 0.65 5 3 0.22 0.13 1.67
Viper GOD DID #80808 Ascendant 2 20 15 1.33 0.52 0 0 0.00 0.00 0.00
Reyna cheemsta #NA1 Diamond 2 18 17 1.06 0.39 4 3 0.17 0.13 1.33
Jett H A D I #vvg Immortal 1 11 19 0.58 0.35 4 4 0.17 0.17 1.00
Killjoy Duncan Robinson #305 N/A 9 16 0.56 0.35 0 0 0.00 0.00 0.00
Opponents Diamond 1 K D K/D K% FB FD FB% FD% FB/FD
Reyna Stealth #GAMER N/A 23 17 1.35 0.61 3 2 0.13 0.09 1.50
Viper JayeN #2121 N/A 22 15 1.47 0.70 1 1 0.04 0.04 1.00
Gekko SamL #Jap N/A 17 16 1.06 0.39 3 4 0.13 0.17 0.75
Breach TiP Fedora #NA1 N/A 11 16 0.69 0.30 2 1 0.09 0.04 2.00
Chamber JAMJAMJAMJAMJAM #jam Diamond 1 10 18 0.56 0.30 1 5 0.04 0.22 0.20


Attack / Defense

Attack Defense
Team Ascendant 2 W-L K D K/D ADR W-L K D K/D ADR
Sova musubi #999 Immortal 1 6-5 15 7 2.14 239.4 7-5 9 9 1.00 159.8
Viper GOD DID #80808 Ascendant 2 6-5 12 8 1.50 166.6 7-5 8 7 1.14 126.3
Reyna cheemsta #NA1 Diamond 2 6-5 6 11 0.55 103.8 7-5 12 6 2.00 219.5
Jett H A D I #vvg Immortal 1 6-5 1 10 0.10 67.8 7-5 10 9 1.11 159.1
Killjoy Duncan Robinson #305 N/A 6-5 3 8 0.38 75.4 7-5 6 8 0.75 70.0
Attack Defense
Opponents Diamond 1 W-L K D K/D ADR W-L K D K/D ADR
Reyna Stealth #GAMER N/A 5-7 13 10 1.30 234.0 5-6 10 7 1.43 170.0
Viper JayeN #2121 N/A 5-7 7 7 1.00 112.9 5-6 15 8 1.88 267.5
Gekko SamL #Jap N/A 5-7 8 9 0.89 102.0 5-6 9 7 1.29 150.7
Breach TiP Fedora #NA1 N/A 5-7 7 9 0.78 129.1 5-6 4 7 0.57 95.4
Chamber JAMJAMJAMJAMJAM #jam Diamond 1 5-7 4 10 0.40 83.4 5-6 6 8 0.75 84.6


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Ascendant 2 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Sova musubi #999 Immortal 1 8 9 4 1 1 0 0 23 15 6 2 1 0 0
Viper GOD DID #80808 Ascendant 2 11 5 6 1 0 0 0 23 12 7 1 0 0 0
Reyna cheemsta #NA1 Diamond 2 14 3 3 3 0 0 0 23 9 6 3 0 0 0
Jett H A D I #vvg Immortal 1 15 6 1 1 0 0 0 23 8 2 1 0 0 0
Killjoy Duncan Robinson #305 N/A 15 7 1 0 0 0 0 23 8 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Diamond 1 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Reyna Stealth #GAMER N/A 9 10 1 2 0 1 0 23 14 4 3 1 1 0
Viper JayeN #2121 N/A 7 11 4 1 0 0 0 23 16 5 1 0 0 0
Gekko SamL #Jap N/A 14 4 2 3 0 0 0 23 9 5 3 0 0 0
Breach TiP Fedora #NA1 N/A 16 3 4 0 0 0 0 23 7 4 0 0 0 0
Chamber JAMJAMJAMJAMJAM #jam Diamond 1 16 5 1 1 0 0 0 23 7 2 1 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Ascendant 2 Rds K D K/D ADR Rds K D K/D ADR
Sova musubi #999 Immortal 1 13 17 6 2.83 223.5 10 7 10 0.70 164.6
Viper GOD DID #80808 Ascendant 2 13 17 5 3.40 200.8 10 3 10 0.30 73.8
Reyna cheemsta #NA1 Diamond 2 13 18 7 2.57 270.8 10 0 10 0.00 25.5
Jett H A D I #vvg Immortal 1 13 7 9 0.78 119.1 10 4 10 0.40 110.7
Killjoy Duncan Robinson #305 N/A 13 5 6 0.83 83.3 10 4 10 0.40 58.6
Rounds Won Rounds Lost
Opponents Diamond 1 Rds K D K/D ADR Rds K D K/D ADR
Reyna Stealth #GAMER N/A 13 15 4 3.75 294.4 10 8 13 0.62 133.4
Viper JayeN #2121 N/A 13 7 3 2.33 120.0 10 15 12 1.25 238.3
Gekko SamL #Jap N/A 13 14 3 4.67 199.1 10 3 13 0.23 68.5
Breach TiP Fedora #NA1 N/A 13 10 3 3.33 213.4 10 1 13 0.08 35.7
Chamber JAMJAMJAMJAMJAM #jam Diamond 1 13 4 5 0.80 62.5 10 6 13 0.46 100.5