Split

13-10

April 3, 2023, 10:54 p.m.


Basic Detailed Kills/Deaths Attack/Defense Multi-Kills Round Outcome


Basic

Team Platinum 3 K D A K/D KPR ACS ADR FB FD
Phoenix Noetic #NYC Diamond 1 26 17 6 1.53 1.13 312 200 3 5
Reyna cheemsta #NA1 Platinum 2 20 16 5 1.25 0.87 266 175 7 1
Sage GARFIELDLOVER786 #jit Diamond 1 19 14 6 1.36 0.83 230 141 3 1
Brimstone Duncan Robinson #305 Gold 1 15 17 8 0.88 0.65 191 140 1 1
Gekko nmd #219 Ascendant 1 10 14 6 0.71 0.43 131 97 0 1
Opponents Platinum 3 K D A K/D KPR ACS ADR FB FD
Brimstone Chrollos Toddler #baby Platinum 2 18 15 4 1.20 0.78 229 160 1 3
Skye Donutman22 #5684 Diamond 1 16 21 7 0.76 0.70 224 143 4 4
Cypher Sояå #9404 Diamond 2 19 17 2 1.12 0.83 218 163 1 1
Sage slushmello #5819 Gold 3 15 16 9 0.94 0.65 201 140 1 1
Raze Tenten #3516 Diamond 1 10 21 8 0.48 0.43 172 119 2 5


Detailed

Team Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Phoenix Noetic #NYC Diamond 1 968 312 1.53 32 199.61 0.20 0.70 0.87
Reyna cheemsta #NA1 Platinum 2 909 266 1.25 14 174.57 0.16 0.65 0.91
Sage GARFIELDLOVER786 #jit Diamond 1 691 230 1.36 14 141.22 0.21 0.48 0.70
Brimstone Duncan Robinson #305 Gold 1 384 191 0.88 -6 140.43 0.24 0.43 0.65
Gekko nmd #219 Ascendant 1 341 131 0.71 -27 97.17 0.21 0.39 0.70
Opponents Platinum 3 TRS ACS K/D DD ADR HS% K% KAST%
Brimstone Chrollos Toddler #baby Platinum 2 685 229 1.20 29 160.22 0.20 0.48 0.78
Skye Donutman22 #5684 Diamond 1 235 224 0.76 -16 142.65 0.24 0.39 0.61
Cypher Sояå #9404 Diamond 2 276 218 1.12 -5 163.39 0.22 0.61 0.65
Sage slushmello #5819 Gold 3 484 201 0.94 7 140.22 0.17 0.52 0.74
Raze Tenten #3516 Diamond 1 45 172 0.48 -42 119.39 0.08 0.35 0.61


Kills / Deaths

Team Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Phoenix Noetic #NYC Diamond 1 26 17 1.53 0.70 3 5 0.13 0.22 0.60
Reyna cheemsta #NA1 Platinum 2 20 16 1.25 0.65 7 1 0.30 0.04 7.00
Sage GARFIELDLOVER786 #jit Diamond 1 19 14 1.36 0.48 3 1 0.13 0.04 3.00
Brimstone Duncan Robinson #305 Gold 1 15 17 0.88 0.43 1 1 0.04 0.04 1.00
Gekko nmd #219 Ascendant 1 10 14 0.71 0.39 0 1 0.00 0.04 0.00
Opponents Platinum 3 K D K/D K% FB FD FB% FD% FB/FD
Brimstone Chrollos Toddler #baby Platinum 2 18 15 1.20 0.48 1 3 0.04 0.13 0.33
Skye Donutman22 #5684 Diamond 1 16 21 0.76 0.39 4 4 0.17 0.17 1.00
Cypher Sояå #9404 Diamond 2 19 17 1.12 0.61 1 1 0.04 0.04 1.00
Sage slushmello #5819 Gold 3 15 16 0.94 0.52 1 1 0.04 0.04 1.00
Raze Tenten #3516 Diamond 1 10 21 0.48 0.35 2 5 0.09 0.22 0.40


Attack / Defense

Attack Defense
Team Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Phoenix Noetic #NYC Diamond 1 9-2 11 7 1.57 175.7 4-8 15 10 1.50 221.5
Reyna cheemsta #NA1 Platinum 2 9-2 10 8 1.25 185.5 4-8 10 8 1.25 164.5
Sage GARFIELDLOVER786 #jit Diamond 1 9-2 11 6 1.83 151.7 4-8 8 8 1.00 131.6
Brimstone Duncan Robinson #305 Gold 1 9-2 12 7 1.71 199.9 4-8 3 10 0.30 85.9
Gekko nmd #219 Ascendant 1 9-2 4 6 0.67 86.5 4-8 6 8 0.75 107.0
Attack Defense
Opponents Platinum 3 W-L K D K/D ADR W-L K D K/D ADR
Brimstone Chrollos Toddler #baby Platinum 2 8-4 11 5 2.20 169.2 2-9 7 10 0.70 150.5
Skye Donutman22 #5684 Diamond 1 8-4 11 11 1.00 183.2 2-9 5 10 0.50 98.5
Cypher Sояå #9404 Diamond 2 8-4 12 8 1.50 177.7 2-9 7 9 0.78 147.8
Sage slushmello #5819 Gold 3 8-4 4 8 0.50 59.0 2-9 11 9 1.22 228.8
Raze Tenten #3516 Diamond 1 8-4 6 11 0.55 119.5 2-9 4 10 0.40 119.3


Multi-Kills

Rounds with X kills Rounds with at least X kills
Team Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Phoenix Noetic #NYC Diamond 1 7 9 5 1 1 0 0 23 16 7 2 1 0 0
Reyna cheemsta #NA1 Platinum 2 8 11 3 1 0 0 0 23 15 4 1 0 0 0
Sage GARFIELDLOVER786 #jit Diamond 1 12 4 6 1 0 0 0 23 11 7 1 0 0 0
Brimstone Duncan Robinson #305 Gold 1 13 6 3 1 0 0 0 23 10 4 1 0 0 0
Gekko nmd #219 Ascendant 1 14 8 1 0 0 0 0 23 9 1 0 0 0 0
Rounds with X kills Rounds with at least X kills
Opponents Platinum 3 0K 1K 2K 3K 4K 5K 6K 0K+ 1K+ 2K+ 3K+ 4K+ 5K+ 6K+
Brimstone Chrollos Toddler #baby Platinum 2 12 6 3 2 0 0 0 23 11 5 2 0 0 0
Skye Donutman22 #5684 Diamond 1 14 4 4 0 1 0 0 23 9 5 1 1 0 0
Cypher Sояå #9404 Diamond 2 9 10 3 1 0 0 0 23 14 4 1 0 0 0
Sage slushmello #5819 Gold 3 11 9 3 0 0 0 0 23 12 3 0 0 0 0
Raze Tenten #3516 Diamond 1 15 6 2 0 0 0 0 23 8 2 0 0 0 0


Round Outcome

Rounds Won Rounds Lost
Team Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Phoenix Noetic #NYC Diamond 1 13 16 8 2.00 198.3 10 10 9 1.11 201.3
Reyna cheemsta #NA1 Platinum 2 13 11 7 1.57 174.0 10 9 9 1.00 175.3
Sage GARFIELDLOVER786 #jit Diamond 1 13 17 5 3.40 205.7 10 2 9 0.22 57.4
Brimstone Duncan Robinson #305 Gold 1 13 13 7 1.86 195.8 10 2 10 0.20 68.5
Gekko nmd #219 Ascendant 1 13 8 4 2.00 123.1 10 2 10 0.20 63.5
Rounds Won Rounds Lost
Opponents Platinum 3 Rds K D K/D ADR Rds K D K/D ADR
Brimstone Chrollos Toddler #baby Platinum 2 13 10 2 5.00 211.4 10 8 13 0.62 120.8
Skye Donutman22 #5684 Diamond 1 13 11 8 1.38 221.0 10 5 13 0.38 82.4
Cypher Sояå #9404 Diamond 2 13 13 4 3.25 226.3 10 6 13 0.46 115.0
Sage slushmello #5819 Gold 3 13 4 4 1.00 74.7 10 11 13 0.85 190.6
Raze Tenten #3516 Diamond 1 13 9 8 1.13 177.6 10 1 13 0.08 74.6